New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior |
Hawkes Bay Rapid B 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
15 | Austin, Tama | ![]() | KJ | 0 | 1082 | |
14 | Barr, Nicholas | ![]() | WE | 0 | 1153 | |
19 | Brown, Tamahau | ![]() | EK | 0 | 0 | |
9 | Cookson, Erik | ![]() | EK | 0 | 1328 | |
4 | Forlong-Ford, Colwyn | ![]() | WE (s) | 0 | 1536 | |
1 | Gautam, Asheesh | ![]() | HA | 1823 | 1722 | |
20 | Griffin, Jay Giles | ![]() | 0 | 0 | ||
12 | Hutchinson, Al | ![]() | EK | 1612 | 1227 | |
6 | Li, Cheng Yang (Charlie) | ![]() | OT | 0 | 1403 | |
5 | Luiten-Apirana, Paraone | ![]() | EK | 1715 | 1476 | |
16 | MacFarlane, Sebastian | ![]() | HB | 0 | 942 | |
21 | Mackle, Benjamin Craig | ![]() | 0 | 0 | ||
18 | Perry, George | ![]() | 0 | 334 | ||
7 | Picken, Oliver | ![]() | 1549 | 1394 | ||
3 | Reid, Anton | ![]() | UH | 0 | 1595 | |
11 | Renjith, Sravan | ![]() | 1554 | 1236 | ||
10 | Ross, Sol | ![]() | MK | 1261 | 1277 | |
17 | Sidney, Reno | ![]() | 0 | 939 | ||
22 | Smith, David Craig | ![]() | 0 | 0 | ||
2 | Smith, Vivian J | ![]() | MM | WFM | 1755 | 1720 |
8 | Wang, Aaron Ziwen | ![]() | AC | 1617 | 1361 | |
13 | Wang, Ying | ![]() | AC (s) | 0 | 1165 | |
23 | Wiringi, Nikora | ![]() | 0 | 0 | ||
24 | Wright, Nicholas | ![]() | 0 | 0 |
Generated by Vega
Linux version