New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves |
George Trundle Qualifiers 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] Games (PGN) [1] [2] [3] [4] [5] [6] [7] [8] [9] View Games: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Nyberg, Michael | 4301064 | NZL | 1930 | 157 | 0.71 | 1 | 1 | |
2 | W | 2 | Milligan, Helen | 2401312 | NZL | 2053 | CM | 34 | 0.55 | 1 | 2 |
3 | B | 3 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 244 | 0.8 | 1 | 3 | |
4 | W | 4 | Bennett, Hilton P | 4300734 | NZL | 1977 | CM | 110 | 0.65 | 1 | 4 |
5 | B | 5 | Duneas, John | 4302052 | NZL | 2100 | 13 | 0.48 | 0.5 | 4.5 | |
6 | W | 6 | Morrell, Gordon | 2601958 | CAN | 2077 | 10 | 0.51 | 0 | 4.5 | |
7 | B | 7 | Macdonald, Paul | 4301277 | NZL | 1989 | 98 | 0.63 | 0 | 4.5 | |
8 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 79 | 0.61 | 1 | 5.5 | |
9 | B | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 45 | 0.56 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2002 , PRtg = 2127, We = 5.50, W-We= 0.50 , var=20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 11 | 0.52 | 1 | 1 |
2 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 34 | 0.45 | 0 | 1 |
3 | W | 10 | Nyberg, Michael | 4301064 | NZL | 1930 | 123 | 0.67 | 1 | 2 | |
4 | W | 3 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 210 | 0.77 | 1 | 3 | |
5 | B | 4 | Bennett, Hilton P | 4300734 | NZL | 1977 | CM | 76 | 0.6 | 0.5 | 3.5 |
6 | W | 5 | Duneas, John | 4302052 | NZL | 2100 | 47 | 0.43 | 0 | 3.5 | |
7 | B | 6 | Morrell, Gordon | 2601958 | CAN | 2077 | 24 | 0.47 | 0.5 | 4 | |
8 | W | 7 | Macdonald, Paul | 4301277 | NZL | 1989 | 64 | 0.59 | 0.5 | 4.5 | |
9 | B | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 45 | 0.56 | 0.5 | 5 | |
Games = 9, Score = 5 , ARO = 2006 , PRtg = 2049, We = 5.06, W-We= -0.06 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 165 | 0.28 | 0 | 0 | |
2 | B | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 199 | 0.24 | 0 | 0 |
3 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 244 | 0.2 | 0 | 0 |
4 | B | 2 | Milligan, Helen | 2401312 | NZL | 2053 | CM | 210 | 0.23 | 0 | 0 |
5 | W | 10 | Nyberg, Michael | 4301064 | NZL | 1930 | 87 | 0.38 | 1 | 1 | |
6 | W | 4 | Bennett, Hilton P | 4300734 | NZL | 1977 | CM | 134 | 0.32 | 1 | 2 |
7 | B | 5 | Duneas, John | 4302052 | NZL | 2100 | 257 | 0.18 | 0 | 2 | |
8 | W | 6 | Morrell, Gordon | 2601958 | CAN | 2077 | 234 | 0.21 | 0 | 2 | |
9 | B | 7 | Macdonald, Paul | 4301277 | NZL | 1989 | 146 | 0.3 | 1 | 3 | |
Games = 9, Score = 3 , ARO = 2029 , PRtg = 1904, We = 2.34, W-We= 0.66 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Macdonald, Paul | 4301277 | NZL | 1989 | 12 | 0.48 | 1 | 1 | |
2 | B | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 31 | 0.46 | 0.5 | 1.5 | |
3 | W | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 65 | 0.41 | 0 | 1.5 |
4 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 110 | 0.35 | 0 | 1.5 |
5 | W | 2 | Milligan, Helen | 2401312 | NZL | 2053 | CM | 76 | 0.4 | 0.5 | 2 |
6 | B | 3 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 134 | 0.68 | 0 | 2 | |
7 | W | 10 | Nyberg, Michael | 4301064 | NZL | 1930 | 47 | 0.57 | 1 | 3 | |
8 | W | 5 | Duneas, John | 4302052 | NZL | 2100 | 123 | 0.33 | 0 | 3 | |
9 | B | 6 | Morrell, Gordon | 2601958 | CAN | 2077 | 100 | 0.36 | 0 | 3 | |
Games = 9, Score = 3 , ARO = 2014 , PRtg = 1889, We = 4.04, W-We= -1.04 , var=-21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Morrell, Gordon | 2601958 | CAN | 2077 | 23 | 0.53 | 1 | 1 | |
2 | B | 7 | Macdonald, Paul | 4301277 | NZL | 1989 | 111 | 0.65 | 1 | 2 | |
3 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 92 | 0.63 | 0.5 | 2.5 | |
4 | B | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 58 | 0.58 | 0 | 2.5 |
5 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 13 | 0.52 | 0.5 | 3 |
6 | B | 2 | Milligan, Helen | 2401312 | NZL | 2053 | CM | 47 | 0.57 | 1 | 4 |
7 | W | 3 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 257 | 0.82 | 1 | 5 | |
8 | B | 4 | Bennett, Hilton P | 4300734 | NZL | 1977 | CM | 123 | 0.67 | 1 | 6 |
9 | W | 10 | Nyberg, Michael | 4301064 | NZL | 1930 | 170 | 0.72 | 0 | 6 | |
Games = 9, Score = 6 , ARO = 2001 , PRtg = 2126, We = 5.69, W-We= 0.31 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Duneas, John | 4302052 | NZL | 2100 | 23 | 0.47 | 0 | 0 | |
2 | B | 10 | Nyberg, Michael | 4301064 | NZL | 1930 | 147 | 0.7 | 1 | 1 | |
4 | B | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 69 | 0.6 | 1 | 2 | |
5 | W | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 35 | 0.55 | 0.5 | 2.5 |
6 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 10 | 0.49 | 1 | 3.5 |
7 | W | 2 | Milligan, Helen | 2401312 | NZL | 2053 | CM | 24 | 0.53 | 0.5 | 4 |
8 | B | 3 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 234 | 0.79 | 1 | 5 | |
9 | W | 4 | Bennett, Hilton P | 4300734 | NZL | 1977 | CM | 100 | 0.64 | 1 | 6 |
Games = 8, Score = 6 , ARO = 2005 , PRtg = 2198, We = 4.77, W-We= 1.23 , var=25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Bennett, Hilton P | 4300734 | NZL | 1977 | CM | 12 | 0.52 | 0 | 0 |
2 | W | 5 | Duneas, John | 4302052 | NZL | 2100 | 111 | 0.35 | 0 | 0 | |
4 | B | 10 | Nyberg, Michael | 4301064 | NZL | 1930 | 59 | 0.58 | 0.5 | 0.5 | |
5 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 19 | 0.47 | 1 | 1.5 | |
6 | B | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 53 | 0.43 | 0 | 1.5 |
7 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 98 | 0.37 | 1 | 2.5 |
8 | B | 2 | Milligan, Helen | 2401312 | NZL | 2053 | CM | 64 | 0.41 | 0.5 | 3 |
9 | W | 3 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 146 | 0.7 | 0 | 3 | |
Games = 8, Score = 3 , ARO = 2005 , PRtg = 1918, We = 3.83, W-We= -0.83 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 165 | 0.72 | 1 | 1 | |
2 | W | 4 | Bennett, Hilton P | 4300734 | NZL | 1977 | CM | 31 | 0.54 | 0.5 | 1.5 |
3 | B | 5 | Duneas, John | 4302052 | NZL | 2100 | 92 | 0.37 | 0.5 | 2 | |
4 | W | 6 | Morrell, Gordon | 2601958 | CAN | 2077 | 69 | 0.4 | 0 | 2 | |
5 | B | 7 | Macdonald, Paul | 4301277 | NZL | 1989 | 19 | 0.53 | 0 | 2 | |
6 | B | 10 | Nyberg, Michael | 4301064 | NZL | 1930 | 78 | 0.61 | 1 | 3 | |
7 | W | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 34 | 0.45 | 0 | 3 |
8 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 79 | 0.39 | 0 | 3 |
9 | W | 2 | Milligan, Helen | 2401312 | NZL | 2053 | CM | 45 | 0.44 | 0.5 | 3.5 |
Games = 9, Score = 3.5 , ARO = 2011 , PRtg = 1931, We = 4.45, W-We= -0.95 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Milligan, Helen | 2401312 | NZL | 2053 | CM | 11 | 0.48 | 0 | 0 |
2 | W | 3 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 199 | 0.76 | 1 | 1 | |
3 | B | 4 | Bennett, Hilton P | 4300734 | NZL | 1977 | CM | 65 | 0.59 | 1 | 2 |
4 | W | 5 | Duneas, John | 4302052 | NZL | 2100 | 58 | 0.42 | 1 | 3 | |
5 | B | 6 | Morrell, Gordon | 2601958 | CAN | 2077 | 35 | 0.45 | 0.5 | 3.5 | |
6 | W | 7 | Macdonald, Paul | 4301277 | NZL | 1989 | 53 | 0.57 | 1 | 4.5 | |
7 | B | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 34 | 0.55 | 1 | 5.5 | |
8 | B | 10 | Nyberg, Michael | 4301064 | NZL | 1930 | 112 | 0.65 | 1 | 6.5 | |
9 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 45 | 0.44 | 0.5 | 7 |
Games = 9, Score = 7 , ARO = 2007 , PRtg = 2227, We = 4.91, W-We= 2.09 , var=84 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 157 | 0.29 | 0 | 0 |
2 | W | 6 | Morrell, Gordon | 2601958 | CAN | 2077 | 147 | 0.3 | 0 | 0 | |
3 | B | 2 | Milligan, Helen | 2401312 | NZL | 2053 | CM | 123 | 0.33 | 0 | 0 |
4 | W | 7 | Macdonald, Paul | 4301277 | NZL | 1989 | 59 | 0.42 | 0.5 | 0.5 | |
5 | B | 3 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 87 | 0.62 | 0 | 0.5 | |
6 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 78 | 0.39 | 0 | 0.5 | |
7 | B | 4 | Bennett, Hilton P | 4300734 | NZL | 1977 | CM | 47 | 0.43 | 0 | 0.5 |
8 | W | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 112 | 0.35 | 0 | 0.5 |
9 | B | 5 | Duneas, John | 4302052 | NZL | 2100 | 170 | 0.28 | 1 | 1.5 | |
Games = 9, Score = 1.5 , ARO = 2020 , PRtg = 1747, We = 3.41, W-We= -1.91 , var=-38 |
Generated by Vega
Linux version