New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves |
George Trundle Qualifiers 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card |
Pos | ID | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | CM Gong, Daniel Hanwen | 2042 | NZL | AC | 7.0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
2 | 6 | Morrell, Gordon | 2077 | CAN | AC | 7.0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | + | 1 | |
3 | 5 | Duneas, John | 2100 | NZL | AC | 6.0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | |
4 | 1 | CM Ang, Alphaeus Wei Ern | 2087 | NZL | WT | 6.0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |
5 | 2 | CM Milligan, Helen | 2053 | NZL | NS | 5.0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | |
6 | 8 | Gibbons, Robert E | 2008 | NZL | PT | 3.5 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | |
7 | 3 | Fan, Allen Chi Zhou | 1843 | NZL | AC | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
8 | 4 | CM Bennett, Hilton P | 1977 | NZL | HA | 3.0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | |
9 | 7 | Macdonald, Paul | 1989 | NZL | AC | 3.0 | 0 | - | 0 | 1 | ½ | 1 | 0 | 0 | ½ | |
10 | 10 | Nyberg, Michael | 1930 | NZL | WE | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Vega
Linux version