New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves |
George Trundle Masters 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] Games (PGN) [1] [2] [3] [4] [5] [6] [7] [8] [9] View Games: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | IM | Solomon, Stephen J | 2367 | 16 | 0.48 | 1.0 | 1.0 | 7.0 |
2 | W | 2 | IM | Chan, Peng Kong | 2238 | 113 | 0.65 | 1.0 | 2.0 | 3.5 |
3 | B | 3 | IM | Garbett, Paul A | 2229 | 122 | 0.67 | 0.0 | 2.0 | 3.5 |
4 | W | 4 | FM | Hague, Ben | 2336 | 15 | 0.52 | 0.0 | 2.0 | 5.5 |
5 | B | 5 | IM | Lane, Gary W | 2375 | 24 | 0.47 | 0.0 | 2.0 | 7.0 |
6 | W | 6 | FM | Smith, Robert W | 2207 | 144 | 0.69 | 1.0 | 3.0 | 3.0 |
7 | B | 7 | FM | Croad, Nicholas | 2320 | 31 | 0.54 | 1.0 | 4.0 | 2.5 |
8 | W | 8 | FM | Watson, Bruce R | 2237 | 114 | 0.66 | 0.0 | 4.0 | 5.5 |
9 | B | 9 | FM | Wastney, Scott | 2370 | 19 | 0.47 | 1.0 | 5.0 | 2.5 |
var = 0, PRtg=2341 | 2298 | 5.15 | 5.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | FM | Wastney, Scott | 2370 | 132 | 0.32 | 1.0 | 1.0 | 2.5 |
2 | B | 1 | FM | Wallis, Christopher | 2351 | 113 | 0.35 | 0.0 | 1.0 | 5.0 |
3 | W | 10 | IM | Solomon, Stephen J | 2367 | 129 | 0.33 | 0.0 | 1.0 | 7.0 |
4 | W | 3 | IM | Garbett, Paul A | 2229 | 9 | 0.51 | 1.0 | 2.0 | 3.5 |
5 | B | 4 | FM | Hague, Ben | 2336 | 98 | 0.37 | 0.5 | 2.5 | 5.5 |
6 | W | 5 | IM | Lane, Gary W | 2375 | 137 | 0.32 | 0.0 | 2.5 | 7.0 |
7 | B | 6 | FM | Smith, Robert W | 2207 | 31 | 0.54 | 0.5 | 3.0 | 3.0 |
8 | W | 7 | FM | Croad, Nicholas | 2320 | 82 | 0.39 | 0.0 | 3.0 | 2.5 |
9 | B | 8 | FM | Watson, Bruce R | 2237 | 1 | 0.50 | 0.5 | 3.5 | 5.5 |
var = 0, PRtg=2230 | 2310 | 3.63 | 3.5 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | FM | Watson, Bruce R | 2237 | 8 | 0.49 | 0.0 | 0.0 | 5.5 |
2 | B | 9 | FM | Wastney, Scott | 2370 | 141 | 0.31 | 1.0 | 1.0 | 2.5 |
3 | W | 1 | FM | Wallis, Christopher | 2351 | 122 | 0.33 | 1.0 | 2.0 | 5.0 |
4 | B | 2 | IM | Chan, Peng Kong | 2238 | 9 | 0.49 | 0.0 | 2.0 | 3.5 |
5 | W | 10 | IM | Solomon, Stephen J | 2367 | 138 | 0.31 | 0.0 | 2.0 | 7.0 |
6 | W | 4 | FM | Hague, Ben | 2336 | 107 | 0.35 | 0.5 | 2.5 | 5.5 |
7 | B | 5 | IM | Lane, Gary W | 2375 | 146 | 0.30 | 0.0 | 2.5 | 7.0 |
8 | W | 6 | FM | Smith, Robert W | 2207 | 22 | 0.53 | 0.0 | 2.5 | 3.0 |
9 | B | 7 | FM | Croad, Nicholas | 2320 | 91 | 0.38 | 1.0 | 3.5 | 2.5 |
var = 0, PRtg=2231 | 2311 | 3.49 | 3.5 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | FM | Croad, Nicholas | 2320 | 16 | 0.52 | 1.0 | 1.0 | 2.5 |
2 | B | 8 | FM | Watson, Bruce R | 2237 | 99 | 0.64 | 0.5 | 1.5 | 5.5 |
3 | W | 9 | FM | Wastney, Scott | 2370 | 34 | 0.45 | 1.0 | 2.5 | 2.5 |
4 | B | 1 | FM | Wallis, Christopher | 2351 | 15 | 0.48 | 1.0 | 3.5 | 5.0 |
5 | W | 2 | IM | Chan, Peng Kong | 2238 | 98 | 0.63 | 0.5 | 4.0 | 3.5 |
6 | B | 3 | IM | Garbett, Paul A | 2229 | 107 | 0.65 | 0.5 | 4.5 | 3.5 |
7 | W | 10 | IM | Solomon, Stephen J | 2367 | 31 | 0.46 | 0.0 | 4.5 | 7.0 |
8 | W | 5 | IM | Lane, Gary W | 2375 | 39 | 0.45 | 0.0 | 4.5 | 7.0 |
9 | B | 6 | FM | Smith, Robert W | 2207 | 129 | 0.67 | 1.0 | 5.5 | 3.0 |
var = 0, PRtg=2379 | 2299 | 4.95 | 5.5 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | FM | Smith, Robert W | 2207 | 168 | 0.72 | 1.0 | 1.0 | 3.0 |
2 | B | 7 | FM | Croad, Nicholas | 2320 | 55 | 0.58 | 0.5 | 1.5 | 2.5 |
3 | W | 8 | FM | Watson, Bruce R | 2237 | 138 | 0.69 | 0.5 | 2.0 | 5.5 |
4 | B | 9 | FM | Wastney, Scott | 2370 | 5 | 0.51 | 0.5 | 2.5 | 2.5 |
5 | W | 1 | FM | Wallis, Christopher | 2351 | 24 | 0.53 | 1.0 | 3.5 | 5.0 |
6 | B | 2 | IM | Chan, Peng Kong | 2238 | 137 | 0.68 | 1.0 | 4.5 | 3.5 |
7 | W | 3 | IM | Garbett, Paul A | 2229 | 146 | 0.70 | 1.0 | 5.5 | 3.5 |
8 | B | 4 | FM | Hague, Ben | 2336 | 39 | 0.55 | 1.0 | 6.5 | 5.5 |
9 | W | 10 | IM | Solomon, Stephen J | 2367 | 8 | 0.51 | 0.5 | 7.0 | 7.0 |
var = 0, PRtg=2515 | 2295 | 5.47 | 7.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | IM | Lane, Gary W | 2375 | 168 | 0.28 | 0.0 | 0.0 | 7.0 |
2 | B | 10 | IM | Solomon, Stephen J | 2367 | 160 | 0.29 | 0.5 | 0.5 | 7.0 |
3 | W | 7 | FM | Croad, Nicholas | 2320 | 113 | 0.35 | 0.5 | 1.0 | 2.5 |
4 | B | 8 | FM | Watson, Bruce R | 2237 | 30 | 0.46 | 0.0 | 1.0 | 5.5 |
5 | W | 9 | FM | Wastney, Scott | 2370 | 163 | 0.28 | 0.5 | 1.5 | 2.5 |
6 | B | 1 | FM | Wallis, Christopher | 2351 | 144 | 0.31 | 0.0 | 1.5 | 5.0 |
7 | W | 2 | IM | Chan, Peng Kong | 2238 | 31 | 0.46 | 0.5 | 2.0 | 3.5 |
8 | B | 3 | IM | Garbett, Paul A | 2229 | 22 | 0.47 | 1.0 | 3.0 | 3.5 |
9 | W | 4 | FM | Hague, Ben | 2336 | 129 | 0.33 | 0.0 | 3.0 | 5.5 |
var = 0, PRtg=2189 | 2314 | 3.23 | 3.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | FM | Hague, Ben | 2336 | 16 | 0.48 | 0.0 | 0.0 | 5.5 |
2 | W | 5 | IM | Lane, Gary W | 2375 | 55 | 0.42 | 0.5 | 0.5 | 7.0 |
3 | B | 6 | FM | Smith, Robert W | 2207 | 113 | 0.65 | 0.5 | 1.0 | 3.0 |
4 | B | 10 | IM | Solomon, Stephen J | 2367 | 47 | 0.43 | 0.0 | 1.0 | 7.0 |
5 | W | 8 | FM | Watson, Bruce R | 2237 | 83 | 0.61 | 0.5 | 1.5 | 5.5 |
6 | B | 9 | FM | Wastney, Scott | 2370 | 50 | 0.43 | 0.0 | 1.5 | 2.5 |
7 | W | 1 | FM | Wallis, Christopher | 2351 | 31 | 0.46 | 0.0 | 1.5 | 5.0 |
8 | B | 2 | IM | Chan, Peng Kong | 2238 | 82 | 0.61 | 1.0 | 2.5 | 3.5 |
9 | W | 3 | IM | Garbett, Paul A | 2229 | 91 | 0.62 | 0.0 | 2.5 | 3.5 |
var = 0, PRtg=2135 | 2301 | 4.71 | 2.5 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | IM | Garbett, Paul A | 2229 | 8 | 0.51 | 1.0 | 1.0 | 3.5 |
2 | W | 4 | FM | Hague, Ben | 2336 | 99 | 0.36 | 0.5 | 1.5 | 5.5 |
3 | B | 5 | IM | Lane, Gary W | 2375 | 138 | 0.31 | 0.5 | 2.0 | 7.0 |
4 | W | 6 | FM | Smith, Robert W | 2207 | 30 | 0.54 | 1.0 | 3.0 | 3.0 |
5 | B | 7 | FM | Croad, Nicholas | 2320 | 83 | 0.39 | 0.5 | 3.5 | 2.5 |
6 | B | 10 | IM | Solomon, Stephen J | 2367 | 130 | 0.32 | 0.0 | 3.5 | 7.0 |
7 | W | 9 | FM | Wastney, Scott | 2370 | 133 | 0.32 | 0.5 | 4.0 | 2.5 |
8 | B | 1 | FM | Wallis, Christopher | 2351 | 114 | 0.34 | 1.0 | 5.0 | 5.0 |
9 | W | 2 | IM | Chan, Peng Kong | 2238 | 1 | 0.50 | 0.5 | 5.5 | 3.5 |
var = 0, PRtg=2390 | 2310 | 3.59 | 5.5 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | IM | Chan, Peng Kong | 2238 | 132 | 0.68 | 0.0 | 0.0 | 3.5 |
2 | W | 3 | IM | Garbett, Paul A | 2229 | 141 | 0.69 | 0.0 | 0.0 | 3.5 |
3 | B | 4 | FM | Hague, Ben | 2336 | 34 | 0.55 | 0.0 | 0.0 | 5.5 |
4 | W | 5 | IM | Lane, Gary W | 2375 | 5 | 0.49 | 0.5 | 0.5 | 7.0 |
5 | B | 6 | FM | Smith, Robert W | 2207 | 163 | 0.72 | 0.5 | 1.0 | 3.0 |
6 | W | 7 | FM | Croad, Nicholas | 2320 | 50 | 0.57 | 1.0 | 2.0 | 2.5 |
7 | B | 8 | FM | Watson, Bruce R | 2237 | 133 | 0.68 | 0.5 | 2.5 | 5.5 |
8 | B | 10 | IM | Solomon, Stephen J | 2367 | 3 | 0.50 | 0.0 | 2.5 | 7.0 |
9 | W | 1 | FM | Wallis, Christopher | 2351 | 19 | 0.53 | 0.0 | 2.5 | 5.0 |
var = 0, PRtg=2130 | 2296 | 5.41 | 2.5 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | FM | Wallis, Christopher | 2351 | 16 | 0.52 | 0.0 | 0.0 | 5.0 |
2 | W | 6 | FM | Smith, Robert W | 2207 | 160 | 0.71 | 0.5 | 0.5 | 3.0 |
3 | B | 2 | IM | Chan, Peng Kong | 2238 | 129 | 0.67 | 1.0 | 1.5 | 3.5 |
4 | W | 7 | FM | Croad, Nicholas | 2320 | 47 | 0.57 | 1.0 | 2.5 | 2.5 |
5 | B | 3 | IM | Garbett, Paul A | 2229 | 138 | 0.69 | 1.0 | 3.5 | 3.5 |
6 | W | 8 | FM | Watson, Bruce R | 2237 | 130 | 0.68 | 1.0 | 4.5 | 5.5 |
7 | B | 4 | FM | Hague, Ben | 2336 | 31 | 0.54 | 1.0 | 5.5 | 5.5 |
8 | W | 9 | FM | Wastney, Scott | 2370 | 3 | 0.50 | 1.0 | 6.5 | 2.5 |
9 | B | 5 | IM | Lane, Gary W | 2375 | 8 | 0.49 | 0.5 | 7.0 | 7.0 |
var = 0, PRtg=2516 | 2296 | 5.37 | 7.0 | 0.0 |
Generated by Vega
Linux version