New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves |
Name: Wallis, Christopher , Startingrank-Number = 1
Fide ID: 3204839, Rating: 2351, Title: FM, Fed: AUS, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 16 | 0.48 | 1 | 1 |
2 | W | 2 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 113 | 0.65 | 1 | 2 |
3 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2229 | IM | 122 | 0.67 | 0 | 2 |
4 | W | 4 | Hague, Ben | 405647 | NZL | 2336 | FM | 15 | 0.52 | 0 | 2 |
5 | B | 5 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 24 | 0.47 | 0 | 2 |
6 | W | 6 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 144 | 0.69 | 1 | 3 |
7 | B | 7 | Croad, Nicholas | 4300793 | NZL | 2320 | FM | 31 | 0.54 | 1 | 4 |
8 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2237 | FM | 114 | 0.66 | 0 | 4 |
9 | B | 9 | Wastney, Scott | 4300513 | NZL | 2370 | FM | 19 | 0.47 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 2298 , PRtg = 2341, We = 5.15, W-We= -0.15 , var=-3 |
Name: Chan, Peng Kong , Startingrank-Number = 2
Fide ID: 5800129, Rating: 2238, Title: IM, Fed: SIN, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Wastney, Scott | 4300513 | NZL | 2370 | FM | 132 | 0.32 | 1 | 1 |
2 | B | 1 | Wallis, Christopher | 3204839 | AUS | 2351 | FM | 113 | 0.35 | 0 | 1 |
3 | W | 10 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 129 | 0.33 | 0 | 1 |
4 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2229 | IM | 9 | 0.51 | 1 | 2 |
5 | B | 4 | Hague, Ben | 405647 | NZL | 2336 | FM | 98 | 0.37 | 0.5 | 2.5 |
6 | W | 5 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 137 | 0.32 | 0 | 2.5 |
7 | B | 6 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 31 | 0.54 | 0.5 | 3 |
8 | W | 7 | Croad, Nicholas | 4300793 | NZL | 2320 | FM | 82 | 0.39 | 0 | 3 |
9 | B | 8 | Watson, Bruce R | 4300149 | NZL | 2237 | FM | 1 | 0.5 | 0.5 | 3.5 |
Games = 9, Score = 3.5 ,
ARO = 2310 , PRtg = 2230, We = 3.63, W-We= -0.13 , var=-1 |
Name: Garbett, Paul A , Startingrank-Number = 3
Fide ID: 4300122, Rating: 2229, Title: IM, Fed: NZL, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2237 | FM | 8 | 0.49 | 0 | 0 |
2 | B | 9 | Wastney, Scott | 4300513 | NZL | 2370 | FM | 141 | 0.31 | 1 | 1 |
3 | W | 1 | Wallis, Christopher | 3204839 | AUS | 2351 | FM | 122 | 0.33 | 1 | 2 |
4 | B | 2 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 9 | 0.49 | 0 | 2 |
5 | W | 10 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 138 | 0.31 | 0 | 2 |
6 | W | 4 | Hague, Ben | 405647 | NZL | 2336 | FM | 107 | 0.35 | 0.5 | 2.5 |
7 | B | 5 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 146 | 0.3 | 0 | 2.5 |
8 | W | 6 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 22 | 0.53 | 0 | 2.5 |
9 | B | 7 | Croad, Nicholas | 4300793 | NZL | 2320 | FM | 91 | 0.38 | 1 | 3.5 |
Games = 9, Score = 3.5 ,
ARO = 2311 , PRtg = 2231, We = 3.49, W-We= 0.01 , var=0 |
Name: Hague, Ben , Startingrank-Number = 4
Fide ID: 405647, Rating: 2336, Title: FM, Fed: NZL, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Croad, Nicholas | 4300793 | NZL | 2320 | FM | 16 | 0.52 | 1 | 1 |
2 | B | 8 | Watson, Bruce R | 4300149 | NZL | 2237 | FM | 99 | 0.64 | 0.5 | 1.5 |
3 | W | 9 | Wastney, Scott | 4300513 | NZL | 2370 | FM | 34 | 0.45 | 1 | 2.5 |
4 | B | 1 | Wallis, Christopher | 3204839 | AUS | 2351 | FM | 15 | 0.48 | 1 | 3.5 |
5 | W | 2 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 98 | 0.63 | 0.5 | 4 |
6 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2229 | IM | 107 | 0.65 | 0.5 | 4.5 |
7 | W | 10 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 31 | 0.46 | 0 | 4.5 |
8 | W | 5 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 39 | 0.45 | 0 | 4.5 |
9 | B | 6 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 129 | 0.67 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2299 , PRtg = 2379, We = 4.95, W-We= 0.55 , var=11 |
Name: Lane, Gary W , Startingrank-Number = 5
Fide ID: 3203301, Rating: 2375, Title: IM, Fed: AUS, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 168 | 0.72 | 1 | 1 |
2 | B | 7 | Croad, Nicholas | 4300793 | NZL | 2320 | FM | 55 | 0.58 | 0.5 | 1.5 |
3 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2237 | FM | 138 | 0.69 | 0.5 | 2 |
4 | B | 9 | Wastney, Scott | 4300513 | NZL | 2370 | FM | 5 | 0.51 | 0.5 | 2.5 |
5 | W | 1 | Wallis, Christopher | 3204839 | AUS | 2351 | FM | 24 | 0.53 | 1 | 3.5 |
6 | B | 2 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 137 | 0.68 | 1 | 4.5 |
7 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2229 | IM | 146 | 0.7 | 1 | 5.5 |
8 | B | 4 | Hague, Ben | 405647 | NZL | 2336 | FM | 39 | 0.55 | 1 | 6.5 |
9 | W | 10 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 8 | 0.51 | 0.5 | 7 |
Games = 9, Score = 7 ,
ARO = 2295 , PRtg = 2515, We = 5.47, W-We= 1.53 , var=15 |
Name: Smith, Robert W , Startingrank-Number = 6
Fide ID: 4300190, Rating: 2207, Title: FM, Fed: NZL, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 168 | 0.28 | 0 | 0 |
2 | B | 10 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 160 | 0.29 | 0.5 | 0.5 |
3 | W | 7 | Croad, Nicholas | 4300793 | NZL | 2320 | FM | 113 | 0.35 | 0.5 | 1 |
4 | B | 8 | Watson, Bruce R | 4300149 | NZL | 2237 | FM | 30 | 0.46 | 0 | 1 |
5 | W | 9 | Wastney, Scott | 4300513 | NZL | 2370 | FM | 163 | 0.28 | 0.5 | 1.5 |
6 | B | 1 | Wallis, Christopher | 3204839 | AUS | 2351 | FM | 144 | 0.31 | 0 | 1.5 |
7 | W | 2 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 31 | 0.46 | 0.5 | 2 |
8 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2229 | IM | 22 | 0.47 | 1 | 3 |
9 | W | 4 | Hague, Ben | 405647 | NZL | 2336 | FM | 129 | 0.33 | 0 | 3 |
Games = 9, Score = 3 ,
ARO = 2314 , PRtg = 2189, We = 3.23, W-We= -0.23 , var=-5 |
Name: Croad, Nicholas , Startingrank-Number = 7
Fide ID: 4300793, Rating: 2320, Title: FM, Fed: NZL, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Hague, Ben | 405647 | NZL | 2336 | FM | 16 | 0.48 | 0 | 0 |
2 | W | 5 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 55 | 0.42 | 0.5 | 0.5 |
3 | B | 6 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 113 | 0.65 | 0.5 | 1 |
4 | B | 10 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 47 | 0.43 | 0 | 1 |
5 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2237 | FM | 83 | 0.61 | 0.5 | 1.5 |
6 | B | 9 | Wastney, Scott | 4300513 | NZL | 2370 | FM | 50 | 0.43 | 0 | 1.5 |
7 | W | 1 | Wallis, Christopher | 3204839 | AUS | 2351 | FM | 31 | 0.46 | 0 | 1.5 |
8 | B | 2 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 82 | 0.61 | 1 | 2.5 |
9 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2229 | IM | 91 | 0.62 | 0 | 2.5 |
Games = 9, Score = 2.5 ,
ARO = 2301 , PRtg = 2135, We = 4.71, W-We= -2.21 , var=-44 |
Name: Watson, Bruce R , Startingrank-Number = 8
Fide ID: 4300149, Rating: 2237, Title: FM, Fed: NZL, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2229 | IM | 8 | 0.51 | 1 | 1 |
2 | W | 4 | Hague, Ben | 405647 | NZL | 2336 | FM | 99 | 0.36 | 0.5 | 1.5 |
3 | B | 5 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 138 | 0.31 | 0.5 | 2 |
4 | W | 6 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 30 | 0.54 | 1 | 3 |
5 | B | 7 | Croad, Nicholas | 4300793 | NZL | 2320 | FM | 83 | 0.39 | 0.5 | 3.5 |
6 | B | 10 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 130 | 0.32 | 0 | 3.5 |
7 | W | 9 | Wastney, Scott | 4300513 | NZL | 2370 | FM | 133 | 0.32 | 0.5 | 4 |
8 | B | 1 | Wallis, Christopher | 3204839 | AUS | 2351 | FM | 114 | 0.34 | 1 | 5 |
9 | W | 2 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 1 | 0.5 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2310 , PRtg = 2390, We = 3.59, W-We= 1.91 , var=38 |
Name: Wastney, Scott , Startingrank-Number = 9
Fide ID: 4300513, Rating: 2370, Title: FM, Fed: NZL, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 132 | 0.68 | 0 | 0 |
2 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2229 | IM | 141 | 0.69 | 0 | 0 |
3 | B | 4 | Hague, Ben | 405647 | NZL | 2336 | FM | 34 | 0.55 | 0 | 0 |
4 | W | 5 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 5 | 0.49 | 0.5 | 0.5 |
5 | B | 6 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 163 | 0.72 | 0.5 | 1 |
6 | W | 7 | Croad, Nicholas | 4300793 | NZL | 2320 | FM | 50 | 0.57 | 1 | 2 |
7 | B | 8 | Watson, Bruce R | 4300149 | NZL | 2237 | FM | 133 | 0.68 | 0.5 | 2.5 |
8 | B | 10 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 3 | 0.5 | 0 | 2.5 |
9 | W | 1 | Wallis, Christopher | 3204839 | AUS | 2351 | FM | 19 | 0.53 | 0 | 2.5 |
Games = 9, Score = 2.5 ,
ARO = 2296 , PRtg = 2130, We = 5.41, W-We= -2.91 , var=-58 |
Name: Solomon, Stephen J , Startingrank-Number = 10
Fide ID: 3200043, Rating: 2367, Title: IM, Fed: AUS, Sex: m
Event: George Trundle Masters 2016, Place: Auckland (NZL), Start:09/07/2016, Finish: 17/07/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Wallis, Christopher | 3204839 | AUS | 2351 | FM | 16 | 0.52 | 0 | 0 |
2 | W | 6 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 160 | 0.71 | 0.5 | 0.5 |
3 | B | 2 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 129 | 0.67 | 1 | 1.5 |
4 | W | 7 | Croad, Nicholas | 4300793 | NZL | 2320 | FM | 47 | 0.57 | 1 | 2.5 |
5 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2229 | IM | 138 | 0.69 | 1 | 3.5 |
6 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2237 | FM | 130 | 0.68 | 1 | 4.5 |
7 | B | 4 | Hague, Ben | 405647 | NZL | 2336 | FM | 31 | 0.54 | 1 | 5.5 |
8 | W | 9 | Wastney, Scott | 4300513 | NZL | 2370 | FM | 3 | 0.5 | 1 | 6.5 |
9 | B | 5 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 8 | 0.49 | 0.5 | 7 |
Games = 9, Score = 7 ,
ARO = 2296 , PRtg = 2516, We = 5.37, W-We= 1.63 , var=16 |
Generated by Vega
Linux version