New Zealand Chess .::. Auckland Anniversary Weekender 2016
Auckland Anniversary Weekender 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 CM Milligan, Helen 2078 2231NZL NS 5.0 0.5 19.0 21.5 17.00 19.5
2 1 FM Hague, Ben 2449 2227NZL AC 5.0 0.5 18.5 24.5 19.75 21.5
3 7 Kumar, Vinod 1988 2107IND AC 4.5 0.0 16.5 21.0 14.00 19.5
4 2 FM Steadman, Michael V R 2312 1984NZL AC 4.5 0.0 16.0 21.0 14.75 18.5
5 6 Macdonald, Paul 2013 1896NZL AC 4.5 0.0 15.5 21.0 13.75 19.0
6 3 CM Ang, Alphaeus Wei Ern 2284 2126NZL WT 4.0 0.0 18.0 25.0 15.00 22.0
7 8 Jacobs, Hilton J 1881 1820NZL AC 4.0 0.0 15.5 19.5 11.25 17.5
8 5 Fan, Allen Chi Zhou 2024 1646NZL AC 4.0 0.0 11.0 17.0 10.50 15.0
9 9 Eade, Don 1878 1785NZL AC 3.5 0.0 15.0 22.0 10.75 19.5
10 11 Shen, Terry 1817 1772NZL HP 3.5 0.0 14.0 22.5 11.50 19.5
11 10 -- Tumbaga, Eliseo 1851 1753PHI 3.5 0.0 14.0 22.0 10.75 19.5
12 12 WCM Zhang, Jasmine Haomo 1782 1638NZL AC 3.5 0.0 12.5 19.0 9.50 17.0
13 15 Crombie, William R 1689 1526NZL HA 3.5 0.0 12.0 16.5 7.00 15.5
14 22 Punsalan, Vyanla M 1356 1614NZL NS 3.5 0.0 11.0 17.0 10.50 15.0
15 28 Braganza, Nadia 1129 1540NZL NS 3.5 0.0 8.5 14.0 6.75 12.5
16 20 Picken, Oliver 1501 1807NZL 3.0 0.0 11.0 21.0 10.00 18.0
17 18 Meng, Richard 1511 1722NZL NS 3.0 0.0 11.0 19.0 6.50 17.0
18 25 Vincent, David A 1273 1508NZL AC 3.0 0.0 11.0 16.5 4.75 16.5
19 21 Nylund, Benjamin 1478 1511NZL NE 3.0 0.0 9.5 19.0 7.25 18.0
20 14 Sharma, Akshay 1698 1222IND AC 3.0 0.0 8.0 12.5 5.00 11.5
21 27 Nylund, Timothy 1237 1335NZL NE 3.0 0.0 7.0 14.5 5.00 13.5
22 29 Shen, Aleck 1072 1157NZL HP 3.0 0.0 7.0 11.5 2.50 11.5
23 33 Renjith, Sravan 911 1627NZL WT 2.5 0.0 11.0 19.0 6.50 17.0
24 26 Steadman, Mathew 1261 1494NZL AC 2.5 0.0 7.5 17.5 6.75 16.0
25 19 Pahuja, Gaurav 1508 1310NZL 2.5 0.0 7.5 16.0 4.75 15.0
26 13 Mukkattu, Philip 1779 1363NZL AC 2.0 0.0 10.0 20.0 4.50 19.0
27 31 Li, Andrew 940 1335NZL NS (r) 2.0 0.0 8.0 18.5 5.00 16.5
28 16 Murdoch, Stephen 1676 1286NZL CA 2.0 0.0 7.0 16.5 4.00 15.5
29 24 Nylund, Micah 1301 1161NZL NE 2.0 0.0 6.0 17.0 3.00 17.0
30 23 McDougall, Euan 1331 1310NZL AC 2.0 0.0 6.0 16.0 2.00 15.0
31 17 Hooton, Barry R 1593 928NZL PT 1.5 0.0 7.5 16.5 1.25 16.5
32 32 Barry, Jacob 911 867NZL AC 1.0 0.0 3.0 14.0 0.00 14.0
33 30 McDougall, Sylvia 971 1054NZL 1.0 0.0 2.0 12.0 0.00 12.0
34 34 Tusa, Theodore 0 387NZL AC 0.0 0.0 0.0 11.5 0.00 10.5

Generated by Vega
Linux version