New Zealand Chess .::. Auckland Anniversary Weekender 2016 |
Auckland Anniversary Weekender 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Milligan, Helen | 2078 | ![]() | 5.0 | 19 1 | 26 1 | 9 1 | 2 ½ | 6 1 | 7 ½ | 0.5 | 19.0 | 21.5 | 17.00 | 19.5 |
2 | FM | Hague, Ben | 2449 | ![]() | 5.0 | 17 1 | 11 1 | 5 1 | 1 ½ | 3 ½ | 6 1 | 0.5 | 18.5 | 24.5 | 19.75 | 21.5 |
3 | Kumar, Vinod | 1988 | ![]() | 4.5 | 29 1 | 31 1 | 4 ½ | 5 ½ | 2 ½ | 10 1 | 0.0 | 16.5 | 21.0 | 14.00 | 19.5 | |
4 | FM | Steadman, Michael V | 2312 | ![]() | 4.5 | 25 1 | 10 1 | 3 ½ | 6 0 | 18 1 | 9 1 | 0.0 | 16.0 | 21.0 | 14.75 | 18.5 |
5 | Macdonald, Paul | 2013 | ![]() | 4.5 | 30 1 | 13 1 | 2 0 | 3 ½ | 23 1 | 11 1 | 0.0 | 15.5 | 21.0 | 13.75 | 19.0 | |
6 | CM | Ang, Alphaeus Wei Er | 2284 | ![]() | 4.0 | 16 1 | 12 1 | 7 1 | 4 1 | 1 0 | 2 0 | 0.0 | 18.0 | 25.0 | 15.00 | 22.0 |
7 | Jacobs, Hilton J | 1881 | ![]() | 4.0 | 18 1 | 27 1 | 6 0 | 26 1 | 10 ½ | 1 ½ | 0.0 | 15.5 | 19.5 | 11.25 | 17.5 | |
8 | Fan, Allen Chi Zhou | 2024 | ![]() | 4.0 | 14 0 | 28 1 | 16 0 | 29 1 | 12 1 | 17 1 | 0.0 | 11.0 | 17.0 | 10.50 | 15.0 | |
9 | Eade, Don | 1878 | ![]() | 3.5 | 24 1 | 14 1 | 1 0 | 17 1 | 11 ½ | 4 0 | 0.0 | 15.0 | 22.0 | 10.75 | 19.5 | |
10 | Shen, Terry | 1817 | ![]() | 3.5 | 15 1 | 4 0 | 19 1 | 16 1 | 7 ½ | 3 0 | 0.0 | 14.0 | 22.5 | 11.50 | 19.5 | |
11 | -- | Tumbaga, Eliseo | 1851 | ![]() | 3.5 | 21 1 | 2 0 | 23 1 | 13 1 | 9 ½ | 5 0 | 0.0 | 14.0 | 22.0 | 10.75 | 19.5 |
12 | WCM | Zhang, Jasmine Haomo | 1782 | ![]() | 3.5 | 22 1 | 6 0 | 30 1 | 18 ½ | 8 0 | 16 1 | 0.0 | 12.5 | 19.0 | 9.50 | 17.0 |
13 | Crombie, William R | 1689 | ![]() | 3.5 | 32 1 | 5 0 | 29 1 | 11 0 | 19 ½ | 24 1 | 0.0 | 12.0 | 16.5 | 7.00 | 15.5 | |
14 | Punsalan, Vyanla M | 1356 | ![]() | 3.5 | 8 1 | 9 0 | 26 0 | 22 1 | 28 ½ | 23 1 | 0.0 | 11.0 | 17.0 | 10.50 | 15.0 | |
15 | Braganza, Nadia | 1129 | ![]() | 3.5 | 10 0 | 25 ½ | 24 0 | 27 1 | 31 1 | 26 1 | 0.0 | 8.5 | 14.0 | 6.75 | 12.5 | |
16 | Picken, Oliver | 1501 | ![]() | 3.0 | 6 0 | 21 1 | 8 1 | 10 0 | 20 1 | 12 0 | 0.0 | 11.0 | 21.0 | 10.00 | 18.0 | |
17 | Meng, Richard | 1511 | ![]() | 3.0 | 2 0 | 24 1 | 27 1 | 9 0 | 26 1 | 8 0 | 0.0 | 11.0 | 19.0 | 6.50 | 17.0 | |
18 | Vincent, David A | 1273 | ![]() | 3.0 | 7 0 | 34 1 | 31 1 | 12 ½ | 4 0 | 19 ½ | 0.0 | 11.0 | 16.5 | 4.75 | 16.5 | |
19 | Nylund, Benjamin | 1478 | ![]() | 3.0 | 1 0 | 33 1 | 10 0 | 21 1 | 13 ½ | 18 ½ | 0.0 | 9.5 | 19.0 | 7.25 | 18.0 | |
20 | Sharma, Akshay | 1698 | ![]() | 3.0 | 27 0 | 23 0 | 33 1 | 30 1 | 16 0 | 28 1 | 0.0 | 8.0 | 12.5 | 5.00 | 11.5 | |
21 | Nylund, Timothy | 1237 | ![]() | 3.0 | 11 0 | 16 0 | 32 1 | 19 0 | 30 1 | 27 1 | 0.0 | 7.0 | 14.5 | 5.00 | 13.5 | |
22 | Shen, Aleck | 1072 | ![]() | 3.0 | 12 0 | 29 0 | 34 1 | 14 0 | 32 1 | 31 1 | 0.0 | 7.0 | 11.5 | 2.50 | 11.5 | |
23 | Renjith, Sravan | 911 | ![]() | 2.5 | 28 ½ | 20 1 | 11 0 | 25 1 | 5 0 | 14 0 | 0.0 | 11.0 | 19.0 | 6.50 | 17.0 | |
24 | Steadman, Mathew | 1261 | ![]() | 2.5 | 9 0 | 17 0 | 15 1 | 31 ½ | 25 1 | 13 0 | 0.0 | 7.5 | 17.5 | 6.75 | 16.0 | |
25 | Pahuja, Gaurav | 1508 | ![]() | 2.5 | 4 0 | 15 ½ | 28 1 | 23 0 | 24 0 | 32 1 | 0.0 | 7.5 | 16.0 | 4.75 | 15.0 | |
26 | Mukkattu, Philip | 1779 | ![]() | 2.0 | 33 1 | 1 0 | 14 1 | 7 0 | 17 0 | 15 0 | 0.0 | 10.0 | 20.0 | 4.50 | 19.0 | |
27 | Li, Andrew | 940 | ![]() | 2.0 | 20 1 | 7 0 | 17 0 | 15 0 | 29 1 | 21 0 | 0.0 | 8.0 | 18.5 | 5.00 | 16.5 | |
28 | Murdoch, Stephen | 1676 | ![]() | 2.0 | 23 ½ | 8 0 | 25 0 | 33 1 | 14 ½ | 20 0 | 0.0 | 7.0 | 16.5 | 4.00 | 15.5 | |
29 | Nylund, Micah | 1301 | ![]() | 2.0 | 3 0 | 22 1 | 13 0 | 8 0 | 27 0 | 34 1 | 0.0 | 6.0 | 17.0 | 3.00 | 17.0 | |
30 | McDougall, Euan | 1331 | ![]() | 2.0 | 5 0 | 32 1 | 12 0 | 20 0 | 21 0 | 33 1 | 0.0 | 6.0 | 16.0 | 2.00 | 15.0 | |
31 | Hooton, Barry R | 1593 | ![]() | 1.5 | 34 1 | 3 0 | 18 0 | 24 ½ | 15 0 | 22 0 | 0.0 | 7.5 | 16.5 | 1.25 | 16.5 | |
32 | Barry, Jacob | 911 | ![]() | 1.0 | 13 0 | 30 0 | 21 0 | 34 1 | 22 0 | 25 0 | 0.0 | 3.0 | 14.0 | 0.00 | 14.0 | |
33 | McDougall, Sylvia | 971 | ![]() | 1.0 | 26 0 | 19 0 | 20 0 | 28 0 | 34 1 | 30 0 | 0.0 | 2.0 | 12.0 | 0.00 | 12.0 | |
34 | Tusa, Theodore | 0 | ![]() | 0.0 | 31 0 | 18 0 | 22 0 | 32 0 | 33 0 | 29 0 | 0.0 | 0.0 | 11.5 | 0.00 | 10.5 |
Generated by Vega
Linux version