1 Feilding A , Rat= 0 (---)
|
2 Feilding B , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 8 | Monrad B | 0 | 1 | 2.0 | 4.0 |
2 | B | 10 | PNINS A | 0 | 0 | 1.5 | 7.0 |
3 | W | 3 | Feilding C | 0 | 0 | 1.5 | 6.0 |
4 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
5 | B | 11 | PNINS B | 0 | 1 | 2.0 | 6.0 |
6 | W | 4 | Feilding D | 0 | 0 | 0.0 | 6.0 |
| | | | | 2.0 | 11.0 | 33.0 |
|
3 Feilding C , Rat= 0 (---)
|
4 Feilding D , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 10 | PNINS A | 0 | 0 | 1.0 | 7.0 |
2 | B | 1 | Feilding A | 0 | 1 | 2.0 | 5.0 |
3 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
4 | W | 12 | PNINS C | 0 | 1 | 2.0 | 5.0 |
5 | B | 9 | Opiki | 0 | 0 | 1.5 | 7.0 |
6 | B | 2 | Feilding B | 0 | 2 | 4.0 | 4.0 |
| | | | | 4.0 | 14.5 | 34.0 |
|
5 Masterton A , Rat= 0 (---)
|
6 Masterton B , Rat= 0 (---)
|
7 Monrad A , Rat= 0 (---)
|
8 Monrad B , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Feilding B | 0 | 1 | 2.0 | 4.0 |
2 | W | 7 | Monrad A | 0 | 1 | 2.0 | 7.0 |
3 | B | 11 | PNINS B | 0 | 0 | 1.0 | 6.0 |
4 | W | 13 | Tamaki | 0 | 0 | 1.5 | 5.0 |
5 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
6 | B | 3 | Feilding C | 0 | 0 | 1.0 | 6.0 |
| | | | | 2.0 | 11.5 | 32.0 |
|
9 Opiki , Rat= 0 (---)
|
10 PNINS A , Rat= 0 (---)
|
11 PNINS B , Rat= 0 (---)
|
12 PNINS C , Rat= 0 (---)
|
13 Tamaki , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
2 | W | 6 | Masterton B | 0 | 0 | 0.0 | 10.0 |
3 | B | 9 | Opiki | 0 | 0 | 1.5 | 7.0 |
4 | B | 8 | Monrad B | 0 | 2 | 2.5 | 4.0 |
5 | W | 3 | Feilding C | 0 | 1 | 2.0 | 6.0 |
6 | B | 7 | Monrad A | 0 | 0 | 0.0 | 7.0 |
| | | | | 3.0 | 10.0 | 39.0 |
|