Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
1 -- Billie Christall , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 61 -- Jordan McDonald 0 0 0.50 0.0 5.0
2 W 31 -- Drew Bennett 0 0 0.50 0.0 3.0
3 B 111 -- Mitchell Laing 0 0 0.50 0.0 1.0
4 W 101 -- Luca Jackson-Hamid 0 0 0.50 0.0 2.5
5 B 51 -- Marshall Robson 0 0 0.50 0.0 4.0
6 W 91 -- Josh Bergeson 0 0 0.50 0.0 5.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
2 -- Chance Dehar , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 62 -- Jack Scrivener 0 0 0.50 1.0 2.5
2 B 32 -- Maxwell Young 0 0 0.50 1.0 1.0
3 W 112 -- Lyric Timarapa 0 0 0.50 1.0 2.5
4 B 102 -- Levi Tuiamana 0 0 0.50 1.0 3.0
5 W 52 -- Bailey Crelin 0 0 0.50 0.0 4.5
6 B 92 -- Sam Brown 0 0 0.50 0.0 5.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
3 -- Josh Hart , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 63 -- Austin Scrivener 0 0 0.50 0.0 3.0
2 W 33 -- Riley Anderson 0 0 0.50 1.0 2.5
3 B 113 -- Brandon Winter 0 0 0.50 0.0 1.0
4 W 103 -- Michael Visser 0 0 0.50 0.5 2.5
5 B 53 -- Daniel Johnson-Kanav 0 0 0.50 0.0 5.0
6 W 93 -- Jacob Brown 0 0 0.50 0.0 2.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
4 -- Lily Hikawai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 -- Daniel Sales 0 0 0.50 1.0 2.5
2 B 34 -- Nicholas Mitchell 0 0 0.50 0.0 4.0
3 W 114 -- Tom Kidd 0 0 0.50 1.0 2.0
4 B 104 -- Hamish Grieves 0 0 0.50 1.0 0.5
5 W 54 -- Baxter Ferguson 0 0 0.50 1.0 4.0
6 B 94 -- Brennan Mark 0 0 0.50 1.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
5 -- 5 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
11 -- Mitchell Hodgetts , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- Te Moko Lind 0 0 0.50 0.0 1.5
2 B 91 -- Josh Bergeson 0 0 0.50 0.0 5.0
3 W 21 -- Kai Alcock 0 0 0.50 1.0 1.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 101 -- Luca Jackson-Hamid 0 0 0.50 1.0 2.5
6 W 31 -- Drew Bennett 0 0 0.50 0.0 3.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
12 -- Cameron Gerrish , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- Tutere Hurahura 0 0 0.50 0.0 3.0
2 W 92 -- Sam Brown 0 0 0.50 0.0 5.5
3 B 22 -- Arapeta Rolls-Daewai 0 0 0.50 0.5 1.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 W 102 -- Levi Tuiamana 0 0 0.50 0.0 3.0
6 B 32 -- Maxwell Young 0 0 0.50 0.0 1.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
13 -- Karban Vartha , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- Coby Priest 0 0 0.50 1.0 1.5
2 B 93 -- Jacob Brown 0 0 0.50 0.5 2.5
3 W 23 -- Flynn McMillan 0 0 0.50 0.0 5.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 103 -- Michael Visser 0 0 0.50 0.0 2.5
6 W 33 -- Riley Anderson 0 0 0.50 0.0 2.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
14 -- Corbyn Shailer , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 -- Jack Priest 0 0 0.50 1.0 1.5
2 W 94 -- Brennan Mark 0 0 0.50 1.0 0.0
3 B 24 -- Seth Fellingham 0 0 0.50 0.0 3.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 W 104 -- Hamish Grieves 0 0 0.50 1.0 0.5
6 B 34 -- Nicholas Mitchell 0 0 0.50 0.0 4.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
15 -- 5 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
21 -- Kai Alcock , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 -- Jack Brown 0 0 0.50 0.5 2.5
2 W 101 -- Luca Jackson-Hamid 0 0 0.50 0.0 2.5
3 B 11 -- Mitchell Hodgetts 0 0 0.50 0.0 2.0
4 W 61 -- Jordan McDonald 0 0 0.50 0.0 5.0
5 B 121 -- 1 0 0 0.50 0.0 2.0
6 W 71 -- Te Moko Lind 0 0 0.50 1.0 1.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
22 -- Arapeta Rolls-Daewai, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 -- Amber Papa 0 0 0.50 0.0 3.0
2 B 102 -- Levi Tuiamana 0 0 0.50 0.0 3.0
3 W 12 -- Cameron Gerrish 0 0 0.50 0.5 0.5
4 B 62 -- Jack Scrivener 0 0 0.50 0.0 2.5
5 W 122 -- 2 0 0 0.50 0.5 0.5
6 B 72 -- Tutere Hurahura 0 0 0.50 0.5 3.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
23 -- Flynn McMillan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 -- Sam Moleta 0 0 0.50 1.0 1.5
2 W 103 -- Michael Visser 0 0 0.50 1.0 2.5
3 B 13 -- Karban Vartha 0 0 0.50 1.0 1.5
4 W 63 -- Austin Scrivener 0 0 0.50 1.0 3.0
5 B 123 -- 3 0 0 0.50 0.5 2.0
6 W 73 -- Coby Priest 0 0 0.50 1.0 1.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
24 -- Seth Fellingham , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 -- Harry Wella 0 0 0.50 0.0 2.5
2 B 104 -- Hamish Grieves 0 0 0.50 1.0 0.5
3 W 14 -- Corbyn Shailer 0 0 0.50 1.0 3.0
4 B 64 -- Daniel Sales 0 0 0.50 0.0 2.5
5 W 124 -- 4 0 0 0.50 1.0 1.5
6 B 74 -- Jack Priest 0 0 0.50 0.5 1.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
25 -- 5 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
31 -- Drew Bennett , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- Josh Bergeson 0 0 0.50 0.0 5.0
2 B 1 -- Billie Christall 0 0 0.50 1.0 0.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 111 -- Mitchell Laing 0 0 0.50 1.0 1.0
5 B 81 -- Jack Brown 0 0 0.50 0.0 2.5
6 B 11 -- Mitchell Hodgetts 0 0 0.50 1.0 2.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
32 -- Maxwell Young , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Sam Brown 0 0 0.50 0.0 5.5
2 W 2 -- Chance Dehar 0 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 112 -- Lyric Timarapa 0 0 0.50 0.0 2.5
5 W 82 -- Amber Papa 0 0 0.50 0.0 3.0
6 W 12 -- Cameron Gerrish 0 0 0.50 1.0 0.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
33 -- Riley Anderson , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Jacob Brown 0 0 0.50 0.0 2.5
2 B 3 -- Josh Hart 0 0 0.50 0.0 1.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 113 -- Brandon Winter 0 0 0.50 1.0 1.0
5 B 83 -- Sam Moleta 0 0 0.50 0.5 1.5
6 B 13 -- Karban Vartha 0 0 0.50 1.0 1.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
34 -- Nicholas Mitchell , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Brennan Mark 0 0 0.50 1.0 0.0
2 W 4 -- Lily Hikawai 0 0 0.50 1.0 5.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 114 -- Tom Kidd 0 0 0.50 0.0 2.0
5 W 84 -- Harry Wella 0 0 0.50 1.0 2.5
6 W 14 -- Corbyn Shailer 0 0 0.50 1.0 3.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
35 -- 5 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
41 -- Jade Alves , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 -- Luca Jackson-Hamid 0 0 0.50 1.0 2.5
2 W 81 -- Jack Brown 0 0 0.50 1.0 2.5
3 B 61 -- Jordan McDonald 0 0 0.50 1.0 5.0
4 W 51 -- Marshall Robson 0 0 0.50 1.0 4.0
5 B 91 -- Josh Bergeson 0 0 0.50 1.0 5.0
6 W 111 -- Mitchell Laing 0 0 0.50 1.0 1.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
42 -- Connor Pogson , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 -- Levi Tuiamana 0 0 0.50 1.0 3.0
2 B 82 -- Amber Papa 0 0 0.50 1.0 3.0
3 W 62 -- Jack Scrivener 0 0 0.50 1.0 2.5
4 B 52 -- Bailey Crelin 0 0 0.50 1.0 4.5
5 W 92 -- Sam Brown 0 0 0.50 0.0 5.5
6 B 112 -- Lyric Timarapa 0 0 0.50 0.5 2.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
43 -- Lily Rees , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 -- Michael Visser 0 0 0.50 1.0 2.5
2 W 83 -- Sam Moleta 0 0 0.50 1.0 1.5
3 B 63 -- Austin Scrivener 0 0 0.50 1.0 3.0
4 W 53 -- Daniel Johnson-Kanav 0 0 0.50 1.0 5.0
5 B 93 -- Jacob Brown 0 0 0.50 1.0 2.5
6 W 113 -- Brandon Winter 0 0 0.50 1.0 1.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
44 -- Marcin Bednarek , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 -- Hamish Grieves 0 0 0.50 1.0 0.5
2 B 84 -- Harry Wella 0 0 0.50 1.0 2.5
3 W 64 -- Daniel Sales 0 0 0.50 1.0 2.5
4 B 54 -- Baxter Ferguson 0 0 0.50 1.0 4.0
5 W 94 -- Brennan Mark 0 0 0.50 1.0 0.0
6 B 114 -- Tom Kidd 0 0 0.50 1.0 2.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
45 -- 5 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
51 -- Marshall Robson , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Mitchell Laing 0 0 0.50 1.0 1.0
2 B 121 -- 1 0 0 0.50 1.0 2.0
3 W 91 -- Josh Bergeson 0 0 0.50 0.0 5.0
4 B 41 -- Jade Alves 0 0 0.50 0.0 6.0
5 W 1 -- Billie Christall 0 0 0.50 1.0 0.0
6 B 81 -- Jack Brown 0 0 0.50 1.0 2.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
52 -- Bailey Crelin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Lyric Timarapa 0 0 0.50 1.0 2.5
2 W 122 -- 2 0 0 0.50 1.0 0.5
3 B 92 -- Sam Brown 0 0 0.50 0.5 5.5
4 W 42 -- Connor Pogson 0 0 0.50 0.0 4.5
5 B 2 -- Chance Dehar 0 0 0.50 1.0 4.0
6 W 82 -- Amber Papa 0 0 0.50 1.0 3.0

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
53 -- Daniel Johnson-Kanav, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Brandon Winter 0 0 0.50 1.0 1.0
2 B 123 -- 3 0 0 0.50 1.0 2.0
3 W 93 -- Jacob Brown 0 0 0.50 1.0 2.5
4 B 43 -- Lily Rees 0 0 0.50 0.0 6.0
5 W 3 -- Josh Hart 0 0 0.50 1.0 1.5
6 B 83 -- Sam Moleta 0 0 0.50 1.0 1.5

Intermediate InterschoolManawatuWanganui
Palmerston North , 11082017, 11082017
54 -- Baxter Ferguson , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Tom Kidd 0 0 0.50 1.0 2.0
2 W 124 -- 4 0 0 0.50 1.0 1.5
3 B 94 -- Brennan Mark 0 0 0.50 1.0 0.0
