Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
1 -- Dukeson, Ryan , K= 0, Elo=1132, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- Ramanathan, Rayan 1040 92 0.63 1.0 2.0
2 B 51 -- Hookings, Jonathon 1100 32 0.54 1.0 2.0
3 W 141 -- Gao, Gibson 940 192 0.75 1.0 5.0
4 B 161 -- Ding, Tommy 900 232 0.79 1.0 1.0
5 W 11 -- Patabendige, Devon 0 400 0.92 1.0 3.0
6 W 81 -- Zhang, Jason 1057 75 0.60 1.0 2.0
var = 0, PRat=1639 839.5 4.23 6.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
2 -- Kevin, Lin , K= 0, Elo=1184, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Zhang-Sun, William 0 400 0.92 1.0 3.5
2 W 52 -- Powell, Alex 0 400 0.92 1.0 2.0
3 B 142 -- Yang, James 0 400 0.92 0.0 5.0
4 W 162 -- Dong, Allan 0 400 0.92 1.0 3.5
5 B 12 -- Hui, James 872 312 0.86 1.0 4.0
6 B 82 -- Yuan, Benjamin 0 400 0.92 1.0 3.0
var = 0, PRat= 418 145.3 5.46 5.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
3 -- Han, Allan , K= 0, Elo=1109, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Taylor, Jaime 0 400 0.92 1.0 3.0
2 B 53 -- Moore, Ashton 0 400 0.92 1.0 2.0
3 W 143 -- Khoo, Ernest 0 400 0.92 1.0 4.0
4 B 163 -- Wang, Rick 0 400 0.92 1.0 4.5
5 W 13 -- Yao, Stanley 0 400 0.92 1.0 1.0
6 W 83 -- Wen, Nick 0 400 0.92 1.0 3.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
4 -- Shen, Aleck , K= 0, Elo=1005, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Barfoot, Cole 0 400 0.92 1.0 4.0
2 W 54 -- Spittle, Grayson 0 400 0.92 1.0 2.0
3 B 144 -- Chalasani, Srikar 0 400 0.92 1.0 3.0
4 W 164 -- Zhang, Jerry 0 400 0.92 1.0 3.0
5 B 14 -- Kim Wang 942 63 0.59 1.0 5.0
6 B 84 -- Anderson, Dante 0 400 0.92 1.0 2.5
var = 0, PRat= 957 157.0 5.19 6.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
11 -- Patabendige, Devon , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 -- Wolsky, Tyler 1020 400 0.08 1.0 3.0
2 W 81 -- Zhang, Jason 1057 400 0.08 0.0 2.0
3 B 61 -- Wong, Jason 1080 400 0.08 1.0 3.0
4 W 21 -- Ngo, Wesley 1200 400 0.08 1.0 3.5
5 B 1 -- Dukeson, Ryan 1132 400 0.08 0.0 6.0
6 B 141 -- Gao, Gibson 940 400 0.08 0.0 5.0
var = 0, PRat=1071 1071.5 0.48 3.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
12 -- Hui, James , K= 0, Elo= 872, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 -- Powell, Noah 0 400 0.92 1.0 2.0
2 B 82 -- Yuan, Benjamin 0 400 0.92 1.0 3.0
3 W 62 -- Carpenter, Jasper 0 400 0.92 1.0 4.0
4 B 22 -- Yu, Andrew 0 400 0.92 1.0 4.0
5 W 2 -- Kevin, Lin 1184 312 0.14 0.0 5.0
6 W 142 -- Yang, James 0 400 0.92 0.0 5.0
var = 0, PRat= 322 197.3 4.74 4.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
13 -- Yao, Stanley , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 -- Oosthuysen, Helgard 0 0 0.50 0.0 4.0
2 W 83 -- Wen, Nick 0 0 0.50 0.0 3.0
3 B 63 -- Golchha, Aadi 0 0 0.50 1.0 4.0
4 W 23 -- Lin, David 0 0 0.50 0.0 4.0
5 B 3 -- Han, Allan 1109 400 0.08 0.0 6.0
6 B 143 -- Khoo, Ernest 0 0 0.50 0.0 4.0
var = 0, PRat= -88 184.8 2.58 1.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
14 -- Kim Wang , K= 0, Elo= 942, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 -- Tribe, Ethan 0 400 0.92 1.0 2.0
2 B 84 -- Anderson, Dante 0 400 0.92 1.0 2.5
3 W 64 -- Ortega, Chrezylhyn 0 400 0.92 1.0 0.5
4 B 24 -- Cooper, Finley 0 400 0.92 1.0 3.0
5 W 4 -- Shen, Aleck 1005 63 0.41 0.0 6.0
6 W 144 -- Chalasani, Srikar 0 400 0.92 1.0 3.0
var = 0, PRat= 440 167.5 5.01 5.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
21 -- Ngo, Wesley , K= 0, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Filyaev, Alex 1000 200 0.76 0.0 5.0
2 B 31 -- Loh, Matthew 1160 40 0.56 0.5 5.0
3 W 161 -- Ding, Tommy 900 300 0.85 1.0 1.0
4 B 11 -- Patabendige, Devon 0 400 0.92 0.0 3.0
5 W 41 -- Ye, Eva 1120 80 0.61 1.0 1.0
6 B 71 -- Botting, Andrew 1060 140 0.69 1.0 3.5
var = 0, PRat= 930 873.3 4.39 3.5

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
22 -- Yu, Andrew , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Ranzinger, Iush 0 0 0.50 1.0 3.0
2 W 32 -- Sum, Edward 0 0 0.50 1.0 3.5
3 B 162 -- Dong, Allan 0 0 0.50 0.0 3.5
4 W 12 -- Hui, James 872 400 0.08 0.0 4.0
5 B 42 -- Madden, Harrison 0 0 0.50 1.0 0.0
6 W 72 -- Cooper, Reuben 0 0 0.50 1.0 3.0
var = 0, PRat= 270 145.3 2.58 4.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
23 -- Lin, David , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Yu, Louie 0 0 0.50 1.0 2.0
2 B 33 -- Lai, Leo 0 0 0.50 0.5 5.5
3 W 163 -- Wang, Rick 0 0 0.50 0.5 4.5
4 B 13 -- Yao, Stanley 0 0 0.50 1.0 1.0
5 W 43 -- Yump, Padme 0 0 0.50 1.0 1.5
6 B 73 -- Flores, Lorenzo 0 0 0.50 0.0 3.5

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
24 -- Cooper, Finley , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Jean, Jinhoo 0 0 0.50 1.0 4.0
2 W 34 -- Chong, Ethan 0 0 0.50 1.0 3.0
3 B 164 -- Zhang, Jerry 0 0 0.50 0.0 3.0
4 W 14 -- Kim Wang 942 400 0.08 0.0 5.0
5 B 44 -- Palomares, Sofia 0 0 0.50 0.0 4.0
6 W 74 -- Wooler, Joshua 0 0 0.50 1.0 3.0
var = 0, PRat= 157 157.0 2.58 3.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
31 -- Loh, Matthew , K= 0, Elo=1160, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Cruz, Asi 980 180 0.74 1.0 2.0
2 W 21 -- Ngo, Wesley 1200 40 0.44 0.5 3.5
3 B 81 -- Zhang, Jason 1057 103 0.64 1.0 2.0
4 W 71 -- Botting, Andrew 1060 100 0.64 0.5 3.5
5 B 91 -- Ramanathan, Rayan 1040 120 0.66 1.0 2.0
6 W 101 -- Wolsky, Tyler 1020 140 0.69 1.0 3.0
var = 0, PRat=1332 1059.5 3.81 5.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
32 -- Sum, Edward , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Orbista, Carl 0 0 0.50 1.0 2.0
2 B 22 -- Yu, Andrew 0 0 0.50 0.0 4.0
3 W 82 -- Yuan, Benjamin 0 0 0.50 1.0 3.0
4 B 72 -- Cooper, Reuben 0 0 0.50 0.5 3.0
5 W 92 -- Zhang-Sun, William 0 0 0.50 0.0 3.5
6 B 102 -- Powell, Noah 0 0 0.50 1.0 2.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
33 -- Lai, Leo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Hlaing, Lin Lei 0 0 0.50 1.0 2.0
2 W 23 -- Lin, David 0 0 0.50 0.5 4.0
3 B 83 -- Wen, Nick 0 0 0.50 1.0 3.0
4 W 73 -- Flores, Lorenzo 0 0 0.50 1.0 3.5
5 B 93 -- Taylor, Jaime 0 0 0.50 1.0 3.0
6 W 103 -- Oosthuysen, Helgard 0 0 0.50 1.0 4.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
34 -- Chong, Ethan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 -- Budiongan, Nathan 0 0 0.50 1.0 1.5
2 B 24 -- Cooper, Finley 0 0 0.50 0.0 3.0
3 W 84 -- Anderson, Dante 0 0 0.50 1.0 2.5
4 B 74 -- Wooler, Joshua 0 0 0.50 0.0 3.0
5 W 94 -- Barfoot, Cole 0 0 0.50 0.0 4.0
6 B 104 -- Tribe, Ethan 0 0 0.50 1.0 2.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
41 -- Ye, Eva , K= 0, Elo=1120, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 131 -- Cook, Cody 960 160 0.71 0.0 4.0
2 B 71 -- Botting, Andrew 1060 60 0.58 0.0 3.5
3 W 111 -- Filyaev, Alex 1000 120 0.66 0.0 5.0
4 B 171 -- Pattni, Anika 610 400 0.92 1.0 2.0
5 B 21 -- Ngo, Wesley 1200 80 0.39 0.0 3.5
6 W 121 -- Cruz, Asi 980 140 0.69 0.0 2.0
var = 0, PRat= 695 968.3 3.95 1.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
42 -- Madden, Harrison , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 132 -- Le Grand, Rebekah 0 0 0.50 0.0 3.0
2 W 72 -- Cooper, Reuben 0 0 0.50 0.0 3.0
3 B 112 -- Ranzinger, Iush 0 0 0.50 0.0 3.0
4 W 172 -- Wang, Alex 0 0 0.50 0.0 1.5
5 W 22 -- Yu, Andrew 0 0 0.50 0.0 4.0
6 B 122 -- Orbista, Carl 0 0 0.50 0.0 2.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
43 -- Yump, Padme , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 133 -- Tribe, Asher 0 0 0.50 1.0 0.5
2 B 73 -- Flores, Lorenzo 0 0 0.50 0.0 3.5
3 W 113 -- Yu, Louie 0 0 0.50 0.0 2.0
4 B 173 -- Tsu, Oliver 0 0 0.50 0.5 2.0
5 B 23 -- Lin, David 0 0 0.50 0.0 4.0
6 W 123 -- Hlaing, Lin Lei 0 0 0.50 0.0 2.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
44 -- Palomares, Sofia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 134 -- Perumal, Elijah 0 0 0.50 0.0 2.0
2 W 74 -- Wooler, Joshua 0 0 0.50 1.0 3.0
3 B 114 -- Jean, Jinhoo 0 0 0.50 0.0 4.0
4 W 174 -- Wight, Zac 0 0 0.50 1.0 3.5
5 W 24 -- Cooper, Finley 0 0 0.50 1.0 3.0
6 B 124 -- Budiongan, Nathan 0 0 0.50 1.0 1.5

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
51 -- Hookings, Jonathon , K= 0, Elo=1100, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 141 -- Gao, Gibson 940 160 0.71 0.0 5.0
2 W 1 -- Dukeson, Ryan 1132 32 0.46 0.0 6.0
3 B 121 -- Cruz, Asi 980 120 0.66 0.0 2.0
4 W 151 -- Pineda, Zion 920 180 0.74 1.0 1.0
5 W 171 -- Pattni, Anika 610 400 0.92 1.0 2.0
6 B 131 -- Cook, Cody 960 140 0.69 0.0 4.0
var = 0, PRat= 798 923.7 4.18 2.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
52 -- Powell, Alex , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 142 -- Yang, James 0 0 0.50 0.0 5.0
2 B 2 -- Kevin, Lin 1184 400 0.08 0.0 5.0
3 W 122 -- Orbista, Carl 0 0 0.50 0.0 2.0
4 B 152 -- Brown, Carlin 0 0 0.50 1.0 2.0
5 B 172 -- Wang, Alex 0 0 0.50 1.0 1.5
6 W 132 -- Le Grand, Rebekah 0 0 0.50 0.0 3.0
var = 0, PRat= 72 197.3 2.58 2.0

East Auckland Intermediate Champs 2017
Bucklands Beach , 12052017, 12052017
53 -- Moore, Ashton , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 143 -- Khoo, Ernest 0 0 0.50 0.0 4.0
2 W 3 -- Han, Allan 1109 400 0.08 0.0 6.0
3 B 123 -- Hlaing, Lin Lei 0 0 0.50 0.0 2.0
4 W 153 -- Ngahungahu, Houston 0 0 0.50 1.0 1.5
