Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 839.5 | 15 | Dukeson, Ryan | Bucklands Beach One | Bucklands Beach |
2 | 5 | 1076.16662597656 | 14.5 | Filyaev, Alex | Somerville Two | --- |
3 | 5 | 1059.5 | 16 | Loh, Matthew | Elim One | Elim Christian |
4 | 5 | 868.666687011719 | 17 | Gao, Gibson | Somerville Three | --- |
5 | 4 | 1016.66668701172 | 10 | Cook, Cody | Elim Three | --- |
6 | 3.5 | 1063.33337402344 | 14.5 | Botting, Andrew | Sancta Maria | --- |
7 | 3.5 | 873.333312988281 | 18.5 | Ngo, Wesley | King's One | --- |
8 | 3 | 1071.5 | 22.5 | Patabendige, Devon | Bucklands Beach Two | Bucklands Beach |
9 | 3 | 778.333312988281 | 24 | Wolsky, Tyler | Elim Two | --- |
10 | 3 | 761.666687011719 | 16.5 | Wong, Jason | Mission Heights | --- |
11 | 2 | 1083.33337402344 | 18 | Cruz, Asi | Stanhope Two | --- |
12 | 2 | 1049.5 | 12 | Pattni, Anika | Bucklands Beach Five | --- |
13 | 2 | 1012 | 23 | Ramanathan, Rayan | King's Two | --- |
14 | 2 | 923.666687011719 | 20 | Hookings, Jonathon | Stanhope One | --- |
15 | 2 | 800.333312988281 | 22 | Zhang, Jason | Bucklands Beach Three | --- |
16 | 1 | 1074.83337402344 | 21 | Ding, Tommy | Bucklands Beach Four | --- |
17 | 1 | 968.333312988281 | 20 | Ye, Eva | Somerville One | --- |
18 | 1 | 958.333312988281 | 19.5 | Pineda, Zion | Stanhope Three | --- |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5 | 342.666656494141 | 18.5 | Yang, James | Somerville Three | --- |
2 | 5 | 145.33332824707 | 21 | Kevin, Lin | Bucklands Beach One | Bucklands Beach |
3 | 4 | 197.33332824707 | 23 | Hui, James | Bucklands Beach Two | Bucklands Beach |
4 | 4 | 145.33332824707 | 17 | Yu, Andrew | King's One | --- |
5 | 4 | 145.33332824707 | 15.5 | Carpenter, Jasper | Mission Heights | --- |
6 | 3.5 | 197.33332824707 | 22 | Zhang-Sun, William | King's Two | --- |
7 | 3.5 | 197.33332824707 | 21.5 | Dong, Allan | Bucklands Beach Four | --- |
8 | 3.5 | 0 | 17.5 | Sum, Edward | Elim One | Elim Christian |
9 | 3 | 342.666656494141 | 20.5 | Yuan, Benjamin | Bucklands Beach Three | --- |
10 | 3 | 0 | 17 | Cooper, Reuben | Sancta Maria | --- |
11 | 3 | 0 | 15 | Ranzinger, Iush | Somerville Two | --- |
12 | 3 | 0 | 13 | Le Grand, Rebekah | Elim Three | --- |
13 | 2 | 197.33332824707 | 18.5 | Powell, Alex | Stanhope One | --- |
14 | 2 | 145.33332824707 | 20 | Powell, Noah | Elim Two | --- |
15 | 2 | 0 | 18.5 | Brown, Carlin | Stanhope Three | --- |
16 | 2 | 0 | 16 | Orbista, Carl | Stanhope Two | --- |
17 | 1.5 | 0 | 13 | Wang, Alex | Bucklands Beach Five | --- |
18 | 0 | 0 | 16.5 | Madden, Harrison | Somerville One | --- |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0 | 17.5 | Han, Allan | Bucklands Beach One | Bucklands Beach |
2 | 5.5 | 0 | 19.5 | Lai, Leo | Elim One | Elim Christian |
3 | 4.5 | 184.83332824707 | 20 | Wang, Rick | Bucklands Beach Four | --- |
4 | 4 | 184.83332824707 | 17.5 | Khoo, Ernest | Somerville Three | --- |
5 | 4 | 0 | 18 | Lin, David | King's One | --- |
6 | 4 | 0 | 15 | Oosthuysen, Helgard | Elim Two | --- |
7 | 4 | 0 | 12 | Golchha, Aadi | Mission Heights | --- |
8 | 3.5 | 0 | 21 | Flores, Lorenzo | Sancta Maria | --- |
9 | 3 | 184.83332824707 | 22.5 | Taylor, Jaime | King's Two | --- |
10 | 3 | 184.83332824707 | 21 | Wen, Nick | Bucklands Beach Three | --- |
11 | 2 | 184.83332824707 | 16 | Moore, Ashton | Stanhope One | --- |
12 | 2 | 0 | 18.5 | Yu, Louie | Somerville Two | --- |
13 | 2 | 0 | 18 | Hlaing, Lin Lei | Stanhope Two | --- |
14 | 2 | 0 | 16 | Tsu, Oliver | Bucklands Beach Five | --- |
15 | 1.5 | 0 | 16 | Ngahungahu, Houston | Stanhope Three | --- |
16 | 1.5 | 0 | 14 | Yump, Padme | Somerville One | --- |
17 | 1 | 184.83332824707 | 25 | Yao, Stanley | Bucklands Beach Two | Bucklands Beach |
18 | 0.5 | 0 | 16.5 | Tribe, Asher | Elim Three | --- |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 157 | 19.5 | Shen, Aleck | Bucklands Beach One | Bucklands Beach |
2 | 5 | 167.5 | 17 | Kim Wang | Bucklands Beach Two | Bucklands Beach |
3 | 4 | 167.5 | 18.5 | Barfoot, Cole | King's Two | --- |
4 | 4 | 0 | 17 | Palomares, Sofia | Somerville One | --- |
5 | 4 | 0 | 13.5 | Jean, Jinhoo | Somerville Two | --- |
6 | 3.5 | 0 | 12.5 | Wight, Zac | Bucklands Beach Five | --- |
7 | 3 | 324.5 | 20 | Chalasani, Srikar | Somerville Three | --- |
8 | 3 | 167.5 | 20.5 | Zhang, Jerry | Bucklands Beach Four | --- |
9 | 3 | 157 | 22 | Cooper, Finley | King's One | --- |
10 | 3 | 0 | 16 | Chong, Ethan | Elim One | Elim Christian |
11 | 3 | 0 | 14.5 | Wooler, Joshua | Sancta Maria | --- |
12 | 2.5 | 324.5 | 24.5 | Anderson, Dante | Bucklands Beach Three | --- |
13 | 2 | 167.5 | 17 | Spittle, Grayson | Stanhope One | --- |
14 | 2 | 157 | 20.5 | Tribe, Ethan | Elim Two | --- |
15 | 2 | 0 | 16 | Perumal, Elijah | Elim Three | --- |
16 | 1.5 | 0 | 17.5 | Budiongan, Nathan | Stanhope Two | --- |
17 | 1 | 0 | 14 | Neilnili, Amber | Stanhope Three | --- |
18 | 0.5 | 188.399993896484 | 14.5 | Ortega, Chrezylhyn | Mission Heights | --- |
|
Ranking Board 5
|