Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Steadman, Michael V R | 2229 | 2239 | NZL | 4.5 | 0.0 | 4 | 2 | 9.00 |
2 | 6 | Patterson, Miles | 1894 | 2180 | AUS | 4.0 | 0.0 | 4 | 3 | 6.50 | |
3 | 1 | FM | Noble, Mark F | 2207 | 1949 | NZL | 3.0 | 0.0 | 2 | 2 | 4.50 |
4 | 4 | Lovejoy, David | 1903 | 1938 | AUS | 2.5 | 0.0 | 2 | 3 | 2.50 | |
5 | 5 | Findlay, John | 1749 | 1729 | NZL | 1.0 | 0.0 | 1 | 3 | 0.00 | |
6 | 3 | List, Robert | 1611 | 1196 | NZL | 0.0 | 0.0 | 0 | 2 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks | |||||||||||
S-B : Sonneborn-Berger |