Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 2 | FM | Noble, Mark F | 2211 | 2124 | NZL | 5.0 | 0.5 | 4 | 3 | 17.0 | 18.5 | 14.00 |
2 | 1 | FM | Steadman, Michael V R | 2240 | 2103 | NZL | 5.0 | 0.5 | 4 | 3 | 17.0 | 17.5 | 13.00 |
3 | 3 | | Lovejoy, David | 1906 | 2008 | AUS | 4.0 | 0.0 | 2 | 3 | 17.5 | 18.0 | 11.00 |
4 | 4 | | Kerr, Grant | 1818 | 1942 | NZL | 3.5 | 0.0 | 3 | 4 | 17.5 | 18.0 | 6.00 |
5 | 5 | | Lynn, K William | 1771 | 1828 | NZL | 2.5 | 0.0 | 2 | 3 | 17.5 | 18.0 | 3.25 |
6 | 6 | | Winfield, Alan W | 1693 | 1758 | NZL | 2.0 | 0.0 | 2 | 2 | 17.5 | 18.0 | 2.00 |
7 | 7 | | Findlay, John | 1678 | 1637 | NZL | 1.5 | 0.0 | 1 | 4 | 17.0 | 17.5 | 1.75 |
8 | 8 | | List, Robert | 1580 | 1450 | NZL | 0.5 | 0.0 | 0 | 2 | 17.0 | 18.5 | 2.00 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |