Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns MBlk Buc1 BucT S-B
12FM Noble, Mark F 22112124NZL 5.0 0.5 4 3 17.0 18.5 14.00
21FM Steadman, Michael V R 22402103NZL 5.0 0.5 4 3 17.0 17.5 13.00
33 Lovejoy, David 19062008AUS 4.0 0.0 2 3 17.5 18.0 11.00
44 Kerr, Grant 18181942NZL 3.5 0.0 3 4 17.5 18.0 6.00
55 Lynn, K William 17711828NZL 2.5 0.0 2 3 17.5 18.0 3.25
66 Winfield, Alan W 16931758NZL 2.0 0.0 2 2 17.5 18.0 2.00
77 Findlay, John 16781637NZL 1.5 0.0 1 4 17.0 17.5 1.75
88 List, Robert 15801450NZL 0.5 0.0 0 2 17.0 18.5 2.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger