Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | Steadman, Michael V R | 2195 | 1954 | NZL | 6.0 | 0.0 | 6 | 3 | 12.00 |
2 | 2 | Patterson, Miles | 1894 | 1254 | AUS | 3.0 | 0.0 | 3 | 3 | 3.50 | |
3 | 3 | Findlay, John | 0 | 1828 | NZL | 2.5 | 0.0 | 2 | 3 | 3.75 | |
4 | 1 | List, Robert | 1567 | 962 | NZL | 0.5 | 0.0 | 0 | 3 | 1.25 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks | |||||||||||
S-B : Sonneborn-Berger |