Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 3 | WIM | Timergazi, Layla | 1959 | 2378 | NZL | 6.0 | 0.0 | 6 | 4 | 21.5 | 24.5 | 24.50 |
2 | 1 | CM | James, Jack | 2045 | 1854 | NZL | 5.0 | 0.0 | 5 | 4 | 20.0 | 22.5 | 16.50 |
3 | 6 | | He, Caleb | 1487 | 1292 | NZL | 4.5 | 0.5 | 4 | 3 | 19.5 | 22.0 | 13.75 |
4 | 9 | | Ross, Sol | 1408 | 1425 | NZL | 4.5 | 0.5 | 4 | 3 | 18.5 | 20.5 | 14.25 |
5 | 2 | CM | Fan, Allen Chi Zhou | 2000 | 1672 | NZL | 4.0 | 0.0 | 4 | 3 | 23.5 | 26.5 | 15.50 |
6 | 7 | | Steadman, Mathew | 1472 | 1217 | NZL | 4.0 | 0.0 | 4 | 3 | 19.5 | 20.5 | 10.50 |
7 | 12 | | Stannard, Bobby | 1333 | 992 | NZL | 4.0 | 0.0 | 4 | 3 | 18.5 | 20.0 | 10.00 |
8 | 13 | | Darr, Samuel | 1262 | 1337 | NZL | 4.0 | 0.0 | 4 | 3 | 16.5 | 19.0 | 11.00 |
9 | 4 | | He, Paul | 1578 | 1160 | NZL | 4.0 | 0.0 | 4 | 3 | 16.5 | 17.0 | 10.00 |
10 | 5 | | Weng, Xintong (Winston) | 1524 | 1406 | NZL | 3.5 | 0.5 | 3 | 3 | 17.5 | 20.0 | 10.25 |
11 | 10 | | Chen, Matthew | 1405 | 1191 | NZL | 3.5 | 0.5 | 3 | 2 | 18.0 | 20.0 | 9.25 |
12 | 8 | | Ning, Isabelle Yixuan | 1435 | 1199 | NZL | 3.0 | 0.0 | 3 | 3 | 19.5 | 20.0 | 6.50 |
13 | 17 | | Dai, Zhiheng | 1133 | 958 | NZL | 3.0 | 0.0 | 3 | 3 | 17.5 | 19.5 | 6.50 |
14 | 14 | | Malton, Isabella | 1241 | 914 | NZL | 3.0 | 0.0 | 3 | 3 | 16.5 | 18.0 | 6.00 |
15 | 11 | | Zhang, Boyuan | 1347 | 951 | NZL | 3.0 | 0.0 | 3 | 3 | 16.5 | 17.5 | 6.00 |
16 | 20 | | Lawton, Charlie | 636 | 704 | NZL | 3.0 | 0.0 | 3 | 3 | 15.5 | 17.0 | 5.00 |
17 | 16 | | Yuan, Tony | 1137 | 790 | NZL | 3.0 | 0.0 | 3 | 3 | 15.0 | 16.5 | 6.00 |
18 | 19 | | Wang, Eugene | 894 | 696 | NZL | 3.0 | 0.0 | 3 | 3 | 14.5 | 16.0 | 5.00 |
19 | 27 | | Ord, Adam | 0 | 972 | NZL | 3.0 | 0.0 | 2 | 2 | 17.5 | 18.5 | 6.00 |
20 | 18 | | Yuan, Jacob | 1018 | 1033 | NZL | 2.5 | 0.5 | 2 | 3 | 17.0 | 19.0 | 7.25 |
21 | 15 | | Xu, Hannah | 1164 | 897 | NZL | 2.5 | 0.5 | 2 | 2 | 15.0 | 15.5 | 2.75 |
22 | 23 | | Darr, Joshua | 0 | 594 | NZL | 2.0 | 0.0 | 2 | 3 | 15.0 | 16.5 | 3.00 |
23 | 24 | | Ikeda, George | 0 | 617 | NZL | 2.0 | 0.0 | 2 | 3 | 13.5 | 14.0 | 2.00 |
24 | 29 | | Walker, Logan | 0 | 303 | NZL | 2.0 | 0.0 | 1 | 3 | 13.0 | 14.0 | 3.50 |
25 | 25 | | Lawton, Leo | 0 | 157 | NZL | 2.0 | 0.0 | 1 | 3 | 10.5 | 11.0 | 1.50 |
26 | 26 | | Malton, Sophyra | 0 | 433 | NZL | 2.0 | 0.0 | 1 | 2 | 13.5 | 14.5 | 2.50 |
27 | 28 | | Ord, Lewis | 0 | 314 | NZL | 2.0 | 0.0 | 1 | 2 | 12.0 | 13.0 | 3.00 |
28 | 21 | | Anderson, Tamara | 0 | 391 | NZL | 1.0 | 0.0 | 1 | 3 | 13.5 | 15.0 | 1.50 |
29 | 22 | | Dai, Zhimeng | 0 | 35 | NZL | 1.0 | 0.0 | 0 | 3 | 13.0 | 13.5 | 0.50 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |