Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns MBlk Buc1 BucT S-B
13WIM Timergazi, Layla 19592378NZL 6.0 0.0 6 4 21.5 24.5 24.50
21CM James, Jack 20451854NZL 5.0 0.0 5 4 20.0 22.5 16.50
36 He, Caleb 14871292NZL 4.5 0.5 4 3 19.5 22.0 13.75
49 Ross, Sol 14081425NZL 4.5 0.5 4 3 18.5 20.5 14.25
52CM Fan, Allen Chi Zhou 20001672NZL 4.0 0.0 4 3 23.5 26.5 15.50
67 Steadman, Mathew 14721217NZL 4.0 0.0 4 3 19.5 20.5 10.50
712 Stannard, Bobby 1333992NZL 4.0 0.0 4 3 18.5 20.0 10.00
813 Darr, Samuel 12621337NZL 4.0 0.0 4 3 16.5 19.0 11.00
94 He, Paul 15781160NZL 4.0 0.0 4 3 16.5 17.0 10.00
105 Weng, Xintong (Winston) 15241406NZL 3.5 0.5 3 3 17.5 20.0 10.25
1110 Chen, Matthew 14051191NZL 3.5 0.5 3 2 18.0 20.0 9.25
128 Ning, Isabelle Yixuan 14351199NZL 3.0 0.0 3 3 19.5 20.0 6.50
1317 Dai, Zhiheng 1133958NZL 3.0 0.0 3 3 17.5 19.5 6.50
1414 Malton, Isabella 1241914NZL 3.0 0.0 3 3 16.5 18.0 6.00
1511 Zhang, Boyuan 1347951NZL 3.0 0.0 3 3 16.5 17.5 6.00
1620 Lawton, Charlie 636704NZL 3.0 0.0 3 3 15.5 17.0 5.00
1716 Yuan, Tony 1137790NZL 3.0 0.0 3 3 15.0 16.5 6.00
1819 Wang, Eugene 894696NZL 3.0 0.0 3 3 14.5 16.0 5.00
1927 Ord, Adam 0972NZL 3.0 0.0 2 2 17.5 18.5 6.00
2018 Yuan, Jacob 10181033NZL 2.5 0.5 2 3 17.0 19.0 7.25
2115 Xu, Hannah 1164897NZL 2.5 0.5 2 2 15.0 15.5 2.75
2223 Darr, Joshua 0594NZL 2.0 0.0 2 3 15.0 16.5 3.00
2324 Ikeda, George 0617NZL 2.0 0.0 2 3 13.5 14.0 2.00
2429 Walker, Logan 0303NZL 2.0 0.0 1 3 13.0 14.0 3.50
2525 Lawton, Leo 0157NZL 2.0 0.0 1 3 10.5 11.0 1.50
2626 Malton, Sophyra 0433NZL 2.0 0.0 1 2 13.5 14.5 2.50
2728 Ord, Lewis 0314NZL 2.0 0.0 1 2 12.0 13.0 3.00
2821 Anderson, Tamara 0391NZL 1.0 0.0 1 3 13.5 15.0 1.50
2922 Dai, Zhimeng 035NZL 1.0 0.0 0 3 13.0 13.5 0.50
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger