Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 2 | CM | James, Jack | 2045 | 1958 | NZL | 6.5 | 0.0 | 6 | 4 | 27.0 | 30.0 | 27.50 |
2 | 1 | CM | Fan, Allen Chi Zhou | 2118 | 1869 | NZL | 6.0 | 0.0 | 6 | 3 | 27.5 | 30.5 | 24.00 |
3 | 3 | | He, Caleb | 1710 | 1656 | NZL | 5.0 | 0.0 | 4 | 3 | 28.5 | 29.5 | 18.25 |
4 | 11 | | He, Paul | 1329 | 1647 | NZL | 4.0 | 0.0 | 4 | 4 | 27.0 | 28.0 | 10.50 |
5 | 9 | | Ning, Isabelle Yixuan | 1360 | 1615 | NZL | 4.0 | 0.0 | 4 | 4 | 26.0 | 28.5 | 12.00 |
6 | 10 | | Zhang, Boyuan | 1360 | 1591 | NZL | 4.0 | 0.0 | 4 | 3 | 27.0 | 28.0 | 10.50 |
7 | 7 | | Chen, Matthew | 1371 | 1562 | NZL | 4.0 | 0.0 | 4 | 3 | 25.0 | 27.5 | 12.00 |
8 | 4 | | Weng, Xintong (Winston) | 1636 | 1396 | NZL | 4.0 | 0.0 | 4 | 3 | 21.5 | 24.0 | 10.00 |
9 | 8 | | Steadman, Mathew | 1366 | 1325 | NZL | 4.0 | 0.0 | 3 | 4 | 18.0 | 19.0 | 10.00 |
10 | 5 | | Ross, Sol | 1502 | 1325 | NZL | 3.5 | 0.0 | 2 | 3 | 22.5 | 23.5 | 8.00 |
11 | 6 | | Darr, Samuel | 1481 | 1359 | NZL | 3.0 | 0.0 | 3 | 3 | 23.5 | 24.5 | 6.50 |
12 | 15 | | Xu, Hannah | 1082 | 1112 | NZL | 3.0 | 0.0 | 2 | 4 | 18.0 | 19.0 | 4.50 |
13 | 12 | | Stannard, Bobby | 1298 | 1201 | NZL | 3.0 | 0.0 | 2 | 3 | 22.5 | 23.5 | 7.50 |
14 | 16 | | Yuan, Jacob | 1018 | 1225 | NZL | 3.0 | 0.0 | 2 | 3 | 20.0 | 22.0 | 8.50 |
15 | 13 | | Malton, Isabella | 1177 | 1212 | NZL | 3.0 | 0.0 | 2 | 3 | 19.5 | 20.5 | 5.50 |
16 | 17 | | Wang, Eugene | 894 | 947 | NZL | 1.5 | 0.5 | 0 | 3 | 20.0 | 21.0 | 3.50 |
17 | 14 | | Yuan, Tony | 1137 | 821 | NZL | 1.5 | 0.5 | 0 | 3 | 17.5 | 18.5 | 2.00 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |