Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 1 | CM | James, Jack | 2023 | 1270 | NZL | 6.5 | 0.0 | 6 | 4 | 26.0 | 28.0 | 25.75 |
2 | 2 | CM | Fan, Allen Chi Zhou | 1743 | 1214 | NZL | 6.0 | 0.0 | 6 | 3 | 25.5 | 26.5 | 20.00 |
3 | 12 | | Weng, Xintong (Winston) | 0 | 1473 | NZL | 4.5 | 0.0 | 4 | 4 | 28.5 | 31.0 | 16.50 |
4 | 4 | | He, Caleb | 1498 | 1132 | NZL | 4.5 | 0.0 | 4 | 3 | 25.0 | 27.0 | 14.75 |
5 | 13 | | Zhang, Boyuan | 0 | 1372 | NZL | 4.5 | 0.0 | 4 | 3 | 21.0 | 22.0 | 13.25 |
6 | 6 | | Steadman, Mathew | 1477 | 626 | NZL | 4.0 | 0.0 | 4 | 3 | 19.5 | 19.5 | 7.00 |
7 | 7 | | Ross, Sol | 1376 | 965 | NZL | 4.0 | 0.0 | 3 | 4 | 25.0 | 25.0 | 10.00 |
8 | 14 | | Darr, Samuel | 0 | 1367 | NZL | 3.5 | 0.0 | 3 | 4 | 28.5 | 31.0 | 11.75 |
9 | 3 | | He, Paul | 1534 | 1324 | NZL | 3.5 | 0.0 | 3 | 3 | 27.5 | 30.5 | 11.50 |
10 | 11 | | Yuan, Tony | 1276 | 1222 | NZL | 3.5 | 0.0 | 3 | 3 | 17.5 | 17.5 | 4.25 |
11 | 15 | | Yuan, Jacob | 0 | 1202 | NZL | 3.0 | 1.0 | 3 | 4 | 23.5 | 24.5 | 6.50 |
12 | 8 | | Ning, Isabelle Yixuan | 1351 | 549 | NZL | 3.0 | 0.0 | 3 | 3 | 20.5 | 20.5 | 6.50 |
13 | 5 | | Stannard, Bobby | 1479 | 291 | NZL | 2.5 | 0.0 | 2 | 4 | 23.0 | 23.0 | 6.25 |
14 | 9 | | Xu, Hannah | 1284 | 903 | NZL | 2.0 | 0.0 | 2 | 4 | 23.0 | 23.0 | 1.00 |
15 | 10 | | Malton, Isabella | 1279 | 517 | NZL | 1.0 | 0.0 | 1 | 4 | 23.0 | 23.0 | 0.00 |
16 | 16 | | Ikeda, George | 0 | 560 | NZL | 0.0 | 0.0 | 0 | 3 | 19.0 | 20.0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |