Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns MBlk Buc1 BucT S-B
11CM James, Jack 20231270NZL 6.5 0.0 6 4 26.0 28.0 25.75
22CM Fan, Allen Chi Zhou 17431214NZL 6.0 0.0 6 3 25.5 26.5 20.00
312 Weng, Xintong (Winston) 01473NZL 4.5 0.0 4 4 28.5 31.0 16.50
44 He, Caleb 14981132NZL 4.5 0.0 4 3 25.0 27.0 14.75
513 Zhang, Boyuan 01372NZL 4.5 0.0 4 3 21.0 22.0 13.25
66 Steadman, Mathew 1477626NZL 4.0 0.0 4 3 19.5 19.5 7.00
77 Ross, Sol 1376965NZL 4.0 0.0 3 4 25.0 25.0 10.00
814 Darr, Samuel 01367NZL 3.5 0.0 3 4 28.5 31.0 11.75
93 He, Paul 15341324NZL 3.5 0.0 3 3 27.5 30.5 11.50
1011 Yuan, Tony 12761222NZL 3.5 0.0 3 3 17.5 17.5 4.25
1115 Yuan, Jacob 01202NZL 3.0 1.0 3 4 23.5 24.5 6.50
128 Ning, Isabelle Yixuan 1351549NZL 3.0 0.0 3 3 20.5 20.5 6.50
135 Stannard, Bobby 1479291NZL 2.5 0.0 2 4 23.0 23.0 6.25
149 Xu, Hannah 1284903NZL 2.0 0.0 2 4 23.0 23.0 1.00
1510 Malton, Isabella 1279517NZL 1.0 0.0 1 4 23.0 23.0 0.00
1616 Ikeda, George 0560NZL 0.0 0.0 0 3 19.0 20.0 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger