Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 1 | FM | Steadman, Michael V R | 2229 | 2142 | NZL | 5.5 | 0.0 | 5 | 3 | 20.0 | 23.0 | 20.75 |
2 | 3 | CM | James, Jack | 2092 | 1977 | NZL | 4.5 | 0.5 | 4 | 3 | 20.5 | 21.5 | 13.75 |
3 | 2 | FM | Noble, Mark F | 2207 | 2050 | NZL | 4.5 | 0.5 | 3 | 3 | 20.0 | 22.5 | 15.75 |
4 | 12 | | He, Caleb | 1487 | 1817 | NZL | 4.0 | 0.0 | 4 | 2 | 18.5 | 19.5 | 9.50 |
5 | 4 | | McNabb, Matthew D | 2049 | 1774 | NZL | 4.0 | 0.0 | 3 | 3 | 18.0 | 20.5 | 12.50 |
6 | 15 | | Ning, Isabelle Yixuan | 1435 | 1900 | NZL | 3.5 | 0.0 | 3 | 4 | 19.5 | 21.0 | 10.00 |
7 | 9 | | Ha, Huy Minh (Timothy) | 1648 | 1712 | NZL | 3.5 | 0.0 | 3 | 3 | 20.0 | 22.5 | 11.00 |
8 | 5 | | Patterson, Miles | 1894 | 1731 | AUS | 3.5 | 0.0 | 3 | 3 | 18.5 | 19.5 | 9.25 |
9 | 18 | | Ross, Sol | 1408 | 1614 | NZL | 3.5 | 0.0 | 3 | 3 | 15.5 | 18.0 | 10.50 |
10 | 7 | | Lyall, Simon | 1666 | 1619 | NZL | 3.5 | 0.0 | 3 | 3 | 14.0 | 15.0 | 6.00 |
11 | 20 | | Zhang, Kendrick | 1384 | 1476 | NZL | 3.5 | 0.0 | 2 | 2 | 12.0 | 13.0 | 5.25 |
12 | 11 | | He, Paul | 1578 | 1584 | NZL | 3.0 | 0.0 | 3 | 3 | 16.0 | 17.0 | 4.50 |
13 | 14 | | Taylor, Stephen | 1465 | 1655 | NZL | 3.0 | 0.0 | 2 | 3 | 16.5 | 17.5 | 6.00 |
14 | 13 | | Steadman, Mathew | 1472 | 1668 | NZL | 2.5 | 0.0 | 2 | 4 | 18.5 | 21.0 | 7.75 |
15 | 19 | | Chen, Matthew | 1405 | 1595 | NZL | 2.5 | 0.0 | 2 | 3 | 16.0 | 17.0 | 3.75 |
16 | 21 | | Zhang, Boyuan | 1347 | 1450 | NZL | 2.5 | 0.0 | 2 | 3 | 15.0 | 16.0 | 3.50 |
17 | 22 | | Xu, Hannah | 1164 | 1362 | NZL | 2.5 | 0.0 | 1 | 2 | 10.5 | 11.5 | 3.50 |
18 | 8 | | Ashe, Michael | 1658 | 1163 | NZL | 2.0 | 0.0 | 1 | 2 | 12.0 | 13.0 | 3.00 |
19 | 17 | | Burt, James | 1421 | 1112 | NZL | 1.5 | 0.0 | 0 | 3 | 15.0 | 17.0 | 3.50 |
20 | 16 | | Gillespie, John G | 1431 | 1269 | NZL | 1.0 | 0.0 | 1 | 3 | 16.0 | 17.5 | 1.50 |
21 | 10 | | List, Robert (W) | 1611 | 714 | NZL | 0.0 | 0.0 | 0 | 2 | 13.5 | 14.5 | 0.00 |
22 | 6 | | Stewart, James (W) | 1666 | 0 | NZL | 0.0 | 0.0 | 0 | 0 | 12.5 | 13.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |