Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Steadman, Michael V R | 2240 | 2579 | NZL | 8.0 | 0.0 | 8 | 4 | 34.0 | 36.5 | 36.50 |
2 | 7 | Sole, Michael D | 1720 | 1842 | NZL | 5.5 | 0.0 | 4 | 4 | 33.5 | 35.5 | 20.25 | |
3 | 3 | CM | James, Jack | 2045 | 1893 | NZL | 5.0 | 0.0 | 4 | 4 | 35.5 | 38.5 | 20.75 |
4 | 6 | Winter, Ryan | 1728 | 1843 | NZL | 5.0 | 0.0 | 4 | 4 | 35.0 | 38.5 | 20.75 | |
5 | 2 | McNabb, Matthew D | 2068 | 1792 | NZL | 5.0 | 0.0 | 4 | 4 | 33.5 | 35.0 | 18.75 | |
6 | 11 | Ha, Huy Minh (Timothy) | 1682 | 1653 | NZL | 5.0 | 0.0 | 3 | 4 | 28.0 | 30.0 | 18.75 | |
7 | 16 | Yu, Jeffrey | 1430 | 1651 | NZL | 4.5 | 0.0 | 4 | 4 | 31.5 | 33.5 | 14.75 | |
8 | 9 | He, Caleb | 1710 | 1646 | NZL | 4.5 | 0.0 | 4 | 4 | 29.5 | 31.0 | 13.00 | |
9 | 4 | Wells, Clinton A | 1933 | 1740 | NZL | 4.5 | 0.0 | 3 | 4 | 34.0 | 37.5 | 19.75 | |
10 | 5 | Lovejoy, David | 1903 | 1643 | AUS | 4.5 | 0.0 | 3 | 3 | 33.5 | 36.0 | 16.25 | |
11 | 8 | Stewart, James | 1713 | 1656 | NZL | 4.0 | 0.0 | 4 | 4 | 32.0 | 34.5 | 14.00 | |
12 | 22 | He, Paul | 1329 | 1643 | NZL | 4.0 | 0.0 | 4 | 4 | 29.5 | 31.0 | 12.00 | |
13 | 20 | Ning, Isabelle Yixuan | 1360 | 1562 | NZL | 4.0 | 0.0 | 3 | 4 | 26.0 | 27.5 | 10.25 | |
14 | 10 | Heppenstall, Lara | 1707 | 1639 | CAN | 4.0 | 0.0 | 2 | 4 | 31.5 | 35.0 | 16.75 | |
15 | 18 | Chen, Matthew | 1371 | 1563 | NZL | 3.5 | 0.0 | 3 | 4 | 28.0 | 30.0 | 10.00 | |
16 | 14 | Scott, David | 1548 | 1579 | NZL | 3.5 | 0.0 | 3 | 4 | 28.0 | 29.5 | 10.50 | |
17 | 23 | Zhang, Kendrick | 1252 | 1483 | NZL | 3.0 | 0.0 | 2 | 4 | 29.0 | 31.5 | 10.75 | |
18 | 15 | Murdoch, Stephen | 1478 | 1364 | NZL | 3.0 | 0.0 | 2 | 4 | 23.0 | 24.5 | 8.25 | |
19 | 13 | Ashe, Michael | 1623 | 1341 | NZL | 3.0 | 0.0 | 1 | 4 | 27.0 | 29.0 | 7.75 | |
20 | 19 | Steadman, Mathew | 1366 | 1345 | NZL | 3.0 | 0.0 | 1 | 4 | 25.5 | 27.0 | 7.50 | |
21 | 24 | Xu, Hannah | 1082 | 1343 | NZL | 2.5 | 0.0 | 1 | 3 | 29.5 | 32.0 | 9.00 | |
22 | 21 | Zhang, Boyuan | 1360 | 1242 | NZL | 2.0 | 0.0 | 1 | 3 | 27.0 | 29.5 | 6.00 | |
23 | 17 | Burt, James (W) | 1395 | 852 | NZL | 1.0 | 0.0 | 0 | 2 | 24.0 | 26.0 | 2.00 | |
24 | 12 | Weng, Xintong (Winston) (W) | 1636 | 0 | NZL | 0.0 | 0.0 | 0 | 0 | 21.0 | 22.0 | 0.00 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Mwns : Most Wins | |||||||||||||
MBlk : Most Blacks | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger |