Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 2 | | McNabb, Matthew D | 2049 | 2056 | NZL | 6.5 | 0.0 | 6 | 3 | 25.5 | 28.5 | 25.75 |
2 | 3 | CM | James, Jack | 2023 | 2028 | NZL | 6.0 | 0.0 | 6 | 4 | 28.0 | 31.0 | 24.50 |
3 | 1 | FM | Steadman, Michael V R | 2195 | 1924 | NZL | 5.5 | 0.0 | 5 | 4 | 28.5 | 31.5 | 22.25 |
4 | 8 | | He, Caleb | 1498 | 1768 | NZL | 4.0 | 0.0 | 4 | 3 | 28.0 | 28.0 | 10.00 |
5 | 11 | | Ning, Isabelle Yixuan | 1351 | 1681 | NZL | 4.0 | 0.0 | 4 | 3 | 24.5 | 24.5 | 9.50 |
6 | 4 | | Patterson, Miles | 1894 | 1642 | AUS | 4.0 | 0.0 | 4 | 3 | 23.0 | 25.0 | 9.50 |
7 | 9 | | Steadman, Mathew | 1477 | 1639 | NZL | 4.0 | 0.0 | 3 | 3 | 23.5 | 25.5 | 10.50 |
8 | 5 | | Stewart, James | 1723 | 1479 | NZL | 3.5 | 0.0 | 3 | 4 | 22.5 | 24.5 | 9.00 |
9 | 12 | | Zhang, Kendrick | 1335 | 1594 | NZL | 3.5 | 0.0 | 3 | 3 | 23.5 | 25.5 | 10.00 |
10 | 6 | | List, Robert | 1567 | 1486 | NZL | 3.0 | 0.0 | 3 | 4 | 24.0 | 26.0 | 7.50 |
11 | 13 | | Zhang, Boyuan | 1290 | 1506 | NZL | 3.0 | 0.0 | 3 | 4 | 24.0 | 24.0 | 6.00 |
12 | 10 | | Ross, Sol | 1376 | 1471 | NZL | 3.0 | 0.0 | 3 | 4 | 23.0 | 23.0 | 5.50 |
13 | 14 | | Xu, Hannah | 1284 | 1311 | NZL | 2.0 | 1.0 | 2 | 4 | 18.5 | 18.5 | 2.00 |
14 | 15 | | Barr, Nicholas | 1275 | 1367 | NZL | 2.0 | 1.0 | 2 | 3 | 18.5 | 18.5 | 2.00 |
15 | 7 | | He, Paul | 1534 | 1283 | NZL | 2.0 | 1.0 | 2 | 3 | 18.0 | 18.0 | 2.00 |
16 | 16 | | Burt, James | 1199 | 573 | NZL | 0.0 | 0.0 | 0 | 4 | 18.0 | 20.0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |