Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns MBlk Buc1 BucT S-B
11FM Steadman, Michael V R 22292099NZL 5.5 0.5 5 3 21.0 24.0 21.25
22CM James, Jack 20922114NZL 5.5 0.5 5 3 18.5 20.0 17.25
33 Patterson, Miles 18941848AUS 4.0 0.0 4 3 21.0 23.0 12.00
46 Lyall, Simon 16661765NZL 4.0 0.0 4 3 19.5 22.0 12.50
512 Ning, Isabelle Yixuan 14351509NZL 4.0 0.0 4 3 17.0 18.5 9.50
67 Ha, Huy Minh (Timothy) 16481527NZL 4.0 0.0 3 3 14.5 16.5 11.50
711 Steadman, Mathew 14721403NZL 4.0 0.0 3 2 17.5 19.0 11.25
88 List, Robert 16111662NZL 3.5 1.0 3 3 21.0 23.0 11.50
915 Zhang, Kendrick 13841311NZL 3.5 0.0 3 3 13.0 14.0 7.00
1010 He, Caleb 14871506NZL 3.0 0.0 3 3 21.5 22.5 7.50
119 He, Paul 15781249NZL 3.0 0.0 3 3 18.5 19.5 6.00
125 Stewart, James 16661266NZL 3.0 0.0 3 3 16.5 17.0 4.50
1320 Xu, Hannah 11641244NZL 3.0 0.0 3 3 15.5 16.0 5.00
1417 Zhang, Boyuan 13471403NZL 3.0 0.0 2 3 14.0 16.0 6.50
154 Pfister, Bernard 1672957NZL 3.0 0.0 2 3 14.0 15.0 5.00
1614 Ross, Sol 14081039NZL 2.5 0.0 2 3 15.0 15.5 2.50
1718 Stannard, Bobby 13331421NZL 2.5 0.0 1 3 17.5 19.0 7.00
1816 Stannard, Lars 13651399NZL 2.5 0.0 0 3 15.5 17.0 6.25
1919 Barr, Nicholas 12181122NZL 2.0 0.0 2 3 15.0 16.5 3.00
2022 Ord, Adam 0919NZL 2.0 0.0 1 3 15.0 15.5 2.50
2113 Burt, James 1421932NZL 2.0 0.0 1 2 15.0 15.5 1.50
2221 Matheson, Brodie 01140NZL 1.5 0.0 0 3 15.0 16.5 3.25
2323 Ord, Lewis 0332NZL 1.0 0.0 0 2 12.5 14.0 2.50
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger