Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 1 | FM | Steadman, Michael V R | 2229 | 2099 | NZL | 5.5 | 0.5 | 5 | 3 | 21.0 | 24.0 | 21.25 |
2 | 2 | CM | James, Jack | 2092 | 2114 | NZL | 5.5 | 0.5 | 5 | 3 | 18.5 | 20.0 | 17.25 |
3 | 3 | | Patterson, Miles | 1894 | 1848 | AUS | 4.0 | 0.0 | 4 | 3 | 21.0 | 23.0 | 12.00 |
4 | 6 | | Lyall, Simon | 1666 | 1765 | NZL | 4.0 | 0.0 | 4 | 3 | 19.5 | 22.0 | 12.50 |
5 | 12 | | Ning, Isabelle Yixuan | 1435 | 1509 | NZL | 4.0 | 0.0 | 4 | 3 | 17.0 | 18.5 | 9.50 |
6 | 7 | | Ha, Huy Minh (Timothy) | 1648 | 1527 | NZL | 4.0 | 0.0 | 3 | 3 | 14.5 | 16.5 | 11.50 |
7 | 11 | | Steadman, Mathew | 1472 | 1403 | NZL | 4.0 | 0.0 | 3 | 2 | 17.5 | 19.0 | 11.25 |
8 | 8 | | List, Robert | 1611 | 1662 | NZL | 3.5 | 1.0 | 3 | 3 | 21.0 | 23.0 | 11.50 |
9 | 15 | | Zhang, Kendrick | 1384 | 1311 | NZL | 3.5 | 0.0 | 3 | 3 | 13.0 | 14.0 | 7.00 |
10 | 10 | | He, Caleb | 1487 | 1506 | NZL | 3.0 | 0.0 | 3 | 3 | 21.5 | 22.5 | 7.50 |
11 | 9 | | He, Paul | 1578 | 1249 | NZL | 3.0 | 0.0 | 3 | 3 | 18.5 | 19.5 | 6.00 |
12 | 5 | | Stewart, James | 1666 | 1266 | NZL | 3.0 | 0.0 | 3 | 3 | 16.5 | 17.0 | 4.50 |
13 | 20 | | Xu, Hannah | 1164 | 1244 | NZL | 3.0 | 0.0 | 3 | 3 | 15.5 | 16.0 | 5.00 |
14 | 17 | | Zhang, Boyuan | 1347 | 1403 | NZL | 3.0 | 0.0 | 2 | 3 | 14.0 | 16.0 | 6.50 |
15 | 4 | | Pfister, Bernard | 1672 | 957 | NZL | 3.0 | 0.0 | 2 | 3 | 14.0 | 15.0 | 5.00 |
16 | 14 | | Ross, Sol | 1408 | 1039 | NZL | 2.5 | 0.0 | 2 | 3 | 15.0 | 15.5 | 2.50 |
17 | 18 | | Stannard, Bobby | 1333 | 1421 | NZL | 2.5 | 0.0 | 1 | 3 | 17.5 | 19.0 | 7.00 |
18 | 16 | | Stannard, Lars | 1365 | 1399 | NZL | 2.5 | 0.0 | 0 | 3 | 15.5 | 17.0 | 6.25 |
19 | 19 | | Barr, Nicholas | 1218 | 1122 | NZL | 2.0 | 0.0 | 2 | 3 | 15.0 | 16.5 | 3.00 |
20 | 22 | | Ord, Adam | 0 | 919 | NZL | 2.0 | 0.0 | 1 | 3 | 15.0 | 15.5 | 2.50 |
21 | 13 | | Burt, James | 1421 | 932 | NZL | 2.0 | 0.0 | 1 | 2 | 15.0 | 15.5 | 1.50 |
22 | 21 | | Matheson, Brodie | 0 | 1140 | NZL | 1.5 | 0.0 | 0 | 3 | 15.0 | 16.5 | 3.25 |
23 | 23 | | Ord, Lewis | 0 | 332 | NZL | 1.0 | 0.0 | 0 | 2 | 12.5 | 14.0 | 2.50 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |