Name: Aydin, Huseyin Alperen , Startingrank-Number = 1
Fide ID: 4329007, Rating: 1594, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Wang, Cyrus | 4328990 | NZL | 1450 | | 144 | 0.69 | 1 | 1 |
2 | B | 20 | Lin, Zexin (Chris) | 4324021 | NZL | 1466 | | 128 | 0.67 | 0 | 1 |
3 | W | 26 | Chen, Lucy | 4325737 | NZL | 1446 | | 148 | 0.7 | 0 | 1 |
4 | B | 29 | Liu, Wilson | 4320123 | NZL | 1438 | | 156 | 0.71 | 0.5 | 1.5 |
6 | W | 30 | Li, Hanxiao Lucas | 4320069 | NZL | 1437 | | 157 | 0.71 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1447 , PRtg = 1298, We = 3.48, W-We= -1.98 , var=-79 |
Name: Yay, Coskun , Startingrank-Number = 2
Fide ID: 4328787, Rating: 1591, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Gao, Ryan | 4319770 | NZL | 1448 | | 143 | 0.69 | 0.5 | 0.5 |
2 | W | 3 | Wu, Cheng Xi | 4318986 | NZL | 1575 | | 16 | 0.52 | 1 | 1.5 |
3 | B | 32 | Wang, Linyu | 4328850 | NZL | 1418 | | 173 | 0.73 | 1 | 2.5 |
4 | W | 18 | Shen, Louis | 4320190 | NZL | 1477 | | 114 | 0.66 | 1 | 3.5 |
5 | B | 10 | Wen, Lawrence | 4324056 | NZL | 1516 | | 75 | 0.6 | 0 | 3.5 |
6 | W | 6 | Li, Anthony | 4322380 | NZL | 1544 | | 47 | 0.57 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1496 , PRtg = 1553, We = 3.77, W-We= -0.27 , var=-11 |
Name: Wu, Cheng Xi , Startingrank-Number = 3
Fide ID: 4318986, Rating: 1575, Title: , Fed: NZL, Sex: f
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Chen, Lucy | 4325737 | NZL | 1446 | | 129 | 0.67 | 0 | 0 |
2 | B | 2 | Yay, Coskun | 4328787 | NZL | 1591 | | 16 | 0.48 | 0 | 0 |
4 | B | 33 | Xu, Lincoln | 4322355 | NZL | 1407 | | 168 | 0.72 | 1 | 1 |
5 | W | 24 | Wang, Cyrus | 4328990 | NZL | 1450 | | 125 | 0.67 | 1 | 2 |
6 | B | 20 | Lin, Zexin (Chris) | 4324021 | NZL | 1466 | | 109 | 0.65 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1472 , PRtg = 1400, We = 3.19, W-We= -1.19 , var=-48 |
Name: Patdu, Ariel A , Startingrank-Number = 4
Fide ID: 5215897, Rating: 1574, Title: , Fed: PHI, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Lin, Xin | 4328876 | NZL | 1442 | | 132 | 0.68 | 1 | 1 |
2 | W | 19 | Wen, Alan | 4320603 | NZL | 1473 | | 101 | 0.64 | 1 | 2 |
3 | B | 21 | Lee, Jaden Jhia Xing | 4325036 | NZL | 1464 | | 110 | 0.65 | 1 | 3 |
4 | W | 10 | Wen, Lawrence | 4324056 | NZL | 1516 | | 58 | 0.58 | 1 | 4 |
5 | B | 5 | Bala, Vihaan | 4324951 | NZL | 1561 | | 13 | 0.52 | 0 | 4 |
6 | W | 31 | Xia, Jonathan | 4313925 | NZL | 1436 | | 138 | 0.69 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1482 , PRtg = 1755, We = 3.76, W-We= 1.24 , var=25 |
Name: Bala, Vihaan , Startingrank-Number = 5
Fide ID: 4324951, Rating: 1561, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Huang, Mario Jingnan | 4324986 | NZL | 1438 | | 123 | 0.67 | 1 | 1 |
2 | B | 22 | Korolev, Maksim | 4325427 | NZL | 1458 | | 103 | 0.64 | 1 | 2 |
3 | W | 16 | Liang, Neo Bohan | 4325095 | NZL | 1482 | | 79 | 0.61 | 1 | 3 |
4 | B | 20 | Lin, Zexin (Chris) | 4324021 | NZL | 1466 | | 95 | 0.63 | 1 | 4 |
5 | W | 4 | Patdu, Ariel A | 5215897 | PHI | 1574 | | 13 | 0.48 | 1 | 5 |
6 | B | 26 | Chen, Lucy | 4325737 | NZL | 1446 | | 115 | 0.66 | 0.5 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1477 , PRtg = 1878, We = 3.69, W-We= 1.81 , var=72 |
Name: Li, Anthony , Startingrank-Number = 6
Fide ID: 4322380, Rating: 1544, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | Liu, Wilson | 4320123 | NZL | 1438 | | 106 | 0.64 | 1 | 1 |
2 | W | 21 | Lee, Jaden Jhia Xing | 4325036 | NZL | 1464 | | 80 | 0.61 | 0 | 1 |
3 | B | 28 | Huang, Mario Jingnan | 4324986 | NZL | 1438 | | 106 | 0.64 | 0.5 | 1.5 |
4 | W | 48 | Wang, Tingyu | 4325214 | NZL | 1477 | | 67 | 0.59 | 1 | 2.5 |
5 | B | 25 | Gao, Ryan | 4319770 | NZL | 1448 | | 96 | 0.63 | 0.5 | 3 |
6 | B | 2 | Yay, Coskun | 4328787 | NZL | 1591 | | 47 | 0.43 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1476 , PRtg = 1601, We = 3.54, W-We= 0.46 , var=18 |
Name: Degapudi, Tamoghna Reddy , Startingrank-Number = 7
Fide ID: 4328892, Rating: 1523, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Li, Hanxiao Lucas | 4320069 | NZL | 1437 | | 86 | 0.62 | 1 | 1 |
2 | B | 26 | Chen, Lucy | 4325737 | NZL | 1446 | | 77 | 0.61 | 1 | 2 |
3 | W | 20 | Lin, Zexin (Chris) | 4324021 | NZL | 1466 | | 57 | 0.58 | 0 | 2 |
5 | W | 13 | Wang, Leon | 4329031 | NZL | 1497 | | 26 | 0.54 | 1 | 3 |
6 | B | 32 | Wang, Linyu | 4328850 | NZL | 1418 | | 105 | 0.64 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1453 , PRtg = 1602, We = 2.99, W-We= 0.51 , var=20 |
Name: Smith, Scott R , Startingrank-Number = 8
Fide ID: 4308840, Rating: 1518, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | Xia, Jonathan | 4313925 | NZL | 1436 | | 82 | 0.61 | 0 | 0 |
3 | B | 29 | Liu, Wilson | 4320123 | NZL | 1438 | | 80 | 0.61 | 1 | 1 |
4 | W | 23 | Wang, Joshua | 4320271 | NZL | 1456 | | 62 | 0.59 | 0 | 1 |
5 | B | 18 | Shen, Louis | 4320190 | NZL | 1477 | | 41 | 0.56 | 1 | 2 |
6 | W | 25 | Gao, Ryan | 4319770 | NZL | 1448 | | 70 | 0.6 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1451 , PRtg = 1523, We = 2.97, W-We= 0.03 , var=1 |
Name: Villard, Dominic , Startingrank-Number = 9
Fide ID: 4324943, Rating: 1516, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | Wang, Linyu | 4328850 | NZL | 1418 | | 98 | 0.63 | 0 | 0 |
2 | B | 34 | Nasimi, Kya | 4322240 | NZL | 1406 | | 110 | 0.65 | 1 | 1 |
3 | W | 30 | Li, Hanxiao Lucas | 4320069 | NZL | 1437 | | 79 | 0.61 | 0 | 1 |
5 | B | 48 | Wang, Tingyu | 4325214 | NZL | 1477 | | 39 | 0.55 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1435 , PRtg = 1435, We = 2.44, W-We= -0.44 , var=-18 |
Name: Wen, Lawrence , Startingrank-Number = 10
Fide ID: 4324056, Rating: 1516, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 33 | Xu, Lincoln | 4322355 | NZL | 1407 | | 109 | 0.65 | 1 | 1 |
2 | W | 23 | Wang, Joshua | 4320271 | NZL | 1456 | | 60 | 0.58 | 1 | 2 |
3 | B | 31 | Xia, Jonathan | 4313925 | NZL | 1436 | | 80 | 0.61 | 1 | 3 |
4 | B | 4 | Patdu, Ariel A | 5215897 | PHI | 1574 | | 58 | 0.42 | 0 | 3 |
5 | W | 2 | Yay, Coskun | 4328787 | NZL | 1591 | | 75 | 0.4 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1493 , PRtg = 1733, We = 2.66, W-We= 1.34 , var=54 |
Name: Yam, Vincent , Startingrank-Number = 12
Fide ID: 4325257, Rating: 1508, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 31 | Xia, Jonathan | 4313925 | NZL | 1436 | | 72 | 0.6 | 0 | 0 |
3 | B | 33 | Xu, Lincoln | 4322355 | NZL | 1407 | | 101 | 0.64 | 1 | 1 |
4 | W | 26 | Chen, Lucy | 4325737 | NZL | 1446 | | 62 | 0.59 | 0 | 1 |
5 | B | 30 | Li, Hanxiao Lucas | 4320069 | NZL | 1437 | | 71 | 0.6 | 0.5 | 1.5 |
6 | W | 28 | Huang, Mario Jingnan | 4324986 | NZL | 1438 | | 70 | 0.6 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1433 , PRtg = 1284, We = 3.03, W-We= -1.53 , var=-61 |
Name: Wang, Leon , Startingrank-Number = 13
Fide ID: 4329031, Rating: 1497, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 18 | Shen, Louis | 4320190 | NZL | 1477 | | 20 | 0.53 | 0 | 0 |
4 | W | 28 | Huang, Mario Jingnan | 4324986 | NZL | 1438 | | 59 | 0.58 | 1 | 1 |
5 | B | 7 | Degapudi, Tamoghna Reddy | 4328892 | NZL | 1523 | | 26 | 0.46 | 0 | 1 |
6 | B | 22 | Korolev, Maksim | 4325427 | NZL | 1458 | | 39 | 0.55 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1474 , PRtg = 1281, We = 2.12, W-We= -1.12 , var=-45 |
Name: Blunden, Nathan , Startingrank-Number = 14
Fide ID: 4315570, Rating: 1492, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 32 | Wang, Linyu | 4328850 | NZL | 1418 | | 74 | 0.6 | 0 | 0 |
6 | W | 23 | Wang, Joshua | 4320271 | NZL | 1456 | | 36 | 0.55 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1437 , PRtg = 1437, We = 1.15, W-We= -0.15 , var=-6 |
Name: Song, Quinn , Startingrank-Number = 15
Fide ID: 4325176, Rating: 1492, Title: , Fed: NZL, Sex: f
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | W | 29 | Liu, Wilson | 4320123 | NZL | 1438 | | 54 | 0.58 | 1 | 1 |
Games = 1, Score = 1 ,
ARO = 1438 , PRtg = 2238, We = 0.58, W-We= 0.42 , var=17 |
Name: Liang, Neo Bohan , Startingrank-Number = 16
Fide ID: 4325095, Rating: 1482, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 5 | Bala, Vihaan | 4324951 | NZL | 1561 | | 79 | 0.39 | 0 | 0 |
4 | W | 31 | Xia, Jonathan | 4313925 | NZL | 1436 | | 46 | 0.56 | 0 | 0 |
6 | B | 18 | Shen, Louis | 4320190 | NZL | 1477 | | 5 | 0.51 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1491 , PRtg = 1366, We = 1.46, W-We= -0.46 , var=-18 |
Name: Wang, Matt Sinian , Startingrank-Number = 17
Fide ID: 4317661, Rating: 1479, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 25 | Gao, Ryan | 4319770 | NZL | 1448 | | 31 | 0.54 | 0 | 0 |
6 | W | 27 | Lin, Xin | 4328876 | NZL | 1442 | | 37 | 0.55 | 0.5 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1445 , PRtg = 1252, We = 1.09, W-We= -0.59 , var=-24 |
Name: Shen, Louis , Startingrank-Number = 18
Fide ID: 4320190, Rating: 1477, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 48 | Wang, Tingyu | 4325214 | NZL | 1477 | | 0 | 0.5 | 0.5 | 0.5 |
3 | B | 13 | Wang, Leon | 4329031 | NZL | 1497 | | 20 | 0.47 | 1 | 1.5 |
4 | B | 2 | Yay, Coskun | 4328787 | NZL | 1591 | | 114 | 0.34 | 0 | 1.5 |
5 | W | 8 | Smith, Scott R | 4308840 | NZL | 1518 | | 41 | 0.44 | 0 | 1.5 |
6 | W | 16 | Liang, Neo Bohan | 4325095 | NZL | 1482 | | 5 | 0.49 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1513 , PRtg = 1364, We = 2.24, W-We= -0.74 , var=-30 |
Name: Wen, Alan , Startingrank-Number = 19
Fide ID: 4320603, Rating: 1473, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Patdu, Ariel A | 5215897 | PHI | 1574 | | 101 | 0.36 | 0 | 0 |
4 | B | 30 | Li, Hanxiao Lucas | 4320069 | NZL | 1437 | | 36 | 0.55 | 1 | 1 |
5 | W | 32 | Wang, Linyu | 4328850 | NZL | 1418 | | 55 | 0.58 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1476 , PRtg = 1351, We = 1.49, W-We= -0.49 , var=-20 |
Name: Lin, Zexin (Chris) , Startingrank-Number = 20
Fide ID: 4324021, Rating: 1466, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Aydin, Huseyin Alperen | 4329007 | NZL | 1594 | | 128 | 0.33 | 1 | 1 |
3 | B | 7 | Degapudi, Tamoghna Reddy | 4328892 | NZL | 1523 | | 57 | 0.42 | 1 | 2 |
4 | W | 5 | Bala, Vihaan | 4324951 | NZL | 1561 | | 95 | 0.37 | 0 | 2 |
5 | B | 26 | Chen, Lucy | 4325737 | NZL | 1446 | | 20 | 0.53 | 0 | 2 |
6 | W | 3 | Wu, Cheng Xi | 4318986 | NZL | 1575 | | 109 | 0.35 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1540 , PRtg = 1612, We = 2.00, W-We= 1.00 , var=40 |
Name: Lee, Jaden Jhia Xing , Startingrank-Number = 21
Fide ID: 4325036, Rating: 1464, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Li, Anthony | 4322380 | NZL | 1544 | | 80 | 0.39 | 1 | 1 |
3 | W | 4 | Patdu, Ariel A | 5215897 | PHI | 1574 | | 110 | 0.35 | 0 | 1 |
4 | B | 32 | Wang, Linyu | 4328850 | NZL | 1418 | | 46 | 0.56 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1512 , PRtg = 1387, We = 1.30, W-We= -0.30 , var=-12 |
Name: Korolev, Maksim , Startingrank-Number = 22
Fide ID: 4325427, Rating: 1458, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Bala, Vihaan | 4324951 | NZL | 1561 | | 103 | 0.36 | 0 | 0 |
5 | B | 31 | Xia, Jonathan | 4313925 | NZL | 1436 | | 22 | 0.53 | 0 | 0 |
6 | W | 13 | Wang, Leon | 4329031 | NZL | 1497 | | 39 | 0.45 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1498 , PRtg = 1373, We = 1.34, W-We= -0.34 , var=-14 |
Name: Wang, Joshua , Startingrank-Number = 23
Fide ID: 4320271, Rating: 1456, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 10 | Wen, Lawrence | 4324056 | NZL | 1516 | | 60 | 0.42 | 0 | 0 |
4 | B | 8 | Smith, Scott R | 4308840 | NZL | 1518 | | 62 | 0.41 | 1 | 1 |
6 | B | 14 | Blunden, Nathan | 4315570 | NZL | 1492 | | 36 | 0.45 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1509 , PRtg = 1384, We = 1.28, W-We= -0.28 , var=-11 |
Name: Wang, Cyrus , Startingrank-Number = 24
Fide ID: 4328990, Rating: 1450, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Aydin, Huseyin Alperen | 4329007 | NZL | 1594 | | 144 | 0.31 | 0 | 0 |
5 | B | 3 | Wu, Cheng Xi | 4318986 | NZL | 1575 | | 125 | 0.33 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1585 , PRtg = 785, We = 0.64, W-We= -0.64 , var=-26 |
Name: Gao, Ryan , Startingrank-Number = 25
Fide ID: 4319770, Rating: 1448, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Yay, Coskun | 4328787 | NZL | 1591 | | 143 | 0.31 | 0.5 | 0.5 |
3 | W | 17 | Wang, Matt Sinian | 4317661 | NZL | 1479 | | 31 | 0.46 | 1 | 1.5 |
5 | W | 6 | Li, Anthony | 4322380 | NZL | 1544 | | 96 | 0.37 | 0.5 | 2 |
6 | B | 8 | Smith, Scott R | 4308840 | NZL | 1518 | | 70 | 0.4 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1533 , PRtg = 1533, We = 1.54, W-We= 0.46 , var=18 |
Name: Chen, Lucy , Startingrank-Number = 26
Fide ID: 4325737, Rating: 1446, Title: , Fed: NZL, Sex: f
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Wu, Cheng Xi | 4318986 | NZL | 1575 | | 129 | 0.33 | 1 | 1 |
2 | W | 7 | Degapudi, Tamoghna Reddy | 4328892 | NZL | 1523 | | 77 | 0.39 | 0 | 1 |
3 | B | 1 | Aydin, Huseyin Alperen | 4329007 | NZL | 1594 | | 148 | 0.3 | 1 | 2 |
4 | B | 12 | Yam, Vincent | 4325257 | NZL | 1508 | | 62 | 0.41 | 1 | 3 |
5 | W | 20 | Lin, Zexin (Chris) | 4324021 | NZL | 1466 | | 20 | 0.47 | 1 | 4 |
6 | W | 5 | Bala, Vihaan | 4324951 | NZL | 1561 | | 115 | 0.34 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1538 , PRtg = 1731, We = 2.24, W-We= 2.26 , var=90 |
Name: Lin, Xin , Startingrank-Number = 27
Fide ID: 4328876, Rating: 1442, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Patdu, Ariel A | 5215897 | PHI | 1574 | | 132 | 0.32 | 0 | 0 |
5 | W | 34 | Nasimi, Kya | 4322240 | NZL | 1406 | | 36 | 0.55 | 0 | 0 |
6 | B | 17 | Wang, Matt Sinian | 4317661 | NZL | 1479 | | 37 | 0.45 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1486 , PRtg = 1213, We = 1.32, W-We= -0.82 , var=-33 |
Name: Huang, Mario Jingnan , Startingrank-Number = 28
Fide ID: 4324986, Rating: 1438, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Bala, Vihaan | 4324951 | NZL | 1561 | | 123 | 0.33 | 0 | 0 |
3 | W | 6 | Li, Anthony | 4322380 | NZL | 1544 | | 106 | 0.36 | 0.5 | 0.5 |
4 | B | 13 | Wang, Leon | 4329031 | NZL | 1497 | | 59 | 0.42 | 0 | 0.5 |
6 | B | 12 | Yam, Vincent | 4325257 | NZL | 1508 | | 70 | 0.4 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1528 , PRtg = 1441, We = 1.51, W-We= -0.01 , var=0 |
Name: Liu, Wilson , Startingrank-Number = 29
Fide ID: 4320123, Rating: 1438, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Li, Anthony | 4322380 | NZL | 1544 | | 106 | 0.36 | 0 | 0 |
3 | W | 8 | Smith, Scott R | 4308840 | NZL | 1518 | | 80 | 0.39 | 0 | 0 |
4 | W | 1 | Aydin, Huseyin Alperen | 4329007 | NZL | 1594 | | 156 | 0.29 | 0.5 | 0.5 |
5 | B | 15 | Song, Quinn | 4325176 | NZL | 1492 | | 54 | 0.42 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1537 , PRtg = 1215, We = 1.46, W-We= -0.96 , var=-38 |
Name: Li, Hanxiao Lucas , Startingrank-Number = 30
Fide ID: 4320069, Rating: 1437, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Degapudi, Tamoghna Reddy | 4328892 | NZL | 1523 | | 86 | 0.38 | 0 | 0 |
3 | B | 9 | Villard, Dominic | 4324943 | NZL | 1516 | | 79 | 0.39 | 1 | 1 |
4 | W | 19 | Wen, Alan | 4320603 | NZL | 1473 | | 36 | 0.45 | 0 | 1 |
5 | W | 12 | Yam, Vincent | 4325257 | NZL | 1508 | | 71 | 0.4 | 0.5 | 1.5 |
6 | B | 1 | Aydin, Huseyin Alperen | 4329007 | NZL | 1594 | | 157 | 0.29 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1523 , PRtg = 1523, We = 1.91, W-We= 0.59 , var=24 |
Name: Xia, Jonathan , Startingrank-Number = 31
Fide ID: 4313925, Rating: 1436, Title: , Fed: NZL, Sex: m
Event: Summit Rookies/Junior Rapid U1600 01 Dec, Place: Auckland (NZL), Start:01/12/2024, Finish: 01/12/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Smith, Scott R | 4308840 | NZL | 1518 | | 82 | 0.39 | 1 | 1 |
2 | B | 12 | Yam, Vincent | 4325257 | NZL | 1508 | | 72 | 0.4 | 1 | 2 |
3 | W | 10 | Wen, Lawrence | 4324056 | NZL | 1516 | | 80 | 0.39 | 0 | 2 |
4 | B | 16 | Liang, Neo Bohan | 4325095 | NZL | 1482 | | 46 | 0.44 | 1 | 3 |
5 | W | 22 | Korolev, Maksim | 4325427 | NZL | 1458 | | 22 | 0.47 | 1 | 4 |
6 | B | 4 | Patdu, Ariel A | 5215897 | PHI | 1574 | | 138 | 0.31 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1509 , PRtg = 1634, We = 2.40, W-We= 1.60 , var=64 |
