Rated Player Groups at round 6
Group limits: 200 < rating <= 499
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 34 | | Zhao, Rebecca | 412 | NZL | 5.0 | 0.0 | 22.0 | 24.0 | 5 |
2 | 24 | | Pan, Brendan | 498 | NZL | 4.0 | 0.0 | 20.5 | 23.0 | 4 |
3 | 33 | | Huang, Ian Yanen | 424 | NZL | 4.0 | 0.0 | 19.5 | 22.0 | 4 |
4 | 30 | | Zhang, Gabriel Yuhan | 435 | NZL | 4.0 | 0.0 | 18.0 | 20.0 | 3 |
5 | 28 | | Guo, Jaydy | 449 | NZL | 4.0 | 0.0 | 17.5 | 19.5 | 4 |
6 | 29 | | Li, Natalie Linxi | 437 | NZL | 3.5 | 0.0 | 15.5 | 17.5 | 3 |
7 | 25 | | Li, Mingyang | 496 | NZL | 3.5 | 0.0 | 15.5 | 16.5 | 3 |
8 | 23 | | Liang, David Ye Chen | 499 | NZL | 3.0 | 0.0 | 17.5 | 19.5 | 3 |
9 | 27 | | Hu, Nolan | 486 | NZL | 3.0 | 0.0 | 17.0 | 18.0 | 3 |
10 | 38 | | Wu, Ziyu (Sean) | 319 | NZL | 3.0 | 0.0 | 16.5 | 17.5 | 3 |
11 | 32 | | Chen, Brad | 432 | NZL | 3.0 | 0.0 | 16.0 | 18.0 | 3 |
12 | 26 | | Zhang, Ryan Wei You | 491 | NZL | 3.0 | 0.0 | 13.5 | 14.5 | 3 |
13 | 39 | | Anderson, Vincent | 318 | NZL | 2.5 | 0.0 | 13.0 | 14.0 | 2 |
14 | 36 | | Xia, Quentin | 362 | NZL | 2.0 | 0.0 | 18.0 | 19.0 | 2 |
15 | 37 | | Lu, Vincent Xinyi | 360 | NZL | 2.0 | 0.0 | 17.0 | 19.0 | 2 |
16 | 42 | | Liao, Linye (Allen) | 200 | NZL | 2.0 | 0.0 | 16.5 | 18.5 | 1 |
17 | 45 | | Xue, Ryan | 200 | NZL | 2.0 | 0.0 | 16.5 | 17.5 | 2 |
18 | 50 | | Fang, Isaac Zhi | 367 | NZL | 2.0 | 0.0 | 13.0 | 14.0 | 2 |
19 | 40 | | Rui, Steve (W) | 300 | NZL | 1.5 | 0.0 | 13.5 | 15.5 | 1 |
20 | 44 | | Wang, Linjie (Jay) | 200 | NZL | 1.5 | 0.0 | 13.0 | 14.0 | 0 |
21 | 31 | | Zhou, Guangzhao ((W) | 433 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
22 | 35 | | Gong, Eason (W) | 400 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
23 | 41 | | Gong, Brigitte (W) | 200 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
24 | 43 | | Mei, Jenifer Ting(W) | 200 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 0 < rating <= 199
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 65 | | Zhou, Dingxi (Edwin) | 0 | NZL | 5.0 | 0.0 | 24.0 | 27.0 | 5 |
2 | 60 | | Shi, Jinyi (Andy) | 0 | NZL | 5.0 | 0.0 | 18.5 | 21.0 | 5 |
3 | 54 | | Gorantla, Sricharan | 0 | NZL | 3.0 | 0.0 | 19.0 | 21.0 | 3 |
4 | 58 | | Li, Fiona Chenxi | 0 | NZL | 3.0 | 0.0 | 13.5 | 14.5 | 3 |
5 | 55 | | Lee, Alexander | 0 | NZL | 3.0 | 0.0 | 13.5 | 14.0 | 3 |
6 | 64 | | Zhang, Huaicheng | 0 | NZL | 2.5 | 0.0 | 17.0 | 19.5 | 2 |
7 | 53 | | Geng, Qianli | 0 | NZL | 2.5 | 0.0 | 15.5 | 16.5 | 1 |
8 | 56 | | Lee, Sarah | 0 | NZL | 2.5 | 0.0 | 14.0 | 15.0 | 2 |
9 | 51 | | Fu, Houmuxi (Joe) | 0 | NZL | 2.0 | 0.0 | 16.0 | 18.5 | 2 |
10 | 62 | | Yu, Kieren Lincheng | 0 | NZL | 2.0 | 0.0 | 14.5 | 15.0 | 2 |
11 | 52 | | Fu, Houqingxi (Yoyo) | 0 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 2 |
12 | 61 | | Sum, Keith Man Kit | 0 | NZL | 2.0 | 0.0 | 12.0 | 12.5 | 1 |
13 | 59 | | Pan, Evan | 0 | NZL | 1.5 | 0.0 | 10.5 | 11.0 | 1 |
14 | 57 | | Li, Alvin | 0 | NZL | 1.5 | 0.0 | 9.5 | 10.0 | 1 |
15 | 47 | | Chu, Hanshen | 0 | NZL | 1.0 | 0.0 | 15.5 | 17.0 | 0 |
16 | 48 | | Ellini Hemakumar, Vi | 0 | NZL | 1.0 | 0.0 | 14.5 | 15.5 | 1 |
17 | 46 | | Chen, Jiale | 0 | NZL | 1.0 | 0.0 | 13.5 | 14.5 | 1 |
18 | 49 | | Falconer, Ethan | 0 | NZL | 0.5 | 0.0 | 14.0 | 15.0 | 0 |
19 | 63 | | Yulde, Selah (W) | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |