Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT Mwns
11 Yu, Haoteng 9831435NZL NZL 6.0 0.0 21.5 23.5 6
239 Hu, Nolan 4861056NZL NZL 5.5 0.0 21.0 22.5 5
349 Zhao, Rebecca 412960NZL NZL 5.0 0.0 21.5 24.0 5
412 Lan, Yu 734785NZL NZL 5.0 0.0 20.5 22.5 5
53 Pan, Litong (Jayden) 920863NZL NZL 5.0 0.0 18.0 21.0 5
64 Li, Qitong (Leona) 878823NZL NZL 4.5 0.0 22.0 25.0 4
79 Li, Nathaniel 783771NZL NZL 4.5 0.0 21.0 24.0 4
88 Hawa, Noor Aldeen 795780NZL NZL 4.5 0.0 20.0 22.5 4
97 Shao, Marshall 822776NZL NZL 4.5 0.0 19.5 22.5 4
1013 Rao, Teerthaditya 718818NZL NZL 4.5 0.0 19.0 19.5 4
1124 Lan, Zhixing 618670NZL NZL 4.5 0.0 18.0 20.0 4
1214 Jie, Jeffrey 698773NZL NZL 4.0 0.0 21.5 23.5 4
1321 Chen, Jayden Peixi 668738NZL NZL 4.0 0.0 19.5 20.5 4
1435 Zhang, Rayman Wei Hu 513597NZL NZL 4.0 0.0 19.0 19.5 4
152 Jin, Coen 943537NZL NZL 4.0 0.0 18.0 20.5 3
1620 Chen, Dunpu 676569NZL NZL 4.0 0.0 18.0 20.0 4
1722 Wu, Lindsay Lingxi 642529NZL NZL 4.0 0.0 18.0 18.5 4
1827 Thein-Xie, Jake Zihan Moe 601697NZL NZL 4.0 0.0 17.5 19.5 4
1930 Chen, Camilla 561629NZL NZL 4.0 0.0 17.5 19.5 4
2026 Alzaid, Aymaan 607667NZL NZL 4.0 0.0 17.5 19.0 4
2134 Miao, Hongyi (Louie) 520494NZL NZL 4.0 0.0 17.0 19.5 3
2225 Zhao, Xuanyi (Felix) 609661NZL NZL 4.0 0.0 17.0 19.0 3
2331 Ding, Andrey 555662NZL NZL 4.0 0.0 16.5 18.0 4
2432 Zhou, Daniel Qizheng 551590NZL NZL 4.0 0.0 14.0 15.0 4
2510 Liao, Yu-Chen 756587NZL NZL 3.5 0.0 22.0 25.0 3
266 Huang, Michael 855629NZL NZL 3.5 0.0 20.5 22.5 3
2729 Wang, Zhifei (Jeffrey) 588566NZL NZL 3.5 0.0 18.5 20.5 3
2836 Liang, David Ye Cheng 499533NZL NZL 3.5 0.0 17.5 19.0 3
2919 Morgan-Cao, Finn 681565NZL NZL 3.5 0.0 17.0 18.5 3
3028 Wang, Jamie 589584NZL NZL 3.5 0.0 16.5 17.0 3
3171 Bui, Khang 0559NZL NZL 3.5 0.0 15.5 16.0 3
3246 Chen, Brad 432442NZL NZL 3.5 0.0 15.0 16.0 3
3383 Zhang, Huaicheng 0617NZL NZL 3.5 0.0 14.0 16.0 3
345 Tanniru, Krishna Sowrya Chowd 860575NZL NZL 3.0 0.0 21.0 24.0 3
3517 Zhou, Caius 687601NZL NZL 3.0 0.0 20.5 22.5 3
3638 Zhang, Ryan Wei You 491510NZL NZL 3.0 0.0 19.5 21.0 2
3769 Wu, Ziyu (Sean) 200600NZL NZL 3.0 0.0 19.0 21.0 2
3840 Liu, Lucas JL 463371NZL NZL 3.0 0.0 18.5 20.5 3
3933 Wu, Carter 526337NZL NZL 3.0 0.0 17.5 19.0 2
4064 Liao, Linye (Allen) 200482NZL NZL 3.0 0.0 17.0 19.5 2
4115 Zhang, Shiduo (Donnie) 696463NZL NZL 3.0 0.0 17.0 19.0 3
4245 Zhou, Guangzhao (Allison) 433516NZL NZL 3.0 0.0 17.0 18.5 3
4344 Zhang, Gabriel Yuhan 435419NZL NZL 3.0 0.0 16.5 18.0 3
4448 Zhou, Jingzhi 414476NZL NZL 3.0 0.0 16.0 17.0 2
4550 Jia, Elsa 402264NZL NZL 3.0 0.0 16.0 16.5 3
4682 Wang, Mitchell Xin-Wen 0496NZL NZL 3.0 0.0 15.5 18.0 2
4718 Li, Eric Xinglong 682482NZL NZL 3.0 0.0 15.5 17.5 3
4852 Gong, Eason 400478NZL NZL 3.0 0.0 15.5 17.0 3
4959 Liu, Elva 292370NZL NZL 3.0 0.0 15.5 17.0 3
5011 Huljich, Bruno 752372NZL NZL 3.0 0.0 15.5 16.5 3
5177 Li, Fiona Chenxi 0421NZL NZL 3.0 0.0 14.5 15.0 3
5284 Wang, George Anzhe 0232NZL NZL 3.0 0.0 13.5 15.0 3
5381 Wang, Derek 0399NZL NZL 3.0 0.0 10.5 12.0 3
5443 Li, Zirui (Rick) 436467NZL NZL 2.5 0.0 17.0 18.5 2
5541 Guo, Jaydy 449197NZL NZL 2.5 0.0 14.5 16.0 2
5623 Chen, Yifan 629112NZL NZL 2.5 0.0 14.0 16.0 2
5737 Pan, Brendan 498177NZL NZL 2.5 0.0 14.0 15.5 2
5857 Anderson, Vincent 318329NZL NZL 2.5 0.0 13.0 14.0 2
5975 Huang, Shuya (Joshua) 0320NZL NZL 2.5 0.0 11.5 12.0 2
6056 Lu, Vincent Xinyi 360297NZL NZL 2.0 0.0 17.5 20.5 2
6153 Sun, Patrick Aohua 391197NZL NZL 2.0 0.0 17.0 17.5 2
6261 Wu, Kaesar 256343NZL NZL 2.0 0.0 16.5 18.5 2
6342 Li, Natalie Linxi 437274NZL NZL 2.0 0.0 16.0 17.0 2
6466 Mu, Zimo (Damon) 200335NZL NZL 2.0 0.0 15.0 17.0 2
6578 Lin, Qianhao (Justin) (W) 0371NZL NZL 2.0 0.0 15.0 17.0 2
6655 Xia, Quentin 362118NZL NZL 2.0 0.0 15.0 16.5 2
6765 Mei, Jenifer Tingyu 200233NZL NZL 2.0 0.0 15.0 15.5 2
6870 Zhang, Yixing (Aaron) 200237NZL NZL 2.0 0.0 14.0 15.5 2
6947 Huang, Ian Yanen 424201NZL NZL 2.0 0.0 14.0 15.0 2
7068 Wu, Austin 200174NZL NZL 2.0 0.0 12.0 12.5 2
7116 Aravindkumar, Viyan 6940NZL NZL 1.5 0.0 14.0 16.5 1
7279 Liu, Richie Bojun 0189NZL NZL 1.5 0.0 14.0 15.5 1
7380 Sum, Keith Man Kit 064NZL NZL 1.5 0.0 14.0 15.5 1
7460 Padungkittimal, Phantaj Kuhn 28576NZL NZL 1.5 0.0 13.5 15.0 1
7562 Chen, Jiarui 2460NZL NZL 1.5 0.0 13.0 13.5 1
7667 Verdoold, Rubin 20042NZL NZL 1.5 0.0 12.5 13.0 1
7772 Chu, Hanshen 0130NZL NZL 1.5 0.0 12.0 12.5 1
7874 He, Leo Muchen 0131NZL NZL 1.5 0.0 10.5 11.0 1
7973 Ding, Yichen (Ethan) 0144NZL NZL 1.0 0.0 14.5 15.5 1
8054 Fang, Isaac Zhi 3670NZL NZL 1.0 0.0 14.0 14.0 1
8163 Gong, Brigitte 2000NZL NZL 1.0 0.0 13.5 13.5 1
8276 Li, Alvin 00NZL NZL 1.0 0.0 13.0 14.0 1
8358 Rui, Steve (W) 30029NZL NZL 1.0 0.0 11.0 12.5 1
8451 Zhang, Yuchen (Victor) (W) 4010NZL NZL 0.0 0.0 12.5 13.5 0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins