1 Zou, Mark , K=42, Elo= 883, ID=18604
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Liu, Lucas JL 441 400 0.92 1.0 1.0 2.0
2 B 23 Jie, Jeffrey 548 335 0.88 1.0 2.0 3.0
3 W 15 Jiang, Charlie 620 263 0.82 0.0 2.0 5.0
4 B 18 Ye, Jeremy Jinhe 595 288 0.84 0.5 2.5 3.5
5 W 31 Zhang, Ryan Wei You 490 393 0.92 0.5 3.0 3.5
6 B 24 Mok, Carter 547 336 0.88 0.5 3.5 3.5
var = -76, PRtg= 597 540 5.26 3.5 14.0

2 Liu, Jayden , K=42, Elo= 881, ID=19915
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Zhou, Daniel Qizheng 437 400 0.92 1.0 1.0 3.0
2 W 25 Ren, Yucheng 526 355 0.89 0.5 1.5 3.5
3 B 60 Geng, Qianli 0 400 0.92 1.0 2.5 3.0
4 W 12 Li, Bohan Brian 647 234 0.79 0.0 2.5 4.5
5 B 26 Wang, Zimo (Luca) 525 356 0.89 1.0 3.5 2.5
6 W 38 Huang, Michael 433 400 0.92 1.0 4.5 4.0
var = -34, PRtg= 621 428 5.33 4.5 15.5

3 Aaryan Anup Pillai , K=42, Elo= 861, ID=19371
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Zhou, Caius 436 400 0.92 1.0 1.0 3.0
2 B 24 Mok, Carter 547 314 0.86 1.0 2.0 3.5
3 W 20 Li, Qitong (Leona) 575 286 0.84 1.0 3.0 3.5
4 B 19 Wang, Tingyu 579 282 0.84 0.0 3.0 5.0
5 W 14 Huang, Mario Jingnan 629 232 0.79 1.0 4.0 4.0
6 B 13 Yam, Vincent 644 217 0.78 0.0 4.0 5.0
var = -42, PRtg= 693 568 5.03 4.0 17.0

4 Huang, Ziqian , K=44, Elo= 765, ID=19040
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Huang, Michael 433 332 0.88 0.0 0.0 4.0
2 W 50 Li, Natalie Linxi 282 400 0.92 1.0 1.0 1.5
3 B 33 Yuan, William 481 284 0.84 1.0 2.0 2.0
4 W 21 Zhang, Cynthia 571 194 0.75 1.0 3.0 3.0
5 B 15 Jiang, Charlie 620 145 0.69 0.0 3.0 5.0
6 B 18 Ye, Jeremy Jinhe 595 170 0.72 1.0 4.0 3.5
var = -35, PRtg= 622 497 4.80 4.0 13.0

5 Liao, Yu-Chen , K=44, Elo= 752, ID=18380
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Chen, Brad 432 320 0.87 1.0 1.0 3.0
2 B 27 Ding, Andrey 515 237 0.80 0.0 1.0 3.0
3 W 30 Chen, Dunpu 491 261 0.82 1.0 2.0 2.5
4 B 20 Li, Qitong (Leona) 575 177 0.73 0.0 2.0 3.5
5 W 37 Zhou, Caius 436 316 0.87 0.0 2.0 3.0
6 B 45 Zhang, Vincent Sen S 378 374 0.90 1.0 3.0 2.0
var = -88, PRtg= 471 471 4.99 3.0 11.0

6 Lee, Jaden Jhia Xing, K=44, Elo= 751, ID=18974
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Chen, Yifan 423 328 0.87 1.0 1.0 3.0
2 W 29 Wang, Zhifei (Jeffre 507 244 0.80 1.0 2.0 2.0
3 B 19 Wang, Tingyu 579 172 0.73 0.0 2.0 5.0
4 W 23 Jie, Jeffrey 548 203 0.76 1.0 3.0 3.0
5 B 16 Wang, Ethan Zhirui 603 148 0.70 0.0 3.0 5.0
6 W 21 Zhang, Cynthia 571 180 0.74 1.0 4.0 3.0
var = -26, PRtg= 664 539 4.60 4.0 15.0

7 Li, Brian Houxian , K=45, Elo= 706, ID=17455
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Li, Eric Xinglong 422 284 0.84 1.0 1.0 3.0
2 B 28 Li, Nathaniel 511 195 0.75 1.0 2.0 3.0
3 W 27 Ding, Andrey 515 191 0.75 1.0 3.0 3.0
4 B 55 Aaron prince 0 400 0.92 0.0 3.0 6.0
5 W 20 Li, Qitong (Leona) 575 131 0.68 1.0 4.0 3.5
6 W 15 Jiang, Charlie 620 86 0.62 0.0 4.0 5.0
var = -27, PRtg= 566 441 4.56 4.0 17.0

8 Ni, Qixiang , K=46, Elo= 696, ID=17782
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Liang, David Ye Chen 420 276 0.83 0.0 0.0 3.0
2 W 44 Lin, Xin 395 301 0.85 0.0 0.0 2.0
3 B 46 Zhang, Sarah 351 345 0.89 1.0 1.0 2.0
4 W 41 Li, Eric Xinglong 422 274 0.83 1.0 2.0 3.0
5 B 60 Geng, Qianli 0 400 0.92 1.0 3.0 3.0
6 W 23 Jie, Jeffrey 548 148 0.70 1.0 4.0 3.0
var = -46, PRtg= 481 356 5.02 4.0 10.0

9 Wang, Joshua , K=46, Elo= 695, ID=18067
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Lin, William 407 288 0.84 0.0 0.0 2.0
2 B 45 Zhang, Vincent Sen S 378 317 0.87 1.0 1.0 2.0
3 W 34 Aetukuru, Sahasra 453 242 0.80 1.0 2.0 2.5
4 B 24 Mok, Carter 547 148 0.70 0.0 2.0 3.5
5 W 32 Zhang, Rayman Wei Hu 485 210 0.77 1.0 3.0 3.5
6 B 28 Li, Nathaniel 511 184 0.74 1.0 4.0 3.0
var = -32, PRtg= 589 464 4.72 4.0 12.0

10 Hu, Andy , K=46, Elo= 680, ID=17521
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Lin, Xin 395 285 0.84 1.0 1.0 2.0
2 W 38 Huang, Michael 433 247 0.81 0.0 1.0 4.0
3 B 35 Liu, Lucas JL 441 239 0.80 1.0 2.0 2.0
4 W 27 Ding, Andrey 515 165 0.72 1.0 3.0 3.0
5 B 17 Wang, Matt Sinian 595 85 0.62 1.0 4.0 3.0
6 W 16 Wang, Ethan Zhirui 603 77 0.61 0.0 4.0 5.0
var = -18, PRtg= 622 497 4.40 4.0 15.0

11 Wang, Jeremy , K=46, Elo= 679, ID=19193
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Zhang, Vincent Sen S 378 301 0.85 1.0 1.0 2.0
2 B 30 Chen, Dunpu 491 188 0.74 0.5 1.5 2.5
3 W 16 Wang, Ethan Zhirui 603 76 0.60 0.5 2.0 5.0
4 B 31 Zhang, Ryan Wei You 490 189 0.75 0.0 2.0 3.5
5 W 39 Chen, Brad 432 247 0.81 1.0 3.0 3.0
6 B 37 Zhou, Caius 436 243 0.80 1.0 4.0 3.0
var = -23, PRtg= 597 472 4.55 4.0 13.5

12 Li, Bohan Brian , K=47, Elo= 647, ID=18121
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Zhang, Sarah 351 296 0.85 0.5 0.5 2.0
2 W 68 Zou, Mengxia (Thomas 0 400 0.92 1.0 1.5 3.0
3 B 25 Ren, Yucheng 526 121 0.66 1.0 2.5 3.5
4 B 2 Liu, Jayden 881 234 0.21 1.0 3.5 4.5
5 W 55 Aaron prince 0 400 0.92 0.0 3.5 6.0
6 W 31 Zhang, Ryan Wei You 490 157 0.71 1.0 4.5 3.5
var = 9, PRtg= 568 375 4.27 4.5 16.0

13 Yam, Vincent , K=47, Elo= 644, ID=18095
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Xu, Vera Jintian 341 303 0.86 1.0 1.0 3.0
2 B 42 Liang, David Ye Chen 420 224 0.78 1.0 2.0 3.0
3 W 55 Aaron prince 0 400 0.92 0.0 2.0 6.0
4 B 40 Chen, Yifan 423 221 0.78 1.0 3.0 3.0
5 W 24 Mok, Carter 547 97 0.63 1.0 4.0 3.5
6 W 3 Aaryan Anup Pillai 861 217 0.22 1.0 5.0 4.0
var = 38, PRtg= 705 432 4.19 5.0 17.0

14 Huang, Mario Jingnan, K=47, Elo= 629, ID=19549
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Anderson, Vincent 304 325 0.87 1.0 1.0 2.0
2 W 56 Cao, Carlos 0 400 0.92 1.0 2.0 2.0
3 B 38 Huang, Michael 433 196 0.75 0.0 2.0 4.0
4 W 42 Liang, David Ye Chen 420 209 0.77 1.0 3.0 3.0
5 B 3 Aaryan Anup Pillai 861 232 0.21 0.0 3.0 4.0
6 W 27 Ding, Andrey 515 114 0.66 1.0 4.0 3.0
var = -9, PRtg= 547 422 4.18 4.0 15.0

15 Jiang, Charlie , K=47, Elo= 620, ID=18749
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Li, Zirui (Rick) 297 323 0.87 1.0 1.0 2.0
2 B 43 Lin, William 407 213 0.77 1.0 2.0 2.0
3 B 1 Zou, Mark 883 263 0.18 1.0 3.0 3.5
4 W 38 Huang, Michael 433 187 0.74 0.0 3.0 4.0
5 W 4 Huang, Ziqian 765 145 0.31 1.0 4.0 4.0
6 B 7 Li, Brian Houxian 706 86 0.38 1.0 5.0 4.0
var = 85, PRtg= 855 582 3.25 5.0 18.0

16 Wang, Ethan Zhirui , K=47, Elo= 603, ID=18310
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Li, Natalie Linxi 282 321 0.87 0.5 0.5 1.5
2 W 46 Zhang, Sarah 351 252 0.81 1.0 1.5 2.0
3 B 11 Wang, Jeremy 679 76 0.40 0.5 2.0 4.0
4 W 60 Geng, Qianli 0 400 0.92 1.0 3.0 3.0
5 W 6 Lee, Jaden Jhia Xing 751 148 0.30 1.0 4.0 4.0
6 B 10 Hu, Andy 680 77 0.39 1.0 5.0 4.0
var = 61, PRtg= 730 457 3.69 5.0 16.0

17 Wang, Matt Sinian , K=48, Elo= 595, ID=17855
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Wu, Kaesar 256 339 0.88 1.0 1.0 2.0
2 B 55 Aaron prince 0 400 0.92 0.0 1.0 6.0
3 W 37 Zhou, Caius 436 159 0.71 1.0 2.0 3.0
4 B 65 Zhang, Gabriel Yuhan 0 400 0.92 1.0 3.0 3.5
5 W 10 Hu, Andy 680 85 0.38 0.0 3.0 4.0
6 B 66 Zhang, Shiduo (Donni 0 400 0.92 0.0 3.0 4.0
var = -82, PRtg= 229 229 4.73 3.0 13.0

18 Ye, Jeremy Jinhe , K=48, Elo= 595, ID=19056
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Guo, Jaydy 249 346 0.89 1.0 1.0 2.0
2 W 60 Geng, Qianli 0 400 0.92 0.0 1.0 3.0
3 B 36 Zhou, Daniel Qizheng 437 158 0.71 1.0 2.0 3.0
4 W 1 Zou, Mark 883 288 0.16 0.5 2.5 3.5
5 B 68 Zou, Mengxia (Thomas 0 400 0.92 1.0 3.5 3.0
6 W 4 Huang, Ziqian 765 170 0.28 0.0 3.5 4.0
var = -19, PRtg= 446 389 3.88 3.5 13.5

19 Wang, Tingyu , K=48, Elo= 579, ID=18238
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Miao, Hongyi (Louie) 224 355 0.89 1.0 1.0 2.0
2 B 65 Zhang, Gabriel Yuhan 0 400 0.92 1.0 2.0 3.5
3 W 6 Lee, Jaden Jhia Xing 751 172 0.27 1.0 3.0 4.0
4 W 3 Aaryan Anup Pillai 861 282 0.16 1.0 4.0 4.0
5 B 38 Huang, Michael 433 146 0.70 1.0 5.0 4.0
6 B 55 Aaron prince 0 400 0.92 0.0 5.0 6.0
var = 53, PRtg= 651 378 3.86 5.0 20.0

20 Li, Qitong (Leona) , K=48, Elo= 575, ID=17877
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Yuan, William 481 94 0.63 1.0 1.0 2.0
2 W 66 Zhang, Shiduo (Donni 0 400 0.92 1.0 2.0 4.0
3 B 3 Aaryan Anup Pillai 861 286 0.16 0.0 2.0 4.0
4 W 5 Liao, Yu-Chen 752 177 0.27 1.0 3.0 3.0
5 B 7 Li, Brian Houxian 706 131 0.32 0.0 3.0 4.0
6 W 65 Zhang, Gabriel Yuhan 0 400 0.92 0.5 3.5 3.5
var = 14, PRtg= 524 467 3.22 3.5 14.5

21 Zhang, Cynthia , K=48, Elo= 571, ID=18132
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Aaron prince 0 400 0.92 0.0 0.0 6.0
2 B 47 Xu, Vera Jintian 341 230 0.79 1.0 1.0 3.0
3 W 39 Chen, Brad 432 139 0.69 1.0 2.0 3.0
4 B 4 Huang, Ziqian 765 194 0.25 0.0 2.0 4.0
5 W 40 Chen, Yifan 423 148 0.70 1.0 3.0 3.0
6 B 6 Lee, Jaden Jhia Xing 751 180 0.26 0.0 3.0 4.0
var = -29, PRtg= 452 452 3.61 3.0 11.0

22 Li, Ryan Xinyang , K=48, Elo= 556, ID=18178
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Cao, Carlos 0 400 0.92 0.0 0.0 2.0
2 W 48 Anderson, Vincent 304 252 0.81 1.0 1.0 2.0
3 B 40 Chen, Yifan 423 133 0.68 0.0 1.0 3.0
4 W 43 Lin, William 407 149 0.70 1.0 2.0 2.0
5 B 42 Liang, David Ye Chen 420 136 0.68 0.5 2.5 3.0
6 W 68 Zou, Mengxia (Thomas 0 400 0.92 0.5 3.0 3.0
var = -82, PRtg= 259 259 4.71 3.0 9.5

23 Jie, Jeffrey , K=49, Elo= 548, ID=18255
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Chen, Jiarui 0 400 0.92 1.0 1.0 1.0
2 W 1 Zou, Mark 883 335 0.12 0.0 1.0 3.5
3 B 41 Li, Eric Xinglong 422 126 0.67 1.0 2.0 3.0
4 B 6 Lee, Jaden Jhia Xing 751 203 0.24 0.0 2.0 4.0
5 W 45 Zhang, Vincent Sen S 378 170 0.72 1.0 3.0 2.0
6 B 8 Ni, Qixiang 696 148 0.30 0.0 3.0 4.0
var = 0, PRtg= 522 522 2.97 3.0 12.0

24 Mok, Carter , K=49, Elo= 547, ID=19588
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Duan, Ethan 0 400 0.92 1.0 1.0 1.0
2 W 3 Aaryan Anup Pillai 861 314 0.14 0.0 1.0 4.0
3 B 44 Lin, Xin 395 152 0.70 1.0 2.0 2.0
4 W 9 Wang, Joshua 695 148 0.30 1.0 3.0 4.0
5 B 13 Yam, Vincent 644 97 0.37 0.0 3.0 5.0
6 W 1 Zou, Mark 883 336 0.12 0.5 3.5 3.5
var = 49, PRtg= 637 580 2.55 3.5 13.5

25 Ren, Yucheng , K=49, Elo= 526, ID=19327
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Fang, Isaac Zhi 0 400 0.92 1.0 1.0 1.0
2 B 2 Liu, Jayden 881 355 0.11 0.5 1.5 4.5
3 W 12 Li, Bohan Brian 647 121 0.34 0.0 1.5 4.5
4 B 32 Zhang, Rayman Wei Hu 485 41 0.56 0.0 1.5 3.5
5 W 29 Wang, Zhifei (Jeffre 507 19 0.53 1.0 2.5 2.0
6 B 30 Chen, Dunpu 491 35 0.55 1.0 3.5 2.5
var = 25, PRtg= 559 502 3.01 3.5 11.5

26 Wang, Zimo (Luca) , K=49, Elo= 525, ID=17875
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Geng, Qianli 0 400 0.92 0.0 0.0 3.0
2 W 49 Li, Zirui (Rick) 297 228 0.79 1.0 1.0 2.0
3 B 56 Cao, Carlos 0 400 0.92 0.5 1.5 2.0
4 W 66 Zhang, Shiduo (Donni 0 400 0.92 1.0 2.5 4.0
5 W 2 Liu, Jayden 881 356 0.11 0.0 2.5 4.5
6 B 32 Zhang, Rayman Wei Hu 485 40 0.56 0.0 2.5 3.5
var = -83, PRtg= 220 277 4.22 2.5 10.0

27 Ding, Andrey , K=49, Elo= 515, ID=18377
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Gong, Yichen 0 400 0.92 1.0 1.0 0.0
2 W 5 Liao, Yu-Chen 752 237 0.20 1.0 2.0 3.0
3 B 7 Li, Brian Houxian 706 191 0.25 0.0 2.0 4.0
4 B 10 Hu, Andy 680 165 0.28 0.0 2.0 4.0
5 W 47 Xu, Vera Jintian 341 174 0.73 1.0 3.0 3.0
6 B 14 Huang, Mario Jingnan 629 114 0.34 0.0 3.0 4.0
var = 15, PRtg= 518 518 2.72 3.0 13.0

28 Li, Nathaniel , K=49, Elo= 511, ID=19454
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Liao, Linyi (Allen) 0 400 0.92 1.0 1.0 1.0
2 W 7 Li, Brian Houxian 706 195 0.25 0.0 1.0 4.0
3 B 66 Zhang, Shiduo (Donni 0 400 0.92 0.0 1.0 4.0
4 W 56 Cao, Carlos 0 400 0.92 1.0 2.0 2.0
5 B 44 Lin, Xin 395 116 0.66 1.0 3.0 2.0
6 W 9 Wang, Joshua 695 184 0.26 0.0 3.0 4.0
var = -44, PRtg= 299 299 3.93 3.0 11.0

29 Wang, Zhifei (Jeffre, K=49, Elo= 507, ID=18597
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Lu, Vincent Xinyi 0 400 0.92 1.0 1.0 3.0
2 B 6 Lee, Jaden Jhia Xing 751 244 0.20 0.0 1.0 4.0
3 W 42 Liang, David Ye Chen 420 87 0.62 0.0 1.0 3.0
4 B 45 Zhang, Vincent Sen S 378 129 0.67 0.0 1.0 2.0
5 B 25 Ren, Yucheng 526 19 0.47 0.0 1.0 3.5
6 W 64 Wu, Ziyu Sean 0 400 0.92 1.0 2.0 1.0
var = -88, PRtg= 221 346 3.80 2.0 7.0

30 Chen, Dunpu , K=50, Elo= 491, ID=18234
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Wu, Ziyu Sean 0 400 0.92 1.0 1.0 1.0
2 W 11 Wang, Jeremy 679 188 0.26 0.5 1.5 4.0
3 B 5 Liao, Yu-Chen 752 261 0.18 0.0 1.5 3.0
4 W 68 Zou, Mengxia (Thomas 0 400 0.92 0.0 1.5 3.0
5 B 50 Li, Natalie Linxi 282 209 0.77 1.0 2.5 1.5
6 W 25 Ren, Yucheng 526 35 0.45 0.0 2.5 3.5
var = -50, PRtg= 316 373 3.50 2.5 10.5

31 Zhang, Ryan Wei You , K=50, Elo= 490, ID=17606
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Zhang, Gabriel Yuhan 0 400 0.92 0.0 0.0 3.5
2 B 51 Wu, Kaesar 256 234 0.79 1.0 1.0 2.0
3 W 43 Lin, William 407 83 0.61 1.0 2.0 2.0
4 W 11 Wang, Jeremy 679 189 0.25 1.0 3.0 4.0
5 B 1 Zou, Mark 883 393 0.08 0.5 3.5 3.5
6 B 12 Li, Bohan Brian 647 157 0.29 0.0 3.5 4.5
var = 30, PRtg= 536 479 2.94 3.5 13.0

32 Zhang, Rayman Wei Hu, K=50, Elo= 485, ID=19046
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Zhang, Shiduo (Donni 0 400 0.92 0.0 0.0 4.0
2 W 52 Guo, Jaydy 249 236 0.80 1.0 1.0 2.0
3 B 68 Zou, Mengxia (Thomas 0 400 0.92 0.5 1.5 3.0
4 W 25 Ren, Yucheng 526 41 0.44 1.0 2.5 3.5
5 B 9 Wang, Joshua 695 210 0.23 0.0 2.5 4.0
6 W 26 Wang, Zimo (Luca) 525 40 0.44 1.0 3.5 2.5
var = -10, PRtg= 390 333 3.75 3.5 11.0

33 Yuan, William , K=50, Elo= 481, ID=18247
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Li, Qitong (Leona) 575 94 0.37 0.0 0.0 3.5
2 B 53 Miao, Hongyi (Louie) 224 257 0.82 1.0 1.0 2.0
3 W 4 Huang, Ziqian 765 284 0.16 0.0 1.0 4.0
4 B 47 Xu, Vera Jintian 341 140 0.69 0.0 1.0 3.0
5 W 51 Wu, Kaesar 256 225 0.78 0.0 1.0 2.0
6 W 50 Li, Natalie Linxi 282 199 0.76 1.0 2.0 1.5
var = -80, PRtg= 282 407 3.58 2.0 6.0

34 Aetukuru, Sahasra , K=50, Elo= 453, ID=19055
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Zou, Mengxia (Thomas 0 400 0.92 0.0 0.0 3.0
2 W 57 Chen, Jiarui 0 400 0.92 1.0 1.0 1.0
3 B 9 Wang, Joshua 695 242 0.20 0.0 1.0 4.0
4 W 44 Lin, Xin 395 58 0.58 0.0 1.0 2.0
5 B 52 Guo, Jaydy 249 204 0.76 1.0 2.0 2.0
6 W 42 Liang, David Ye Chen 420 33 0.55 0.5 2.5 3.0
var = -70, PRtg= 236 293 3.93 2.5 7.5

35 Liu, Lucas JL , K=51, Elo= 441, ID=18088
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Zou, Mark 883 400 0.08 0.0 0.0 3.5
2 W 58 Duan, Ethan 0 400 0.92 1.0 1.0 1.0
3 W 10 Hu, Andy 680 239 0.20 0.0 1.0 4.0
4 B 49 Li, Zirui (Rick) 297 144 0.69 1.0 2.0 2.0
5 W 65 Zhang, Gabriel Yuhan 0 400 0.92 0.0 2.0 3.5
6 B 47 Xu, Vera Jintian 341 100 0.64 0.0 2.0 3.0
var = -71, PRtg= 242 367 3.45 2.0 8.0

36 Zhou, Daniel Qizheng, K=51, Elo= 437, ID=17629
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Liu, Jayden 881 400 0.08 0.0 0.0 4.5
2 B 59 Fang, Isaac Zhi 0 400 0.92 1.0 1.0 1.0
3 W 18 Ye, Jeremy Jinhe 595 158 0.29 0.0 1.0 3.5
4 B 51 Wu, Kaesar 256 181 0.74 1.0 2.0 2.0
5 W 66 Zhang, Shiduo (Donni 0 400 0.92 0.0 2.0 4.0
6 B 49 Li, Zirui (Rick) 297 140 0.69 1.0 3.0 2.0
var = -31, PRtg= 338 338 3.64 3.0 9.0

37 Zhou, Caius , K=51, Elo= 436, ID=19136
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Aaryan Anup Pillai 861 400 0.08 0.0 0.0 4.0
2 W 61 Gong, Yichen 0 400 0.92 1.0 1.0 0.0
3 B 17 Wang, Matt Sinian 595 159 0.29 0.0 1.0 3.0
4 W 48 Anderson, Vincent 304 132 0.68 1.0 2.0 2.0
5 B 5 Liao, Yu-Chen 752 316 0.13 1.0 3.0 3.0
6 W 11 Wang, Jeremy 679 243 0.20 0.0 3.0 4.0
var = 36, PRtg= 532 532 2.30 3.0 10.0

38 Huang, Michael , K=51, Elo= 433, ID=19309
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Huang, Ziqian 765 332 0.12 1.0 1.0 4.0
2 B 10 Hu, Andy 680 247 0.19 1.0 2.0 4.0
3 W 14 Huang, Mario Jingnan 629 196 0.25 1.0 3.0 4.0
4 B 15 Jiang, Charlie 620 187 0.26 1.0 4.0 5.0
5 W 19 Wang, Tingyu 579 146 0.30 0.0 4.0 5.0
6 B 2 Liu, Jayden 881 400 0.08 0.0 4.0 4.5
var = 143, PRtg= 817 692 1.20 4.0 18.0

39 Chen, Brad , K=51, Elo= 432, ID=19050
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Liao, Yu-Chen 752 320 0.13 0.0 0.0 3.0
2 W 62 Liao, Linyi (Allen) 0 400 0.92 1.0 1.0 1.0
3 B 21 Zhang, Cynthia 571 139 0.31 0.0 1.0 3.0
4 W 53 Miao, Hongyi (Louie) 224 208 0.77 1.0 2.0 2.0
5 B 11 Wang, Jeremy 679 247 0.19 0.0 2.0 4.0
6 W 46 Zhang, Sarah 351 81 0.61 1.0 3.0 2.0
var = 5, PRtg= 430 430 2.93 3.0 9.0

40 Chen, Yifan , K=51, Elo= 423, ID=18235
Summit Rookies/Junior Rapid U1000 07 April, Auckland, 07/04/2024, 07/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Lee, Jaden Jhia Xing 751 328 0.13 0.0 0.0 4.0
2 B 63 Lu, Vincent Xinyi 0 400 0.92 1.0 1.0 3.0
