Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Zhang, Leon | 810 | 1004 | NZL | 5.5 | 0.5 | 21.5 | 24.0 | 5 | |
2 | 12 | Barnes, Jack | 652 | 1045 | NZL | 5.5 | 0.5 | 21.0 | 23.0 | 5 | |
3 | 7 | Lee, Jaden Jhia Xing | 751 | 743 | NZL | 5.0 | 0.0 | 20.5 | 23.0 | 5 | |
4 | 19 | Liang, Nancy | 598 | 807 | NZL | 5.0 | 0.0 | 18.0 | 20.5 | 5 | |
5 | 21 | Wang, Matt | 595 | 728 | NZL | 5.0 | 0.0 | 18.0 | 20.0 | 5 | |
6 | 18 | Jiang, Charlie | 620 | 611 | NZL | 5.0 | 0.0 | 17.0 | 18.0 | 5 | |
7 | 2 | Zou, Mark | 883 | 616 | NZL | 4.5 | 1.0 | 20.0 | 23.5 | 4 | |
8 | 41 | Zhou, Caius | 436 | 912 | NZL | 4.5 | 0.0 | 19.0 | 22.0 | 4 | |
9 | 11 | Wang, Jeremy | 679 | 597 | NZL | 4.0 | 0.0 | 23.0 | 25.0 | 4 | |
10 | 1 | Liu, Wilson | 888 | 702 | NZL | 4.0 | 0.0 | 21.0 | 23.5 | 3 | |
11 | 25 | Li, Qitong (Leona) | 575 | 596 | NZL | 4.0 | 0.0 | 21.0 | 22.5 | 4 | |
12 | 29 | Jie, Jeffrey | 548 | 776 | NZL | 4.0 | 0.0 | 21.0 | 21.5 | 3 | |
13 | 5 | Huang, Ziqian | 765 | 698 | NZL | 4.0 | 0.0 | 20.0 | 23.0 | 4 | |
14 | 13 | Li, Felix Mingzhen | 652 | 559 | NZL | 4.0 | 0.0 | 19.5 | 22.5 | 4 | |
15 | 9 | Wang, Joshua | 695 | 679 | NZL | 4.0 | 0.0 | 19.5 | 22.0 | 3 | |
16 | 16 | Huang, Mario Jingnan | 629 | 627 | NZL | 4.0 | 0.0 | 19.5 | 21.5 | 3 | |
17 | 58 | Thein-Xie, Jake Zihan Moe | 266 | 741 | NZL | 4.0 | 0.0 | 19.0 | 22.0 | 4 | |
18 | 23 | Li, Roger Mingshi | 588 | 738 | NZL | 4.0 | 0.0 | 18.5 | 20.5 | 3 | |
19 | 68 | Lan, Yu | 0 | 782 | NZL | 4.0 | 0.0 | 17.5 | 20.0 | 4 | |
20 | 14 | Li, Bohan Brian | 647 | 669 | NZL | 4.0 | 0.0 | 17.5 | 19.5 | 3 | |
21 | 32 | Li, Nathaniel | 511 | 354 | NZL | 4.0 | 0.0 | 15.5 | 16.5 | 4 | |
22 | 38 | Aetukuru, Sahasra | 453 | 542 | NZL | 4.0 | 0.0 | 15.0 | 17.0 | 4 | |
23 | 4 | Pan, Celine Yuxin | 777 | 506 | NZL | 3.5 | 0.0 | 20.0 | 22.0 | 3 | |
24 | 20 | Liu, Chris | 595 | 547 | NZL | 3.5 | 0.0 | 17.5 | 20.0 | 3 | |
25 | 6 | Liao, Yu-Chen | 752 | 530 | NZL | 3.5 | 0.0 | 17.0 | 19.0 | 3 | |
26 | 8 | Tse, Ishtar Yuying | 698 | 562 | NZL | 3.5 | 0.0 | 16.5 | 19.0 | 3 | |
27 | 39 | Liu, Lucas JL | 441 | 541 | NZL | 3.5 | 0.0 | 16.0 | 18.0 | 3 | |
28 | 24 | Wang, Tingyu | 579 | 427 | NZL | 3.5 | 0.0 | 14.5 | 16.5 | 3 | |
29 | 30 | Ren, Yucheng | 526 | 503 | NZL | 3.5 | 0.0 | 14.5 | 15.5 | 3 | |
30 | 50 | Xu, Vera Jintian | 341 | 532 | NZL | 3.5 | 0.0 | 14.0 | 15.5 | 3 | |
31 | 71 | Mok, Oliver | 0 | 560 | NZL | 3.0 | 0.0 | 19.5 | 21.0 | 3 | |
32 | 22 | Ye, Jeremy Jinhe | 595 | 420 | NZL | 3.0 | 0.0 | 19.0 | 20.0 | 3 | |
33 | 46 | Liang, David Ye Cheng | 420 | 563 | NZL | 3.0 | 0.0 | 18.0 | 18.5 | 3 | |
34 | 75 | Zou, Mengxia (Thomas) | 0 | 533 | NZL | 3.0 | 0.0 | 17.0 | 19.0 | 3 | |
35 | 15 | Yam, Vincent | 644 | 304 | NZL | 3.0 | 0.0 | 16.5 | 18.5 | 3 | |
36 | 17 | Wu, Lindsay Lingxi | 624 | 284 | NZL | 3.0 | 0.0 | 16.5 | 18.5 | 3 | |
37 | 37 | Chen, Ruoqing (Ethan) | 467 | 349 | NZL | 3.0 | 0.0 | 16.0 | 18.0 | 3 | |
38 | 42 | Huang, Michael | 433 | 384 | NZL | 3.0 | 0.0 | 16.0 | 17.5 | 3 | |
39 | 10 | Hu, Andy | 680 | 424 | NZL | 3.0 | 0.0 | 15.5 | 17.0 | 3 | |
40 | 36 | Zhang, Rayman Wei Hu | 485 | 194 | NZL | 3.0 | 0.0 | 15.5 | 16.5 | 3 | |
41 | 74 | Zhang, Shiduo (Donnie) | 0 | 435 | NZL | 3.0 | 0.0 | 15.0 | 17.0 | 3 | |
42 | 33 | Wang, Zhifei (Jeffrey) | 507 | 273 | NZL | 3.0 | 0.0 | 12.5 | 14.5 | 3 | |
43 | 73 | Zhang, Gabriel Yuhan | 0 | 385 | NZL | 3.0 | 0.0 | 12.5 | 14.0 | 3 | |
44 | 49 | Zhang, Sarah | 351 | 446 | NZL | 2.5 | 0.0 | 20.0 | 20.5 | 2 | |
45 | 40 | Zhou, Daniel Qizheng | 437 | 555 | NZL | 2.5 | 0.0 | 19.5 | 20.5 | 2 | |
46 | 70 | Mok, Alexander | 0 | 456 | NZL | 2.5 | 0.0 | 19.0 | 21.5 | 2 | |
47 | 28 | Brown, Jemima | 569 | 468 | NZL | 2.5 | 0.0 | 18.0 | 20.0 | 2 | |
48 | 56 | Li, Mingyang | 288 | 477 | NZL | 2.5 | 0.0 | 17.5 | 19.0 | 2 | |
49 | 26 | Chen, Camilla | 572 | 312 | NZL | 2.5 | 0.0 | 16.0 | 16.5 | 2 | |
50 | 27 | Zhang, Cynthia | 571 | 331 | NZL | 2.5 | 0.0 | 15.5 | 17.0 | 2 | |
51 | 45 | Li, Eric Xinglong | 422 | 269 | NZL | 2.5 | 0.0 | 15.0 | 15.5 | 2 | |
52 | 57 | Li, Natalie Linxi | 282 | 378 | NZL | 2.5 | 0.0 | 14.0 | 14.5 | 2 | |
53 | 31 | Ding, Andrey | 515 | 98 | NZL | 2.5 | 0.0 | 13.0 | 14.5 | 2 | |
54 | 48 | Zhang, Vincent Sen Sen | 378 | 273 | NZL | 2.0 | 0.0 | 17.0 | 19.0 | 2 | |
55 | 60 | Guo, Jaydy | 249 | 326 | NZL | 2.0 | 0.0 | 16.5 | 18.0 | 2 | |
56 | 55 | Liu, Elva | 292 | 264 | NZL | 2.0 | 0.0 | 16.5 | 17.5 | 2 | |
57 | 52 | Anderson, Vincent | 304 | 278 | NZL | 2.0 | 0.0 | 14.5 | 15.5 | 2 | |
58 | 53 | Zhang, Zixiao | 299 | 344 | NZL | 2.0 | 0.0 | 14.5 | 15.0 | 1 | |
59 | 69 | Liao, Linye (Allen) | 0 | 76 | NZL | 2.0 | 0.0 | 14.0 | 14.5 | 2 | |
60 | 43 | Chen, Brad | 432 | 212 | NZL | 2.0 | 0.0 | 13.5 | 15.0 | 1 | |
61 | 35 | Zhang, Ryan Wei You | 490 | 80 | NZL | 2.0 | 0.0 | 13.5 | 14.0 | 2 | |
62 | 54 | Li, Zirui (Rick) | 297 | 279 | NZL | 2.0 | 0.0 | 13.5 | 14.0 | 2 | |
63 | 61 | Bhikha, Dilan | 244 | 231 | NZL | 2.0 | 0.0 | 13.5 | 14.0 | 2 | |
64 | 51 | Chenlu, Shanice | 335 | 108 | NZL | 2.0 | 0.0 | 12.0 | 12.5 | 2 | |
65 | 65 | Chen, Jiarui | 0 | 199 | NZL | 2.0 | 0.0 | 10.0 | 10.5 | 2 | |
66 | 47 | Pan, Brendan | 407 | 221 | NZL | 1.5 | 0.0 | 13.5 | 15.5 | 1 | |
67 | 62 | Miao, Hongyi (Louie) | 224 | 224 | NZL | 1.5 | 0.0 | 12.0 | 13.0 | 1 | |
68 | 59 | Wu, Kaesar | 256 | 0 | NZL | 1.5 | 0.0 | 9.5 | 10.0 | 1 | |
69 | 67 | Gong, Eason | 0 | 183 | NZL | 1.0 | 0.0 | 17.5 | 19.5 | 1 | |
70 | 44 | Chen, Yifan | 423 | 30 | NZL | 1.0 | 0.0 | 13.5 | 15.0 | 1 | |
71 | 66 | Cui, Andrew | 0 | 0 | NZL | 1.0 | 0.0 | 13.0 | 13.5 | 1 | |
72 | 63 | Mei, Jenifer Tingyu | 200 | 0 | NZL | 1.0 | 0.0 | 11.5 | 12.5 | 1 | |
73 | 72 | Wu, Ziyu (Sean) | 0 | 0 | NZL | 0.5 | 0.0 | 10.0 | 11.0 | 0 | |
74 | 34 | Chen, Dunpu (W) | 491 | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 | |
75 | 64 | Aaron Prince (W) | 0 | 0 | IND | 0.0 | 0.0 | 12.5 | 13.5 | 0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
Mwns : Most Wins |