Rated Player Groups at round 6
Group limits: 300 < rating <= 499
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 48 | | Sha, Alex | 429 | NZL | 4.5 | 0.0 | 18.0 | 19.0 | 4 |
2 | 46 | | Huang, Michael | 433 | NZL | 4.0 | 0.0 | 19.5 | 22.0 | 4 |
3 | 42 | | Aetukuru, Sahasra | 453 | NZL | 4.0 | 0.0 | 17.5 | 19.5 | 4 |
4 | 41 | | Chen, Ruoqing (Ethan | 467 | NZL | 3.5 | 0.0 | 17.0 | 19.5 | 3 |
5 | 38 | | Zhang, Ryan Wei You | 490 | NZL | 3.5 | 0.0 | 16.0 | 18.0 | 3 |
6 | 50 | | Li, Eric Xinglong | 422 | NZL | 3.0 | 0.0 | 19.0 | 21.5 | 3 |
7 | 47 | | Chen, Brad | 432 | NZL | 3.0 | 0.0 | 17.5 | 18.5 | 3 |
8 | 43 | | Liu, Lucas JL | 441 | NZL | 3.0 | 0.0 | 17.0 | 18.0 | 3 |
9 | 51 | | Liang, David Ye Chen | 420 | NZL | 3.0 | 0.0 | 16.0 | 17.0 | 3 |
10 | 44 | | Zhou, Daniel Qizheng | 437 | NZL | 3.0 | 0.0 | 15.0 | 16.0 | 3 |
11 | 54 | | Lin, Xin | 395 | NZL | 2.5 | 0.0 | 18.0 | 20.0 | 2 |
12 | 40 | | Chen, Jayden Peixi | 477 | NZL | 2.5 | 0.0 | 13.0 | 15.0 | 1 |
13 | 53 | | Pan, Brendan | 407 | NZL | 2.5 | 0.0 | 11.5 | 11.5 | 2 |
14 | 37 | | Chen, Dunpu | 491 | NZL | 2.0 | 0.0 | 18.5 | 21.0 | 2 |
15 | 49 | | Chen, Yifan | 423 | NZL | 2.0 | 0.0 | 16.5 | 18.5 | 2 |
16 | 55 | | Tang, Landon | 355 | NZL | 2.0 | 0.0 | 16.0 | 17.0 | 2 |
17 | 57 | | Xu, Vera Jintian | 341 | NZL | 2.0 | 0.0 | 16.0 | 17.0 | 2 |
18 | 56 | | Zhang, Sarah | 351 | NZL | 2.0 | 0.0 | 15.0 | 16.0 | 2 |
19 | 45 | | Zhou, Caius | 436 | NZL | 2.0 | 0.0 | 13.0 | 14.0 | 2 |
20 | 52 | | Lin, William | 407 | NZL | 2.0 | 0.0 | 12.0 | 13.0 | 2 |
21 | 39 | | Zhang, Rayman Wei Hu | 485 | NZL | 2.0 | 0.0 | 12.0 | 12.0 | 2 |
Group limits: 0 < rating <= 299
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 69 | | Mok, Oliver | 0 | NZL | 4.0 | 0.0 | 17.0 | 19.0 | 4 |
2 | 68 | | Mok, Alexander | 0 | NZL | 3.0 | 0.0 | 16.5 | 18.5 | 3 |
3 | 65 | | Gong, Eason | 0 | NZL | 2.5 | 0.0 | 16.0 | 18.5 | 2 |
4 | 71 | | Zou, Mengxia (Thomas | 0 | NZL | 2.5 | 0.0 | 15.0 | 17.0 | 2 |
5 | 59 | | Li, Natalie Linxi | 282 | NZL | 2.5 | 0.0 | 15.0 | 16.0 | 2 |
6 | 62 | | Miao, Hongyi (Louie) | 224 | NZL | 2.0 | 0.0 | 16.5 | 17.5 | 2 |
7 | 58 | | Liu, Elva | 292 | NZL | 2.0 | 0.0 | 15.5 | 15.5 | 2 |
8 | 60 | | Bao, Yanchuan | 268 | NZL | 2.0 | 0.0 | 14.5 | 15.5 | 2 |
9 | 61 | | Wu, Kaesar | 256 | NZL | 2.0 | 0.0 | 12.5 | 12.5 | 2 |
10 | 67 | | Liao, Linye (Allen) | 0 | NZL | 1.0 | 0.0 | 13.5 | 14.5 | 1 |
11 | 66 | | Lan, Yu | 0 | NZL | 1.0 | 0.0 | 13.0 | 15.0 | 1 |
12 | 70 | | Sun, Kathlyn Qixin | 0 | NZL | 1.0 | 0.0 | 11.0 | 12.0 | 1 |
13 | 63 | | Mei, Jenifer Tingyu | 200 | NZL | 1.0 | 0.0 | 10.0 | 10.0 | 1 |
14 | 64 | | Duan, Ethan | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |