Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SScr |
---|---|---|---|---|---|---|---|---|
1 | 3 | Young, Cohen | 2047 | 2560 | NZL | 6.0 | 6.0 | |
2 | 1 | WIM | Timergazi, Layla | 2111 | 1983 | NZL | 5.0 | 5.0 |
3 | 6 | Winsley, Nicholas | 1921 | 1863 | NZL | 5.0 | 5.0 | |
4 | 7 | Paul, David | 1845 | 1722 | NZL | 4.5 | 4.5 | |
5 | 8 | Gunawan, Geoffrey | 1774 | 1743 | NZL | 4.5 | 4.5 | |
6 | 10 | Malcolm, Aidan | 1691 | 1760 | NZL | 4.5 | 4.5 | |
7 | 2 | Winter, Ryan | 2101 | 1702 | NZL | 4.0 | 4.0 | |
8 | 4 | CM | Archer, Ollie | 1984 | 1889 | NZL | 4.0 | 4.0 |
9 | 5 | Nyberg, Michael | 1954 | 1622 | NZL | 4.0 | 4.0 | |
10 | 11 | Chang, Luke | 1670 | 1781 | NZL | 4.0 | 4.0 | |
11 | 13 | Scott, David | 1625 | 1646 | NZL | 4.0 | 4.0 | |
12 | 18 | Qu, Lucas | 1496 | 1803 | NZL | 4.0 | 4.0 | |
13 | 19 | Winsley, Daniel | 1479 | 1392 | NZL | 4.0 | 4.0 | |
14 | 22 | Rajendran, Abhinand | 1439 | 1142 | IND | 4.0 | 4.0 | |
15 | 16 | Farrington, Lawrence B | 1521 | 1556 | NZL | 3.5 | 3.5 | |
16 | 21 | Nazeer, Afique M | 1470 | 1071 | SRI | 3.5 | 3.5 | |
17 | 23 | Hunt, Liam | 1432 | 1369 | NZL | 3.5 | 3.5 | |
18 | 25 | Houltham, Jeremy P | 1412 | 1566 | FID | 3.5 | 3.5 | |
19 | 9 | Charles, Dion | 1756 | 1546 | NZL | 3.0 | 3.0 | |
20 | 12 | Burns, Guy | 1637 | 1397 | NZL | 3.0 | 3.0 | |
21 | 14 | Hicks, Andy | 1536 | 1491 | NZL | 3.0 | 3.0 | |
22 | 15 | List, Robert | 1530 | 1466 | NZL | 3.0 | 3.0 | |
23 | 20 | Dhamodharam, Aadhav | 1476 | 1050 | NZL | 3.0 | 3.0 | |
24 | 24 | O'Kane, Nicholas | 1425 | 1055 | NZL | 3.0 | 3.0 | |
25 | 28 | Clement, Brock | 1258 | 1418 | NZL | 3.0 | 3.0 | |
26 | 31 | Tan, Jin | 1193 | 789 | NZL | 3.0 | 3.0 | |
27 | 32 | He, Zachary | 1159 | 875 | NZL | 3.0 | 3.0 | |
28 | 43 | McKay, Roy | 0 | 1283 | NZL | 3.0 | 3.0 | |
29 | 45 | Patterson, James | 0 | 1208 | NZL | 3.0 | 3.0 | |
30 | 26 | Jones, Christopher | 1359 | 1140 | NZL | 2.5 | 2.5 | |
31 | 34 | Barnes, Joshua | 1123 | 1378 | NZL | 2.5 | 2.5 | |
32 | 42 | Fay, Daniel | 0 | 1186 | NZL | 2.5 | 2.5 | |
33 | 17 | Rose, Jim | 1517 | 1122 | NZL | 2.0 | 2.0 | |
34 | 27 | Thingbaijam, Conan | 1321 | 1054 | NZL | 2.0 | 2.0 | |
35 | 29 | Hao, John | 1234 | 902 | NZL | 2.0 | 2.0 | |
36 | 35 | Ravi, Vrajesh | 1101 | 889 | NZL | 2.0 | 2.0 | |
37 | 36 | He, Jacob | 1097 | 914 | NZL | 2.0 | 2.0 | |
38 | 37 | Cao, Sam | 1066 | 747 | NZL | 2.0 | 2.0 | |
39 | 41 | Le, Long Minh | 933 | 1135 | NZL | 2.0 | 2.0 | |
40 | 44 | Pathak, Shiven | 0 | 1125 | NZL | 2.0 | 2.0 | |
41 | 33 | Sharpe, Tim | 1129 | 422 | NZL | 1.5 | 1.5 | |
42 | 46 | Sun, William | 0 | 799 | NZL | 1.5 | 1.5 | |
43 | 38 | Dey, Kyle | 1066 | 282 | NZL | 1.0 | 1.0 | |
44 | 39 | Muthu, Vishwanath | 1011 | 1044 | NZL | 1.0 | 1.0 | |
45 | 40 | Miriyala, Sreenikesh | 964 | 1145 | NZL | 1.0 | 1.0 | |
46 | 30 | Morfey, Robert (W) | 1207 | 0 | NZL | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
SScr : Standard Score (0-1/2-1) |