Rated Player Groups at round 9
Group limits: 1700 < rating <= 1999
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 17 | | Lee, Miles | 1953 | NZL | 6.5 | 0.0 | 51.0 | 54.0 | 35.25 |
2 | 35 | | Liu, William Rui | 1763 | NZL | 6.5 | 0.0 | 45.5 | 48.5 | 31.25 |
3 | 23 | | Dare, Richard J | 1874 | NZL | 6.5 | 0.0 | 37.5 | 41.0 | 28.25 |
4 | 18 | | Young, Cohen | 1945 | NZL | 6.0 | 0.0 | 51.0 | 56.0 | 32.50 |
5 | 20 | | Qin, Oscar Shu Xuan | 1925 | NZL | 6.0 | 0.0 | 42.5 | 46.0 | 28.50 |
6 | 16 | CM | Zhang, Kendrick Boto | 1971 | NZL | 5.5 | 0.0 | 46.0 | 50.0 | 27.00 |
7 | 21 | | Van der Hoorn, Thoma | 1906 | NZL | 5.5 | 0.0 | 44.5 | 47.5 | 26.75 |
8 | 27 | | McDougall, Euan | 1831 | NZL | 5.5 | 0.0 | 44.5 | 47.0 | 25.25 |
9 | 22 | | Chapman, Matt | 1890 | NZL | 5.5 | 0.0 | 43.5 | 47.0 | 26.25 |
10 | 42 | FM | Van Meter, Lester | 1710 | USA | 5.5 | 0.0 | 43.5 | 47.0 | 26.25 |
11 | 26 | | Malcolm, Leo | 1852 | NZL | 5.5 | 0.0 | 42.0 | 45.5 | 22.75 |
12 | 28 | CM | Ning, Isabelle Yixua | 1829 | NZL | 5.5 | 0.0 | 41.5 | 44.5 | 24.25 |
13 | 29 | | Yu, Zachary | 1804 | NZL | 5.5 | 0.0 | 38.0 | 41.0 | 22.00 |
14 | 19 | | Winsley, Nicholas | 1934 | NZL | 5.0 | 0.0 | 45.0 | 48.5 | 24.50 |
15 | 25 | | Langford, Joshua | 1853 | NZL | 5.0 | 0.0 | 42.0 | 45.5 | 23.00 |
16 | 37 | | Malcolm, Aidan | 1738 | NZL | 5.0 | 0.0 | 42.0 | 45.5 | 22.00 |
17 | 41 | | Ashton, Matthew | 1719 | NZL | 5.0 | 0.0 | 40.0 | 42.0 | 17.50 |
18 | 40 | | Membrere, Briene | 1725 | NZL | 5.0 | 0.0 | 39.5 | 42.5 | 19.50 |
19 | 39 | | Wang, Justin Zhide | 1732 | NZL | 5.0 | 0.0 | 39.0 | 42.0 | 20.00 |
20 | 33 | CM | Forster, William | 1781 | NZL | 5.0 | 0.0 | 35.0 | 37.0 | 17.00 |
21 | 34 | | Jackson, L Ross | 1763 | NZL | 5.0 | 0.0 | 33.5 | 35.5 | 16.75 |
22 | 24 | | Loke, Kayden | 1861 | NZL | 4.5 | 0.0 | 39.5 | 43.0 | 18.00 |
23 | 32 | | Charles, Dion | 1785 | NZL | 4.5 | 0.0 | 39.5 | 41.0 | 15.25 |
24 | 31 | | McConnell, Jack | 1788 | NZL | 4.5 | 0.0 | 38.0 | 41.0 | 17.00 |
25 | 36 | | Carpinter, Bernard A | 1752 | NZL | 4.5 | 0.0 | 38.0 | 41.0 | 15.75 |
26 | 30 | | Aldridge, Alan L | 1794 | NZL | 4.5 | 0.0 | 35.0 | 37.0 | 15.75 |
27 | 38 | | Paulsen, Jens | 1738 | NZL | 4.0 | 0.0 | 39.5 | 43.0 | 15.00 |
28 | 15 | | Burns, Christopher J | 1992 | NZL | 3.0 | 0.0 | 37.0 | 40.0 | 12.50 |
Group limits: 1400 < rating <= 1699
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 43 | | Zhu, David Junyang | 1689 | NZL | 6.0 | 0.0 | 47.5 | 51.0 | 32.75 |
2 | 48 | | Chang, Yolanda | 1636 | NZL | 6.0 | 0.0 | 44.5 | 45.0 | 27.00 |
3 | 58 | | Sun, Wanyao Sarah | 1516 | NZL | 5.5 | 0.0 | 42.5 | 45.5 | 23.75 |
4 | 47 | | Coates, Alex | 1647 | NZL | 5.5 | 0.0 | 40.0 | 42.0 | 21.00 |
5 | 54 | | Le, Thi Dieu Mi | 1585 | VIE | 5.5 | 0.0 | 39.5 | 42.0 | 22.50 |
6 | 64 | | Baker, Ilias Angelo | 1448 | NZL | 5.0 | 0.0 | 41.5 | 46.0 | 25.25 |
7 | 51 | | Thurner, Anya | 1631 | NZL | 5.0 | 0.0 | 41.0 | 44.0 | 20.25 |
8 | 44 | | Hamalala, Ronald | 1675 | NZL | 5.0 | 0.0 | 36.5 | 38.5 | 18.00 |
9 | 53 | | Gold, Hamish R | 1591 | NZL | 5.0 | 0.0 | 36.5 | 38.5 | 17.00 |
10 | 49 | | List, Robert | 1633 | NZL | 5.0 | 0.0 | 29.0 | 30.5 | 16.00 |
11 | 55 | | McDonald, Duncan | 1551 | NZL | 4.5 | 0.0 | 44.5 | 46.5 | 18.50 |
12 | 59 | | Tao, Junqing Jerome | 1513 | NZL | 4.5 | 0.0 | 43.0 | 46.5 | 20.25 |
13 | 46 | | Gan, Emily Cathay | 1650 | NZL | 4.5 | 0.0 | 42.0 | 44.5 | 18.25 |
14 | 65 | | Hwang, Ryan | 1442 | NZL | 4.5 | 0.0 | 37.5 | 40.5 | 16.50 |
15 | 50 | | Chang, Luke | 1632 | NZL | 4.0 | 0.0 | 40.5 | 43.5 | 16.00 |
16 | 62 | | Pei, Yanshuo | 1465 | NZL | 4.0 | 0.0 | 40.0 | 43.0 | 15.50 |
17 | 57 | | Ashe, Michael | 1538 | NZL | 4.0 | 0.0 | 39.0 | 42.5 | 16.50 |
18 | 45 | | Taylor, Stephen | 1671 | NZL | 4.0 | 0.0 | 33.0 | 35.0 | 13.00 |
19 | 60 | | Yu, Weiyang (Cadence | 1501 | NZL | 4.0 | 0.0 | 32.0 | 35.0 | 13.00 |
20 | 66 | | Moshakova, Elena | 1423 | RUS | 4.0 | 0.0 | 32.0 | 34.0 | 11.00 |
21 | 63 | | Winsley, Daniel | 1456 | NZL | 3.5 | 0.0 | 37.5 | 40.0 | 11.75 |
22 | 61 | | Broad, Cory | 1468 | NZL | 3.5 | 0.0 | 35.0 | 38.0 | 11.75 |
23 | 52 | | Xue, Didi | 1594 | NZL | 3.5 | 0.0 | 32.5 | 34.5 | 11.50 |
24 | 56 | | Nazeer, Afique M | 1548 | SRI | 3.0 | 0.0 | 33.0 | 34.5 | 8.00 |
Group limits: 0 < rating <= 1399
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 77 | | Hookings, Jonathon | 1265 | NZL | 6.0 | 0.0 | 44.5 | 49.5 | 32.50 |
2 | 68 | | Hettiarachchi, Buths | 1388 | NZL | 5.5 | 0.0 | 42.0 | 44.0 | 22.25 |
3 | 67 | | Campbell, Cazna | 1394 | NZL | 5.0 | 0.0 | 39.0 | 41.5 | 21.25 |
4 | 72 | | Wilson, Dion A | 1331 | NZL | 5.0 | 0.0 | 39.0 | 41.0 | 19.00 |
5 | 75 | | Xu, Jeremy Xi | 1305 | NZL | 5.0 | 0.0 | 36.5 | 39.5 | 21.00 |
6 | 70 | | Liu, Richard Jingjie | 1364 | NZL | 4.5 | 0.0 | 38.5 | 40.0 | 14.75 |
7 | 69 | | Ulm, Joy | 1371 | NZL | 4.5 | 0.0 | 37.0 | 38.5 | 17.25 |
8 | 96 | | Chen, Rex Xiaoyu | 864 | NZL | 4.0 | 0.0 | 34.5 | 37.5 | 15.00 |
9 | 83 | | Zhou, Martin | 1148 | NZL | 4.0 | 0.0 | 34.5 | 35.0 | 10.00 |
10 | 82 | | Patdu, Ariel A | 1169 | PHI | 4.0 | 0.0 | 34.0 | 36.0 | 12.00 |
11 | 104 | | Fisher, Theodore | 0 | NZL | 4.0 | 0.0 | 33.0 | 36.0 | 14.25 |
12 | 91 | | Hettiarachchi, Kisar | 991 | NZL | 4.0 | 0.0 | 33.0 | 35.5 | 14.50 |
13 | 78 | | Xu, Huankai (Eden) | 1256 | NZL | 4.0 | 0.0 | 32.5 | 34.5 | 11.25 |
14 | 106 | | Harris, Adam | 0 | NZL | 4.0 | 0.0 | 32.0 | 35.0 | 13.75 |
15 | 80 | | Dare, Lillian | 1206 | NZL | 4.0 | 0.0 | 27.5 | 28.0 | 7.25 |
16 | 90 | | Barnes, Joshua | 1007 | NZL | 3.5 | 0.0 | 38.5 | 41.0 | 14.25 |
17 | 76 | | Chen, Anderson | 1278 | NZL | 3.5 | 0.0 | 38.0 | 41.0 | 13.75 |
18 | 73 | | Rowe, Abigail | 1324 | NZL | 3.5 | 0.0 | 38.0 | 38.5 | 11.50 |
19 | 87 | | Meng, Harrison Xiang | 1088 | NZL | 3.5 | 0.0 | 37.5 | 40.0 | 13.75 |
20 | 97 | | Fulo, Nyla | 822 | PHI | 3.5 | 0.0 | 36.5 | 39.5 | 12.25 |
21 | 74 | | Yang, Edison J | 1314 | NZL | 3.5 | 0.0 | 35.5 | 38.5 | 12.25 |
22 | 98 | | Addagada, Geetham | 786 | NZL | 3.5 | 0.0 | 35.0 | 37.5 | 11.75 |
23 | 79 | | Li, Olivia | 1224 | NZL | 3.5 | 0.0 | 32.0 | 34.0 | 9.50 |
24 | 86 | | Sussex, Taylor | 1109 | NZL | 3.5 | 0.0 | 30.0 | 31.5 | 8.25 |
25 | 92 | | Chen, Ryan Yueyan | 930 | NZL | 3.5 | 0.0 | 26.5 | 28.5 | 7.50 |
26 | 71 | | Hooton, Barry R | 1337 | NZL | 3.0 | 0.0 | 36.0 | 38.5 | 9.50 |
27 | 85 | | Sun, Taoran Ethan | 1120 | NZL | 3.0 | 0.0 | 33.5 | 35.5 | 9.50 |
28 | 89 | | Wang, Carol Huixin | 1012 | NZL | 3.0 | 0.0 | 30.5 | 31.0 | 6.00 |
29 | 94 | | Ding, Ark | 895 | NZL | 3.0 | 0.0 | 29.5 | 30.0 | 6.50 |
30 | 93 | | Lomberg, Sundeia | 919 | NZL | 3.0 | 0.0 | 27.0 | 29.0 | 6.50 |
31 | 108 | | Zhu, Jayden | 0 | NZL | 2.5 | 0.0 | 32.0 | 34.0 | 7.00 |
32 | 95 | | Zhang, Mark Haotian | 887 | NZL | 2.5 | 0.0 | 27.0 | 29.0 | 5.00 |
33 | 100 | | Xia, Jonathan | 770 | NZL | 2.5 | 0.0 | 25.5 | 26.0 | 3.50 |
34 | 103 | | Cao, Sam | 0 | NZL | 2.0 | 0.0 | 32.0 | 34.5 | 7.50 |
35 | 99 | | Addagada, Janvi | 784 | NZL | 2.0 | 0.0 | 32.0 | 34.0 | 4.00 |
36 | 107 | | Ulm, Carina | 0 | NZL | 2.0 | 0.0 | 30.5 | 32.5 | 6.00 |
37 | 88 | | Gu, Isaac | 1060 | NZL | 2.0 | 0.0 | 28.5 | 30.5 | 4.00 |
38 | 101 | | Hara, Koki | 741 | NZL | 2.0 | 0.0 | 28.5 | 29.0 | 2.75 |
39 | 102 | | Chen, Yifan | 499 | NZL | 1.0 | 0.0 | 28.0 | 30.0 | 2.00 |
40 | 84 | | Burt, James (W) | 1125 | NZL | 1.0 | 0.0 | 25.0 | 27.0 | 2.00 |
41 | 105 | | Griffiths, Tudor (W) | 0 | NZL | 0.5 | 0.0 | 28.5 | 30.0 | 2.50 |
42 | 81 | | De Villiers, Dawi(W) | 1176 | NZL | 0.0 | 0.0 | 27.5 | 28.5 | 0.00 |