Name: Loke, Kayden , Startingrank-Number = 1
Fide ID: 4313186, Rating: 1844, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Liu, Richard Jingjie | 4316967 | NZL | 1416 | | 428 | 0.93 | 0 | 0 |
2 | B | 31 | Lourenco, Eva | 4305469 | NZL | 1323 | WCM | 521 | 0.97 | 1 | 1 |
3 | W | 30 | Barry, Jacob | 4304462 | NZL | 1285 | | 559 | 0.97 | 1 | 2 |
4 | B | 19 | Chen, Anderson | 4313011 | NZL | 1480 | | 364 | 0.9 | 1 | 3 |
5 | W | 18 | Wilson, Dion A | 4321413 | NZL | 1478 | | 366 | 0.9 | 0 | 3 |
7 | W | 37 | Sun, Taoran Ethan | 4313879 | NZL | 1162 | | 682 | 0.99 | 1 | 4 |
8 | B | 28 | Pakenham, John | 4305574 | NZL | 1406 | | 438 | 0.94 | 0.5 | 4.5 |
9 | B | 40 | Xu, Jeremy Xi | 4319877 | NZL | 1123 | | 400 | 0.92 | 0.5 | 5 |
Games = 8, Score = 5 ,
ARO = 1334 , PRtg = 1429, We = 7.52, W-We= -2.52 , var=-101 |
Name: Paxton, Levi , Startingrank-Number = 2
Fide ID: 4317211, Rating: 1602, Title: , Fed: NZL, Sex: f
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Barry, Jacob | 4304462 | NZL | 1285 | | 317 | 0.87 | 1 | 1 |
2 | W | 19 | Chen, Anderson | 4313011 | NZL | 1480 | | 122 | 0.67 | 1 | 2 |
3 | B | 15 | Coates, Alex | 4311540 | NZL | 1487 | | 115 | 0.66 | 0 | 2 |
4 | W | 21 | Brockway, Andrew | 4301340 | NZL | 1533 | | 69 | 0.6 | 1 | 3 |
5 | B | 9 | Malcolm, Aidan | 4315073 | NZL | 1562 | | 40 | 0.56 | 0 | 3 |
6 | W | 25 | Tao, Junqing Jerome | 4313895 | NZL | 1493 | | 109 | 0.65 | 1 | 4 |
7 | B | 13 | Knightbridge, Wayne | 4309669 | NZL | 1586 | | 16 | 0.52 | 1 | 5 |
8 | W | 34 | Sussex, Taylor | 4317874 | NZL | 1273 | | 329 | 0.88 | 0.5 | 5.5 |
9 | B | 16 | Hookings, Jonathon | 4314379 | NZL | 1477 | | 125 | 0.67 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 1464 , PRtg = 1630, We = 6.08, W-We= 0.42 , var=17 |
Name: McConnell, Jack , Startingrank-Number = 3
Fide ID: 4321871, Rating: 1643, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Lourenco, Eva | 4305469 | NZL | 1323 | WCM | 320 | 0.87 | 0.5 | 0.5 |
3 | W | 26 | Hooton, Barry R | 4306325 | NZL | 1332 | | 311 | 0.86 | 1 | 1.5 |
4 | B | 22 | Ulm, Joy | 4321081 | NZL | 1314 | | 329 | 0.88 | 0.5 | 2 |
5 | W | 28 | Pakenham, John | 4305574 | NZL | 1406 | | 237 | 0.8 | 0 | 2 |
6 | B | 20 | Ashe, Michael | 4310462 | NZL | 1488 | | 155 | 0.71 | 0.5 | 2.5 |
7 | W | 12 | Campbell, Cazna | 4320808 | NZL | 1561 | | 82 | 0.61 | 0 | 2.5 |
8 | B | 29 | Liu, Richard Jingjie | 4316967 | NZL | 1416 | | 227 | 0.79 | 1 | 3.5 |
9 | W | 30 | Barry, Jacob | 4304462 | NZL | 1285 | | 358 | 0.9 | 0.5 | 4 |
Games = 8, Score = 4 ,
ARO = 1391 , PRtg = 1391, We = 6.42, W-We= -2.42 , var=-97 |
Name: Carpinter, Bernard A , Startingrank-Number = 4
Fide ID: 4304683, Rating: 1681, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Li, Olivia | 4317009 | NZL | 1261 | | 420 | 0.93 | 0 | 0 |
2 | W | 42 | Guo, Anne | 4319672 | NZL | 1199 | | 482 | 0.95 | 1 | 1 |
3 | B | 34 | Sussex, Taylor | 4317874 | NZL | 1273 | | 408 | 0.92 | 0 | 1 |
4 | W | 39 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1084 | | 400 | 0.92 | 1 | 2 |
5 | B | 24 | Liang, Ting | 30924880 | USA | 1442 | | 239 | 0.8 | 0.5 | 2.5 |
6 | W | 40 | Xu, Jeremy Xi | 4319877 | NZL | 1123 | | 558 | 0.97 | 0 | 2.5 |
7 | B | 31 | Lourenco, Eva | 4305469 | NZL | 1323 | WCM | 358 | 0.9 | 1 | 3.5 |
8 | W | 23 | Nazeer, Afique M | 9970703 | SRI | 1315 | | 366 | 0.9 | 0.5 | 4 |
9 | W | 36 | Lau, Great Boyou | 4317050 | NZL | 1299 | | 382 | 0.91 | 0 | 4 |
Games = 9, Score = 4 ,
ARO = 1258 , PRtg = 1215, We = 8.20, W-We= -4.20 , var=-84 |
Name: Charles, Dion , Startingrank-Number = 5
Fide ID: 4305981, Rating: 1732, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 22 | Ulm, Joy | 4321081 | NZL | 1314 | | 400 | 0.92 | 0.5 | 0.5 |
3 | W | 18 | Wilson, Dion A | 4321413 | NZL | 1478 | | 254 | 0.81 | 0 | 0.5 |
4 | B | 31 | Lourenco, Eva | 4305469 | NZL | 1323 | WCM | 409 | 0.92 | 0.5 | 1 |
5 | W | 26 | Hooton, Barry R | 4306325 | NZL | 1332 | | 400 | 0.92 | 1 | 2 |
6 | B | 29 | Liu, Richard Jingjie | 4316967 | NZL | 1416 | | 316 | 0.87 | 0.5 | 2.5 |
7 | W | 20 | Ashe, Michael | 4310462 | NZL | 1488 | | 244 | 0.8 | 1 | 3.5 |
8 | B | 12 | Campbell, Cazna | 4320808 | NZL | 1561 | | 171 | 0.73 | 0.5 | 4 |
9 | W | 17 | Hwang, Ryan | 4313313 | NZL | 1549 | | 183 | 0.74 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1433 , PRtg = 1528, We = 6.71, W-We= -1.71 , var=-34 |
Name: Rossiter, Philip E , Startingrank-Number = 6
Fide ID: 4301455, Rating: 1617, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 34 | Sussex, Taylor | 4317874 | NZL | 1273 | | 344 | 0.88 | 0 | 0 |
2 | W | 44 | Han, Ethan Yichen | 4317017 | NZL | 1157 | | 460 | 0.95 | 1 | 1 |
3 | B | 32 | Li, Olivia | 4317009 | NZL | 1261 | | 356 | 0.89 | 0 | 1 |
4 | W | 41 | Yang, Edison J | 4317432 | NZL | 1280 | | 337 | 0.88 | 1 | 2 |
5 | B | 25 | Tao, Junqing Jerome | 4313895 | NZL | 1493 | | 124 | 0.67 | 0 | 2 |
6 | W | 31 | Lourenco, Eva | 4305469 | NZL | 1323 | WCM | 294 | 0.85 | 0 | 2 |
8 | W | 45 | Gu, Isaac | 4317041 | NZL | 1092 | | 400 | 0.92 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1268 , PRtg = 1110, We = 6.04, W-We= -4.04 , var=-81 |
Name: Sethuramalingam, Karthik , Startingrank-Number = 7
Fide ID: 4320964, Rating: 1619, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | Zhou, Martin | 4315006 | NZL | 1245 | | 374 | 0.9 | 0 | 0 |
2 | B | 43 | Wang, Carol Huixin | 4316991 | NZL | 1065 | | 400 | 0.92 | 1 | 1 |
3 | W | 29 | Liu, Richard Jingjie | 4316967 | NZL | 1416 | | 203 | 0.76 | 1 | 2 |
4 | B | 24 | Liang, Ting | 30924880 | USA | 1442 | | 177 | 0.73 | 1 | 3 |
5 | W | 22 | Ulm, Joy | 4321081 | NZL | 1314 | | 305 | 0.86 | 0 | 3 |
6 | B | 37 | Sun, Taoran Ethan | 4313879 | NZL | 1162 | | 457 | 0.95 | 1 | 4 |
7 | B | 27 | Tang, Tracy | 4311647 | NZL | 1378 | | 241 | 0.8 | 0 | 4 |
8 | W | 32 | Li, Olivia | 4317009 | NZL | 1261 | | 358 | 0.9 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1285 , PRtg = 1285, We = 6.82, W-We= -2.82 , var=-113 |
Name: Holdo, Karl , Startingrank-Number = 8
Fide ID: 4304586, Rating: 1472, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 36 | Lau, Great Boyou | 4317050 | NZL | 1299 | | 173 | 0.73 | 1 | 1 |
2 | W | 21 | Brockway, Andrew | 4301340 | NZL | 1533 | | 61 | 0.42 | 1 | 2 |
3 | B | 17 | Hwang, Ryan | 4313313 | NZL | 1549 | | 77 | 0.39 | 1 | 3 |
4 | W | 27 | Tang, Tracy | 4311647 | NZL | 1378 | | 94 | 0.63 | 0.5 | 3.5 |
5 | B | 15 | Coates, Alex | 4311540 | NZL | 1487 | | 15 | 0.48 | 0 | 3.5 |
6 | W | 13 | Knightbridge, Wayne | 4309669 | NZL | 1586 | | 114 | 0.34 | 0.5 | 4 |
7 | B | 32 | Li, Olivia | 4317009 | NZL | 1261 | | 211 | 0.77 | 1 | 5 |
8 | W | 9 | Malcolm, Aidan | 4315073 | NZL | 1562 | | 90 | 0.38 | 0.5 | 5.5 |
9 | B | 34 | Sussex, Taylor | 4317874 | NZL | 1273 | | 199 | 0.76 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 1436 , PRtg = 1602, We = 4.90, W-We= 1.60 , var=32 |
Name: Malcolm, Aidan , Startingrank-Number = 9
Fide ID: 4315073, Rating: 1562, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Sun, Taoran Ethan | 4313879 | NZL | 1162 | | 400 | 0.92 | 1 | 1 |
2 | B | 24 | Liang, Ting | 30924880 | USA | 1442 | | 120 | 0.66 | 1 | 2 |
3 | W | 14 | Gold, Hamish R | 4301579 | NZL | 1629 | | 67 | 0.41 | 1 | 3 |
4 | B | 16 | Hookings, Jonathon | 4314379 | NZL | 1477 | | 85 | 0.62 | 0.5 | 3.5 |
5 | W | 2 | Paxton, Levi | 4317211 | NZL | 1602 | | 40 | 0.44 | 1 | 4.5 |
6 | B | 18 | Wilson, Dion A | 4321413 | NZL | 1478 | | 84 | 0.62 | 0 | 4.5 |
8 | B | 8 | Holdo, Karl | 4304586 | NZL | 1472 | | 90 | 0.62 | 0.5 | 5 |
9 | B | 15 | Coates, Alex | 4311540 | NZL | 1487 | | 75 | 0.6 | 0.5 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1469 , PRtg = 1610, We = 4.89, W-We= 0.61 , var=12 |
Name: Thirkell, Zachary , Startingrank-Number = 10
Fide ID: 4322207, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Zhou, Adele | 4313445 | NZL | 1214 | | 736 | 0 | 1 | 1 |
2 | W | 23 | Nazeer, Afique M | 9970703 | SRI | 1315 | | 736 | 0 | 1 | 2 |
3 | B | 27 | Tang, Tracy | 4311647 | NZL | 1378 | | 736 | 0 | 0 | 2 |
4 | W | 25 | Tao, Junqing Jerome | 4313895 | NZL | 1493 | | 736 | 0 | 1 | 3 |
5 | B | 13 | Knightbridge, Wayne | 4309669 | NZL | 1586 | | 736 | 0 | 0.5 | 3.5 |
6 | W | 1 | Loke, Kayden | 4313186 | NZL | 1844 | | 400 | 0.08 | 1 | 4.5 |
7 | B | 9 | Malcolm, Aidan | 4315073 | NZL | 1562 | | 736 | 0 | 0 | 4.5 |
8 | W | 40 | Xu, Jeremy Xi | 4319877 | NZL | 1123 | | 736 | 0 | 0.5 | 5 |
9 | B | 19 | Chen, Anderson | 4313011 | NZL | 1480 | | 736 | 0 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1444 , PRtg = 1487, Rp = 1464 |
Name: Familton, Gregory , Startingrank-Number = 11
Fide ID: 4317190, Rating: 1580, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 39 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1084 | | 400 | 0.92 | 1 | 1 |
2 | B | 26 | Hooton, Barry R | 4306325 | NZL | 1332 | | 248 | 0.81 | 0.5 | 1.5 |
3 | W | 22 | Ulm, Joy | 4321081 | NZL | 1314 | | 266 | 0.82 | 0 | 1.5 |
5 | W | 29 | Liu, Richard Jingjie | 4316967 | NZL | 1416 | | 164 | 0.72 | 0 | 1.5 |
6 | B | 45 | Gu, Isaac | 4317041 | NZL | 1092 | | 488 | 0.96 | 1 | 2.5 |
7 | W | 30 | Barry, Jacob | 4304462 | NZL | 1285 | | 295 | 0.85 | 0 | 2.5 |
8 | B | 37 | Sun, Taoran Ethan | 4313879 | NZL | 1162 | | 418 | 0.93 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1241 , PRtg = 1139, We = 6.01, W-We= -3.51 , var=-70 |
Name: Campbell, Cazna , Startingrank-Number = 12
Fide ID: 4320808, Rating: 1561, Title: , Fed: NZL, Sex: f
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Xu, Jeremy Xi | 4319877 | NZL | 1123 | | 438 | 0.94 | 1 | 1 |
2 | W | 27 | Tang, Tracy | 4311647 | NZL | 1378 | | 183 | 0.74 | 0 | 1 |
3 | B | 38 | Zhou, Adele | 4313445 | NZL | 1214 | | 347 | 0.89 | 0 | 1 |
4 | W | 43 | Wang, Carol Huixin | 4316991 | NZL | 1065 | | 400 | 0.92 | 1 | 2 |
5 | B | 31 | Lourenco, Eva | 4305469 | NZL | 1323 | WCM | 238 | 0.8 | 1 | 3 |
6 | W | 19 | Chen, Anderson | 4313011 | NZL | 1480 | | 81 | 0.61 | 0.5 | 3.5 |
7 | B | 3 | McConnell, Jack | 4321871 | NZL | 1643 | | 82 | 0.39 | 1 | 4.5 |
8 | W | 5 | Charles, Dion | 4305981 | NZL | 1732 | | 171 | 0.27 | 0.5 | 5 |
9 | B | 32 | Li, Olivia | 4317009 | NZL | 1261 | | 300 | 0.85 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1358 , PRtg = 1438, We = 6.41, W-We= -0.91 , var=-36 |
Name: Knightbridge, Wayne , Startingrank-Number = 13
Fide ID: 4309669, Rating: 1586, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 41 | Yang, Edison J | 4317432 | NZL | 1280 | | 306 | 0.86 | 1 | 1 |
2 | B | 28 | Pakenham, John | 4305574 | NZL | 1406 | | 180 | 0.74 | 1 | 2 |
3 | W | 16 | Hookings, Jonathon | 4314379 | NZL | 1477 | | 109 | 0.65 | 0 | 2 |
4 | B | 32 | Li, Olivia | 4317009 | NZL | 1261 | | 325 | 0.87 | 1 | 3 |
6 | B | 8 | Holdo, Karl | 4304586 | NZL | 1472 | | 114 | 0.66 | 0.5 | 3.5 |
7 | W | 2 | Paxton, Levi | 4317211 | NZL | 1602 | | 16 | 0.48 | 0 | 3.5 |
8 | B | 30 | Barry, Jacob | 4304462 | NZL | 1285 | | 301 | 0.85 | 0.5 | 4 |
9 | W | 14 | Gold, Hamish R | 4301579 | NZL | 1629 | | 43 | 0.44 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1427 , PRtg = 1427, We = 5.55, W-We= -1.55 , var=-31 |
Name: Gold, Hamish R , Startingrank-Number = 14
Fide ID: 4301579, Rating: 1629, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 42 | Guo, Anne | 4319672 | NZL | 1199 | | 430 | 0.93 | 1 | 1 |
2 | W | 32 | Li, Olivia | 4317009 | NZL | 1261 | | 368 | 0.9 | 1 | 2 |
3 | B | 9 | Malcolm, Aidan | 4315073 | NZL | 1562 | | 67 | 0.59 | 0 | 2 |
4 | W | 34 | Sussex, Taylor | 4317874 | NZL | 1273 | | 356 | 0.89 | 0 | 2 |
5 | B | 40 | Xu, Jeremy Xi | 4319877 | NZL | 1123 | | 400 | 0.92 | 0.5 | 2.5 |
7 | B | 36 | Lau, Great Boyou | 4317050 | NZL | 1299 | | 330 | 0.88 | 0 | 2.5 |
8 | W | 44 | Han, Ethan Yichen | 4317017 | NZL | 1157 | | 472 | 0.95 | 1 | 3.5 |
9 | B | 13 | Knightbridge, Wayne | 4309669 | NZL | 1586 | | 43 | 0.56 | 1 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1308 , PRtg = 1351, We = 6.62, W-We= -2.12 , var=-42 |
Name: Coates, Alex , Startingrank-Number = 15
Fide ID: 4311540, Rating: 1487, Title: , Fed: NZL, Sex: f
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 43 | Wang, Carol Huixin | 4316991 | NZL | 1065 | | 400 | 0.92 | 1 | 1 |
2 | B | 29 | Liu, Richard Jingjie | 4316967 | NZL | 1416 | | 71 | 0.6 | 1 | 2 |
3 | W | 2 | Paxton, Levi | 4317211 | NZL | 1602 | | 115 | 0.34 | 1 | 3 |
4 | B | 18 | Wilson, Dion A | 4321413 | NZL | 1478 | | 9 | 0.51 | 1 | 4 |
5 | W | 8 | Holdo, Karl | 4304586 | NZL | 1472 | | 15 | 0.52 | 1 | 5 |
6 | B | 16 | Hookings, Jonathon | 4314379 | NZL | 1477 | | 10 | 0.51 | 0.5 | 5.5 |
7 | W | 22 | Ulm, Joy | 4321081 | NZL | 1314 | | 173 | 0.73 | 0.5 | 6 |
8 | B | 27 | Tang, Tracy | 4311647 | NZL | 1378 | | 109 | 0.65 | 0.5 | 6.5 |
9 | W | 9 | Malcolm, Aidan | 4315073 | NZL | 1562 | | 75 | 0.4 | 0.5 | 7 |
Games = 9, Score = 7 ,
ARO = 1418 , PRtg = 1638, We = 5.18, W-We= 1.82 , var=36 |
Name: Hookings, Jonathon , Startingrank-Number = 16
Fide ID: 4314379, Rating: 1477, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 44 | Han, Ethan Yichen | 4317017 | NZL | 1157 | | 320 | 0.87 | 1 | 1 |
2 | W | 34 | Sussex, Taylor | 4317874 | NZL | 1273 | | 204 | 0.76 | 1 | 2 |
3 | B | 13 | Knightbridge, Wayne | 4309669 | NZL | 1586 | | 109 | 0.35 | 1 | 3 |
4 | W | 9 | Malcolm, Aidan | 4315073 | NZL | 1562 | | 85 | 0.38 | 0.5 | 3.5 |
5 | B | 27 | Tang, Tracy | 4311647 | NZL | 1378 | | 99 | 0.64 | 1 | 4.5 |
6 | W | 15 | Coates, Alex | 4311540 | NZL | 1487 | | 10 | 0.49 | 0.5 | 5 |
7 | B | 18 | Wilson, Dion A | 4321413 | NZL | 1478 | | 1 | 0.5 | 0 | 5 |
8 | W | 19 | Chen, Anderson | 4313011 | NZL | 1480 | | 3 | 0.5 | 0.5 | 5.5 |
9 | W | 2 | Paxton, Levi | 4317211 | NZL | 1602 | | 125 | 0.33 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1445 , PRtg = 1525, We = 4.82, W-We= 0.68 , var=14 |
Name: Hwang, Ryan , Startingrank-Number = 17
Fide ID: 4313313, Rating: 1549, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 45 | Gu, Isaac | 4317041 | NZL | 1092 | | 400 | 0.92 | 1 | 1 |
2 | B | 35 | Zhou, Martin | 4315006 | NZL | 1245 | | 304 | 0.86 | 1 | 2 |
3 | W | 8 | Holdo, Karl | 4304586 | NZL | 1472 | | 77 | 0.61 | 0 | 2 |
4 | B | 28 | Pakenham, John | 4305574 | NZL | 1406 | | 143 | 0.69 | 0 | 2 |
5 | W | 32 | Li, Olivia | 4317009 | NZL | 1261 | | 288 | 0.84 | 0 | 2 |
8 | B | 36 | Lau, Great Boyou | 4317050 | NZL | 1299 | | 250 | 0.81 | 1 | 3 |
9 | B | 5 | Charles, Dion | 4305981 | NZL | 1732 | | 183 | 0.26 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1358 , PRtg = 1308, We = 4.99, W-We= -1.99 , var=-80 |
Name: Wilson, Dion A , Startingrank-Number = 18
Fide ID: 4321413, Rating: 1478, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 5 | Charles, Dion | 4305981 | NZL | 1732 | | 254 | 0.19 | 1 | 1 |
4 | W | 15 | Coates, Alex | 4311540 | NZL | 1487 | | 9 | 0.49 | 0 | 1 |
5 | B | 1 | Loke, Kayden | 4313186 | NZL | 1844 | | 366 | 0.1 | 1 | 2 |
6 | W | 9 | Malcolm, Aidan | 4315073 | NZL | 1562 | | 84 | 0.38 | 1 | 3 |
7 | W | 16 | Hookings, Jonathon | 4314379 | NZL | 1477 | | 1 | 0.5 | 1 | 4 |
8 | B | 22 | Ulm, Joy | 4321081 | NZL | 1314 | | 164 | 0.72 | 1 | 5 |
9 | W | 27 | Tang, Tracy | 4311647 | NZL | 1378 | | 100 | 0.64 | 0.5 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1542 , PRtg = 1772, We = 3.02, W-We= 2.48 , var=99 |
Name: Chen, Anderson , Startingrank-Number = 19
Fide ID: 4313011, Rating: 1480, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Paxton, Levi | 4317211 | NZL | 1602 | | 122 | 0.33 | 0 | 0 |
3 | W | 35 | Zhou, Martin | 4315006 | NZL | 1245 | | 235 | 0.79 | 1 | 1 |
4 | W | 1 | Loke, Kayden | 4313186 | NZL | 1844 | | 364 | 0.1 | 0 | 1 |
6 | B | 12 | Campbell, Cazna | 4320808 | NZL | 1561 | | 81 | 0.39 | 0.5 | 1.5 |
7 | W | 38 | Zhou, Adele | 4313445 | NZL | 1214 | | 266 | 0.82 | 1 | 2.5 |
8 | B | 16 | Hookings, Jonathon | 4314379 | NZL | 1477 | | 3 | 0.5 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1491 , PRtg = 1491, We = 2.93, W-We= 0.07 , var=3 |
Name: Ashe, Michael , Startingrank-Number = 20
Fide ID: 4310462, Rating: 1488, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 40 | Xu, Jeremy Xi | 4319877 | NZL | 1123 | | 365 | 0.9 | 0.5 | 0.5 |
4 | W | 38 | Zhou, Adele | 4313445 | NZL | 1214 | | 274 | 0.83 | 0.5 | 1 |
6 | W | 3 | McConnell, Jack | 4321871 | NZL | 1643 | | 155 | 0.29 | 0.5 | 1.5 |
7 | B | 5 | Charles, Dion | 4305981 | NZL | 1732 | | 244 | 0.2 | 0 | 1.5 |
8 | W | 25 | Tao, Junqing Jerome | 4313895 | NZL | 1493 | | 5 | 0.49 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1441 , PRtg = 1292, We = 2.71, W-We= -1.21 , var=-24 |
Name: Brockway, Andrew , Startingrank-Number = 21
Fide ID: 4301340, Rating: 1533, Title: , Fed: NZL, Sex: m
Event: 2024 New Zealand Major Open, Place: Palmerston North (NZL), Start:02/01/2024, Finish: 10/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 49 | Hara, Koki | 4313305 | NZL | 1031 | | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Holdo, Karl | 4304586 | NZL | 1472 | | 61 | 0.58 | 0 | 1 |
3 | W | 37 | Sun, Taoran Ethan | 4313879 | NZL | 1162 | | 371 | 0.9 | 1 | 2 |
4 | B | 2 | Paxton, Levi | 4317211 | NZL | 1602 | | 69 | 0.4 | 0 | 2 |
6 | B | 38 | Zhou, Adele | 4313445 | NZL | 1214 | | 319 | 0.87 | 0 | 2 |
7 | W | 26 | Hooton, Barry R | 4306325 | NZL | 1332 | | 201 | 0.76 | 0.5 | 2.5 |
8 | B | 42 | Guo, Anne | 4319672 | NZL | 1199 | | 334 | 0.88 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
