Standings at round 7

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
115 Coates, Alex 17411973NZL NZL 6.0 1.0 30.0 32.5 27.25
218 Wilson, Dion A 17141930NZL NZL 6.0 0.0 28.0 30.5 24.50
39 Malcolm, Aidan 18341946NZL NZL 5.5 0.0 27.0 30.0 21.50
427 Tang, Tracy 15771741NZL NZL 5.5 0.0 27.0 29.0 21.50
522 Ulm, Joy 16491863NZL NZL 5.5 0.0 26.5 29.5 22.50
616 Hookings, Jonathon 17331766NZL NZL 5.0 0.0 32.0 35.0 23.25
72 Paxton, Levi 19411852NZL NZL 5.0 0.0 28.0 31.0 19.50
88 Holdo, Karl 18381786NZL NZL 5.0 0.0 27.5 30.5 19.75
934 Sussex, Taylor 14241839NZL NZL 5.0 0.0 24.5 26.5 16.00
1010 Thirkell, Zachary 18311791NZL NZL 4.5 0.0 26.5 30.0 17.00
1112 Campbell, Cazna 17711607NZL NZL 4.5 0.0 24.5 27.0 15.75
125 Charles, Dion 18541695NZL NZL 4.5 0.0 24.5 27.0 15.00
1319 Chen, Anderson 16921613NZL NZL 4.5 0.0 21.5 23.0 11.75
1440 Xu, Jeremy Xi 13051561NZL NZL 4.5 0.0 21.0 23.0 13.75
1513 Knightbridge, Wayne 17681725NZL NZL 4.0 0.0 27.5 30.0 15.25
161 Loke, Kayden 20451664NZL NZL 4.0 0.0 25.5 28.5 14.50
1728 Pakenham, John 15661389NZL NZL 4.0 0.0 25.0 27.5 13.00
187 Sethuramalingam, Karthik 18391542NZL NZL 4.0 0.0 23.5 25.5 12.50
1932 Li, Olivia 15111828NZL NZL 4.0 0.0 23.0 25.0 13.00
2030 Barry, Jacob 15601529NZL NZL 4.0 0.0 21.5 23.0 10.50
2117 Hwang, Ryan 17301121NZL NZL 4.0 0.0 20.5 22.5 9.50
2225 Tao, Junqing Jerome 16091369NZL NZL 4.0 0.0 20.5 22.5 9.50
2336 Lau, Great Boyou 14141491NZL NZL 4.0 0.0 19.0 20.5 10.25
2429 Liu, Richard Jingjie 15631679NZL NZL 3.5 0.0 26.0 29.0 12.25
2538 Zhou, Adele 13491558NZL NZL 3.5 0.0 25.0 27.5 11.75
263 McConnell, Jack 18691396NZL NZL 3.5 0.0 24.0 27.0 12.50
274 Carpinter, Bernard A 18601425NZL NZL 3.5 0.0 23.0 25.5 10.25
2824 Liang, Ting 16271096USA USA 3.5 0.0 22.0 23.0 8.25
2953 Chan, Eric 01700NZL NZL 3.5 0.0 21.5 24.5 12.25
3020 Ashe, Michael 16731422NZL NZL 3.5 0.0 21.5 24.0 11.25
3123 Nazeer, Afique M 16391142SRI SRI 3.5 0.0 21.0 23.5 9.75
3250 Chen, Ryan Yueyan 9301403NZL NZL 3.5 0.0 17.0 18.5 6.75
3314 Gold, Hamish R 17631360NZL NZL 3.0 0.0 26.0 29.0 10.75
3431WCM Lourenco, Eva 15341690NZL NZL 3.0 0.0 23.5 25.5 9.50
3521 Brockway, Andrew 16531252NZL NZL 3.0 0.0 23.0 24.5 7.75
3646 Xu, Huankai (Eden) 11301341NZL NZL 3.0 0.0 22.5 24.5 7.50
3737 Sun, Taoran Ethan 14011282NZL NZL 3.0 0.0 22.5 23.5 7.00
3811 Familton, Gregory 17721212NZL NZL 3.0 0.0 22.0 24.0 7.75
3926 Hooton, Barry R 15801363NZL NZL 3.0 0.0 21.0 21.5 7.00
4044 Han, Ethan Yichen 11971123NZL NZL 3.0 0.0 17.0 18.5 6.00
4156 Zhu, Jayden 01161NZL NZL 3.0 0.0 17.0 17.5 5.00
4242 Guo, Anne 12501084NZL NZL 3.0 0.0 15.5 17.0 5.50
4348 Barnes, Joshua 10071396NZL NZL 2.5 0.0 24.5 26.5 6.75
4443 Wang, Carol Huixin 12081307NZL NZL 2.5 0.0 23.0 24.0 4.75
4533 Ulm, Eric 14401429NZL NZL 2.5 0.0 22.5 25.5 9.00
4651 Chen, Rex Xiaoyu 864991NZL NZL 2.5 0.0 18.0 18.5 4.50
4739 Meng, Harrison Xiang Zhi 13221141NZL NZL 2.5 0.0 17.5 18.0 2.75
4841 Yang, Edison J 13051012NZL NZL 2.5 0.0 16.5 18.0 4.75
4955 Ulm, Carina 01112NZL NZL 2.0 0.0 23.0 24.0 4.00
506 Rossiter, Philip E 18481201NZL NZL 2.0 0.0 22.5 25.0 5.50
5135 Zhou, Martin 1419999NZL NZL 2.0 0.0 21.0 22.0 5.00
5245 Gu, Isaac 1162945NZL NZL 2.0 0.0 21.0 21.5 3.50
5347 Ding, Ark 10431092NZL NZL 1.5 0.0 20.5 23.0 4.50
5449 Hara, Koki 1004995NZL NZL 1.5 0.0 18.5 19.5 3.00
5552 Zhou, Guangzhao (Allison) 701642NZL NZL 1.0 1.0 14.5 15.0 0.50
5654 Miriyala, Sreenikesh 0138NZL NZL 1.0 0.0 14.0 15.0 1.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger