Best player at round 7 in board 1
Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
---|
1 | Wang, Daniel | Takapuna Grammar School | NZL | 6.5 | -2147483648 | 0 | 0 |
2 | Van der Hoorn, Thomas | Wellington High School | NZL | 6.0 | -1840700160 | 0 | 0 |
3 | Gan, Emily Cathay | Saint Cuthbert's College | NZL | 5.5 | -1533916544 | 0 | 0 |
4 | Zara, Baraa | Avondale College | NZL | 4.5 | -2147483648 | 0 | 0 |
5 | Yue, Annie | Saint Kentigern College | NZL | 4.0 | -1227133056 | 0 | 0 |
6 | Harris, Adam | Taradale High School | NZL | 4.0 | -1227133056 | 0 | 0 |
7 | Chang, Luke | Onslow College | NZL | 4.0 | -1533916544 | 0 | 0 |
8 | Weng, Winston | King’s College | NZL | 4.0 | -1840700160 | 0 | 0 |
9 | Young, Cohen | Wellington College | NZL | 4.0 | -2147483648 | 0 | 0 |
10 | Qin, Oscar Shu Xuan | Auckland Grammar School | NZL | 3.5 | -2147483648 | 0 | 0 |
11 | Yu, Zachary | Rangitoto College | NZL | 3.5 | -2147483648 | 0 | 0 |
12 | Coombe, Jeremy | Hamilton Boys' High | NZL | 3.0 | -1840700160 | 0 | 0 |
13 | Hewlett-Coffey, Noah | Northland Kingsmen (HS) | | 2.5 | -1840700160 | 0 | 0 |
14 | Mackey, Delavan | Inglewood High School | | 2.0 | -1533916544 | 0 | 0 |
15 | Zhang, Charles | Macleans College | NZL | 2.0 | -1840700160 | 0 | 0 |
16 | Kozakai, Naoki | Logan Park High School | NZL | 2.0 | -1840700160 | 0 | 0 |
17 | Allison, Corby | Christchurch Boys' High School | NZL | 1.0 | -1533916544 | 0 | 0 |
18 | Stewart, Tristan | Rotorua Boys' High School | | 1.0 | -1789569536 | 0 | 0 |
Best player at round 7 in board 2
Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
---|
1 | Archer, Ollie | Wellington College | NZL | 7.0 | -2147483648 | 0 | 0 |
2 | Steele, Hayden | Takapuna Grammar School | NZL | 5.5 | -1840700160 | 0 | 0 |
3 | Feng, Sophia | Saint Cuthbert's College | NZL | 4.5 | -1227133056 | 0 | 0 |
4 | Chen, Anderson | Saint Kentigern College | NZL | 4.5 | -1227133056 | 0 | 0 |
5 | Tew, Yao Zen Markis | Auckland Grammar School | NZL | 4.5 | -1840700160 | 0 | 0 |
6 | Sun, Wanyao Sarah | Rangitoto College | NZL | 4.5 | -1840700160 | 0 | 0 |
7 | Grant, Tyne | Logan Park High School | NZL | 4.0 | -1533916544 | 0 | 0 |
8 | Hettiarachchi, Buthsara | Avondale College | NZL | 4.0 | -1840700160 | 0 | 0 |
9 | Bicahlo Fred | Wellington High School | | 4.0 | -1840700160 | 0 | 0 |
10 | Shannon, Toby | Onslow College | | 3.5 | -1533916544 | 0 | 0 |
11 | Ray, Charlotte | King’s College | NZL | 3.0 | -1227133056 | 0 | 0 |
12 | Hewlett-Coffey, Jasper | Northland Kingsmen (HS) | | 3.0 | -1533916544 | 0 | 0 |
13 | Milne, Hamish | Taradale High School | NZL | 2.5 | -920349568 | 0 | 0 |
14 | Samarawickrama, Shayan | Christchurch Boys' High School | NZL | 2.0 | -1227133056 | 0 | 0 |
15 | Singh, Ishaan | Hamilton Boys' High | NZL | 2.0 | -1533916544 | 0 | 0 |
16 | Newton, Kotua | Rotorua Boys' High School | | 2.0 | -1789569536 | 0 | 0 |
17 | Kichavadi, Tejasvi | Macleans College | NZL | 1.5 | -1717986688 | 0 | 0 |
18 | Lalas, Kyle | Inglewood High School | | 0.5 | -1227133056 | 0 | 0 |
Best player at round 7 in board 3
Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
---|
1 | Loke, Kayden | Wellington College | NZL | 7.0 | -1840700160 | 0 | 0 |
2 | Huynh, Eric | Christchurch Boys' High School | NZL | 6.0 | -613566016 | 0 | 0 |
3 | Preeyansh, Roul | Rangitoto College | IND | 6.0 | -1533916544 | 0 | 0 |
4 | Sun, Nathan | Hamilton Boys' High | NZL | 5.5 | -920349568 | 0 | 0 |
5 | Zhu, George | King’s College | NZL | 4.0 | -613566016 | 0 | 0 |
6 | Lai, David | Saint Kentigern College | NZL | 4.0 | -920349568 | 0 | 0 |
7 | Fabay, Jenre Angelo | Avondale College | NZL | 4.0 | -1227133056 | 0 | 0 |
8 | Moffitt, Samuel | Takapuna Grammar School | NZL | 4.0 | -1227133056 | 0 | 0 |
9 | Po'e-Tofaeono, Hunter | Auckland Grammar School | NZL | 4.0 | -1840700160 | 0 | 0 |
10 | Reihana-Rongonui, Dante | Rotorua Boys' High School | | 3.0 | -1073741312 | 0 | 0 |
11 | Roscoe, Daniel | Onslow College | | 3.0 | -1227133056 | 0 | 0 |
12 | Pan, Alexander Hanrui | Macleans College | NZL | 3.0 | -1431655424 | 0 | 0 |
13 | Page, Archer | Wellington High School | | 2.5 | -1227133056 | 0 | 0 |
14 | Blakeley, Daniel | Logan Park High School | | 2.5 | -1533916544 | 0 | 0 |
15 | Schuitemaker, Theo | Northland Kingsmen (HS) | | 2.0 | -1227133056 | 0 | 0 |
16 | Roberts, Ivan | Taradale High School | | 1.0 | -920349568 | 0 | 0 |
17 | Zhou, Adele | Saint Cuthbert's College | NZL | 1.0 | -1227133056 | 0 | 0 |
18 | Hutchings, Brody | Inglewood High School | | 0.0 | -613566016 | 0 | 0 |
Best player at round 7 in board 4
Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
---|
1 | Thirkell, Zachary | Wellington College | NZL | 6.5 | -1840700160 | 0 | 0 |
2 | Yu, Marcus Daiyan | King’s College | NZL | 6.0 | -1227133056 | 0 | 0 |
3 | Chen, Matthew | Auckland Grammar School | NZL | 5.5 | -1840700160 | 0 | 0 |
4 | Liang, Qixuan | Takapuna Grammar School | NZL | 5.0 | -1533916544 | 0 | 0 |
5 | Plapp, Ashton | Taradale High School | | 4.0 | -613566016 | 0 | 0 |
6 | Tong, Bill | Christchurch Boys' High School | | 3.5 | -613566016 | 0 | 0 |
7 | Daken, Matthew | Onslow College | | 3.5 | -1227133056 | 0 | 0 |
8 | Scott, Campbell | Northland Kingsmen (HS) | | 3.0 | -920349568 | 0 | 0 |
9 | Atre, Eshaan | Logan Park High School | NZL | 3.0 | -1227133056 | 0 | 0 |
10 | Zhou, Ryan Yiheng | Hamilton Boys' High | NZL | 3.0 | -1227133056 | 0 | 0 |
11 | McKinlay, Nicholas R D | Saint Kentigern College | NZL | 3.0 | -1288489728 | 0 | 0 |
12 | Yuan, Alyssa | Saint Cuthbert's College | | 2.5 | -920349568 | 0 | 0 |
13 | Zara, Anas | Avondale College | NZL | 2.5 | -1288489728 | 0 | 0 |
14 | Lin, Sam | Rangitoto College | NZL | 2.5 | -1533916544 | 0 | 0 |
15 | Xiao, Lucas | Macleans College | NZL | 2.0 | -1717986688 | 0 | 0 |
16 | Chadwick, Kurai | Rotorua Boys' High School | | 1.5 | -715827200 | 0 | 0 |
17 | Harrison, Stanley | Inglewood High School | | 1.0 | -613566016 | 0 | 0 |
18 | Schotters, Yuki | Wellington High School | | 0.0 | -2147483648 | 0 | 0 |
Best player at round 7 in board 5
Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
---|
1 | Guo, George | Macleans College | NZL | 4.0 | -1717986688 | 0 | 0 |
2 | Leogreen, Kade | Wellington High School | | 1.0 | 1000 | 0 | 1000 |
3 | Zhao, Nicole Xiaoyin | Avondale College | NZL | 1.0 | -2147483648 | 0 | 0 |
4 | Sethuramalingam, Karthik | Wellington College | NZL | 0.0 | 0 | 0 | 0 |
5 | Yu, Tiger | King’s College | NZL | 0.0 | 0 | 0 | 0 |
6 | Wang, Lucas | Saint Kentigern College | NZL | 0.0 | -1073741312 | 0 | 200 |
7 | Barton, Te Pouwhiro | Rotorua Boys' High School | | 0.0 | -1073741312 | 0 | 0 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
ARO = Average Rating Opponent
P_RAT = Performance Rating
P_RAT1 = Performance Rating cut 1