Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Willow Park Primary | NZL | 7 | 7 | 0 | 0 | 14 | 25 | 9.30 | 60 | 120 | 54 |
2 | 7 | Kristin School | NZL | 7 | 6 | 0 | 1 | 12 | 20.5 | 8.35 | 61 | 94 | 57 |
3 | 5 | Scott Point Primary School | NZL | 7 | 5 | 0 | 2 | 10 | 18 | 6.90 | 55 | 58 | 54 |
4 | 11 | Murrays Bay Primary | NZL | 7 | 4 | 2 | 1 | 10 | 17.5 | 7.25 | 54 | 75 | 48 |
5 | 4 | ACG Sunderland | NZL | 7 | 4 | 1 | 2 | 9 | 18 | 8.60 | 61 | 60 | 56 |
6 | 3 | Point View School | NZL | 7 | 4 | 0 | 3 | 8 | 17 | 7.10 | 54 | 56 | 48 |
7 | 6 | Kelson School | PAK | 7 | 4 | 0 | 3 | 8 | 17 | 6.20 | 55 | 48 | 50 |
8 | 20 | King's School | NZL | 7 | 3 | 2 | 2 | 8 | 15.5 | 6.55 | 50 | 43 | 48 |
9 | 9 | Mangorei School | NZL | 7 | 3 | 2 | 2 | 8 | 15 | 6.50 | 63 | 58 | 57 |
10 | 23 | Willowbank School | NZL | 7 | 4 | 0 | 3 | 8 | 15 | 4.90 | 50 | 40 | 48 |
11 | 8 | Pigeon Mountain Primary | NZL | 7 | 3 | 1 | 3 | 7 | 15 | 5.80 | 57 | 44 | 52 |
12 | 18 | Hokowhitu Primary School | NZL | 7 | 3 | 1 | 3 | 7 | 11 | 5.00 | 50 | 42 | 46 |
13 | 15 | Onerahi Primary School | NZL | 7 | 2 | 2 | 3 | 6 | 14.5 | 6.15 | 34 | 17 | 33 |
14 | 24 | Henry Hill School | NZL | 7 | 3 | 0 | 4 | 6 | 14 | 5.60 | 46 | 28 | 44 |
15 | 2 | Amesbury School | NZL | 7 | 2 | 2 | 3 | 6 | 13.5 | 5.85 | 47 | 33 | 43 |
16 | 21 | Saint Mary’s | NZL | 7 | 1 | 4 | 2 | 6 | 13 | 4.50 | 39 | 28 | 38 |
17 | 22 | Saint Paul's Primary | NZL | 7 | 2 | 2 | 3 | 6 | 12 | 5.10 | 35 | 19 | 34 |
18 | 10 | George Street Normal School | NZL | 7 | 2 | 2 | 3 | 6 | 11.5 | 4.35 | 37 | 24 | 36 |
19 | 13 | Hillcrest Normal Primary School | NZL | 7 | 3 | 0 | 4 | 6 | 9.5 | 3.75 | 56 | 32 | 52 |
20 | 14 | Holy Cross School | NZL | 7 | 1 | 3 | 3 | 5 | 12 | 3.90 | 40 | 20 | 39 |
21 | 16 | Te Pi’ipi’inga Kākano Mai I Rangiātea | NZL | 7 | 2 | 1 | 4 | 5 | 11 | 5.30 | 43 | 20 | 41 |
22 | 19 | Ilam School | NZL | 7 | 1 | 2 | 4 | 4 | 9.5 | 3.25 | 48 | 23 | 43 |
23 | 12 | Green Bay Primary School | NZL | 7 | 1 | 0 | 6 | 2 | 5 | 1.50 | 40 | 2 | 39 |
24 | 17 | Avonhead School | NZL | 7 | 0 | 1 | 6 | 1 | 6 | 2.70 | 41 | 6 | 39 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1