Standings at round 11 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
11FM Xie, Felix 21272440NZL11.0 0.0 77.5 80.5 80.50
231WCM Chang, Yolanda 16531727NZL 8.5 0.0 77.5 81.5 57.75
38CM Ning, Isabelle Yixuan 19211788NZL 8.5 0.0 76.5 82.0 60.00
43CM Zhang, Kendrick Botong 19661795NZL 8.5 0.0 75.0 80.0 56.75
520 Willoughby-Ansell, Xxavier 17511727NZL 8.5 0.0 72.0 77.5 54.75
621 Huang, Ziyu 17471569CHN 8.5 0.0 67.0 70.5 51.50
77 Xu, Huankai (eden) 19221357NZL 8.5 0.0 61.0 64.5 48.00
86 Wang, Justin Zhide 19301793NZL 8.0 0.0 75.5 79.5 54.25
926 Yu, Zachary 17081427NZL 8.0 0.0 68.5 72.5 47.50
1011 Liu, William Rui 18901739NZL 8.0 0.0 67.5 72.0 51.00
11122 Sun, Nathan 01602NZL 8.0 0.0 61.0 63.5 45.50
124 Fulo, Nunilon III 19631751PHI 7.5 0.0 80.5 84.0 51.75
1328 Sun, Wanyao Sarah 16761569NZL 7.5 0.0 78.0 83.0 51.25
1412 Snegirev, Sergey 18811718RUS 7.5 0.0 76.5 82.0 50.25
1560 Chen, Ryan Yueyan 14561756NZL 7.5 0.0 69.5 74.0 46.75
1613 Metge, J. Nigel 18761609NZL 7.5 0.0 68.0 73.5 49.00
1732 Feng, Sophia 16421207NZL 7.5 0.0 63.0 67.0 41.75
1869 Sun, Oliver 14021500NZL 7.5 0.0 62.5 67.0 42.00
1914 Huang, Ziyi 18141578CHN 7.5 0.0 61.5 65.0 41.50
2033 Somaraju, Sai Vivan Karthikeya 16411146NZL 7.0 0.0 70.0 75.0 44.00
2139 Wang, Zi Yao (kelvin) 15911646NZL 7.0 0.0 70.0 74.0 42.00
2229 Yue, Annie 16681288NZL 7.0 0.0 70.0 72.0 39.75
2324 Thurner, Anya 17121326NZL 7.0 0.0 69.0 71.5 37.00
2427 Leon, Marco 16931209NZL 7.0 0.0 68.5 71.0 39.00
252 Jin, Yanbo 20281658NZL 7.0 0.0 63.5 68.0 42.00
2634 Wang, Tilden 16281065NZL 7.0 0.0 63.5 67.0 37.00
2717 Hettiarachchi, Buthsara 1767921NZL 7.0 0.0 63.0 68.0 41.00
2818 Barnes, Joshua 17661613NZL 7.0 0.0 63.0 67.0 39.00
2935 Xu, Luna Yuexiu 16121062NZL 7.0 0.0 63.0 65.5 34.50
309 Thomas, Isambard 19001252NZL 7.0 0.0 62.0 66.5 40.00
3115 Cui, Oscar 1804935NZL 7.0 0.0 58.5 61.0 35.00
3243 Pan, Alexander Hanrui 1571444NZL 7.0 0.0 58.5 61.0 33.50
33146 Zhou, Ryan Yiheng 01007NZL 7.0 0.0 57.5 60.5 35.00
3430 Tao, Junqing Jerome 1662744NZL 7.0 0.0 56.5 57.5 33.75
3523 Liu, Richard Jingjie 17341457NZL 6.5 0.0 70.5 75.5 40.50
3636WCM Lu, Xiahan (Luna) 15991518NZL 6.5 0.0 67.5 70.5 35.75
3745 Zhou, Martin 15621029NZL 6.5 0.0 66.0 71.0 37.75
3838 Li, Olivia 1594971NZL 6.5 0.0 65.5 69.5 37.25
395 Macfarlane, Magnus 19471304NZL 6.5 0.0 64.0 68.0 38.75
4041 Nimmakayala, Srirama Vikhyath 1585881NZL 6.5 0.0 63.0 68.0 35.75
4158 Chen, Rex Xiaoyu 1479885NZL 6.5 0.0 61.5 66.5 36.50
42136 Weligamage, Lahiru Pavithra 01470NZL 6.5 0.0 61.0 65.0 35.75
4386 Guo, George 01416NZL 6.5 0.0 60.0 64.5 33.75
44148 Rehansi, D P Sayuni Vonara 15681428NZL 6.5 0.0 60.0 64.0 34.25
4555 Wang, Tairan (george) 148865NZL 6.5 0.0 51.5 55.0 30.25
4656 Tai, Ethan 14811692NZL 6.0 0.0 73.0 78.0 40.50
4716 Wang, Aaron Ziwen 18011497NZL 6.0 0.0 68.0 70.5 33.50
4852 Huang, Ziyang (Jayden) 15021442NZL 6.0 0.0 65.5 70.5 37.50
4942 Yu, Weiyang Cadence 1582864NZL 6.0 0.0 65.0 67.5 27.50
5083 Coombe, Jeremy 01333NZL 6.0 0.0 64.0 69.0 33.00
5149 Thorburn, Emma 1524694NZL 6.0 0.0 64.0 68.0 31.75
5263 Hettiarachchi, Kisara 14411128NZL 6.0 0.0 63.5 67.5 31.00
5354 Welikala, D Thevin Dewnim 1496695SRI 6.0 0.0 61.5 66.0 30.00
5480 Chen, Ryan 0719NZL 6.0 0.0 61.5 64.5 27.00
5557 Zhao, Nicole Xiaoyin 1480492NZL 6.0 0.0 60.5 63.0 29.00
5667 Bhatia, Ayaan 1408950IND 6.0 0.0 60.0 64.0 30.00
57110 Miranda, Horacio 01145NZL 6.0 0.0 59.0 62.5 31.50
5847 Fulo, Nyla G 1541527PHI 6.0 0.0 58.5 60.0 27.00
59147 Zou, Mark 01120NZL 6.0 0.0 58.0 62.0 29.00
6022 Asrani, Manoj 1737741NZL 6.0 0.0 58.0 61.5 31.25
6146 Gu, Marcus Zhenbo 1550652NZL 6.0 0.0 56.0 57.0 26.00
6225 Zhang, Boyuan 1710168NZL 6.0 0.0 55.5 59.5 29.50
63121 Song, Quinn 01430NZL 6.0 0.0 54.0 57.5 28.25
6472 Barnes, Jack 0343NZL 6.0 0.0 53.0 56.5 27.50
6566 Meng, Harrison Xiang Zhi 1411196NZL 6.0 0.0 51.0 54.0 28.00
6668 Abishev, Marat 1402125NZL 6.0 0.0 48.0 49.0 22.00
6744 Zhang, Eric 15661175NZL 5.5 0.0 68.5 71.5 32.00
6885 Guan, Dian 01327NZL 5.5 0.0 63.5 68.0 31.25
6919 Ornelas Lopez, Diana Arace 1755947MEX 5.5 0.0 63.0 67.5 30.25
7070 Ahmadi, Rouhullah 0934NZL 5.5 0.0 60.5 64.5 27.25
7192 Hu, Danny 01364NZL 5.5 0.0 60.0 64.0 28.75
72141 Yay, Coskun 01043NZL 5.5 0.0 59.5 64.5 30.50
7351 Guo, Anne Xuduo 1516336NZL 5.5 0.0 59.0 63.0 29.25
7461 Zhang, Franklyn 1446593NZL 5.5 0.0 58.5 62.5 25.00
75101 Liang, Neo Bohan 01301NZL 5.5 0.0 56.5 60.0 24.75
76100 Li, Roger Mingshi 01107NZL 5.5 0.0 56.0 60.5 27.75
7748 Wen, Sandy 1530610NZL 5.5 0.0 56.0 59.5 26.25
7893 Huang, Ziqian 0606NZL 5.5 0.0 54.5 56.0 21.75
79138 Wu, Cheng Xi 01095NZL 5.5 0.0 53.0 55.5 23.75
80119 Singh, Ishaan 01223NZL 5.0 0.0 61.0 64.5 26.00
81118 Saxena, Aryan 0923NZL 5.0 0.0 59.0 63.0 26.00
82132 Wang, Kaiqi 0938NZL 5.0 0.0 58.0 62.0 26.00
83130 Wang, Ethan Zhirui 01090NZL 5.0 0.0 57.5 61.5 26.00
8498 Li, Eden 01252NZL 5.0 0.0 57.0 60.5 23.50
8576 Chan, Yuke 0462NZL 5.0 0.0 56.5 60.0 22.50
8696 Lee, Jaden Jhia Xing 01129NZL 5.0 0.0 56.0 60.0 23.50
8740 Yuan, Hong 1588102NZL 5.0 0.0 55.5 60.0 25.50
8895 Lai, David 0833NZL 5.0 0.0 53.0 56.5 22.00
89137 Welikala, D Vidun Dulnim 0246SRI 5.0 0.0 53.0 56.5 21.00
90114 Phillips , Timothy Reuben 0649NZL 5.0 0.0 51.0 54.0 18.50
9137 Liang, Xibing 15980NZL 5.0 0.0 51.0 53.0 20.50
9281 Chen, Xinru 0366NZL 5.0 0.0 51.0 52.5 17.50
93142 Ye, Jeremy Jinhe 0501NZL 5.0 0.0 50.5 53.0 19.50
9490 Hennin, Geraud 0290NZL 5.0 0.0 50.0 52.5 20.50
95140 Xue, Eric 0231NZL 5.0 0.0 49.5 52.0 19.50
96139 Xu, Lincoln 0227NZL 5.0 0.0 49.0 51.5 18.00
97131 Wang, Jeremy 0106NZL 5.0 0.0 46.5 49.0 17.00
98124 Thein-Xie, Jake Zihan Moe 0519NZL 5.0 0.0 46.0 48.5 17.50
99145 Zhou, Caius 00NZL 5.0 0.0 44.5 48.0 19.00
10062 Li, Hanxiao Lucas 1442593NZL 4.5 0.0 60.0 62.5 18.00
101128 Wang, Cheng Qi (max) 01177NZL 4.5 0.0 57.0 60.5 21.25
10250 Yuan, Paul 1518274NZL 4.5 0.0 55.0 58.5 18.50
103116 Phillips, David Jonathan 0895NZL 4.5 0.0 54.5 57.5 21.50
10459 Wang, Zi Hao (Johnny) 1468376NZL 4.5 0.0 53.5 57.0 19.25
105127 Vu Johnny 0466NZL 4.5 0.0 53.0 55.5 17.75
10664 Ma, Roy 14280NZL 4.5 0.0 49.5 52.5 19.25
107113 Pan, Litong (jayden) 0755NZL 4.5 0.0 48.0 51.5 17.50
108133 Wang, Mitchell Xin-Wen 0463NZL 4.5 0.0 48.0 51.0 16.75
10982 Cho, Suhan 0267NZL 4.5 0.0 47.0 49.5 15.00
11053 Khanolkar, Aarush 150032NZL 4.0 0.0 56.0 60.0 20.00
111135 Wang, Zhiyi (jeremy) 0321NZL 4.0 0.0 54.0 58.0 18.75
11288 Hara, Koki 0503NZL 4.0 0.0 54.0 58.0 18.50
113105 Liu, Hongyue (Charlie) 0732NZL 4.0 0.0 52.0 54.5 15.00
114111 Nimmakayala, Satya Prasad 0731NZL 4.0 0.0 51.0 53.5 14.00
11599 Li, Felix Mingzhen 0323NZL 4.0 0.0 50.5 53.0 13.00
11679 Chen, Ruoqing (Ethan) 074NZL 4.0 0.0 50.0 51.5 13.00
117144 Zhang, Ryan Wei You 0430NZL 4.0 0.0 49.0 52.5 14.50
118104 Lin, Sophia Zilan 0734NZL 4.0 0.0 48.5 52.0 15.75
11978 Chen, Brad 0250NZL 4.0 0.0 48.0 50.5 13.25
120134 Wang, Zhifei (jeffrey) 0288NZL 4.0 0.0 47.5 50.0 14.75
121126 Uraz, Mansur 053NZL 4.0 0.0 46.5 49.0 13.00
12287 Guo, Jaydy 063NZL 4.0 0.0 46.0 48.5 12.50
123123 Taylor, Asher 0166NZL 4.0 0.0 45.5 48.0 12.00
124143 Zhang, Rayman Wei Hu 00NZL 4.0 0.0 42.0 44.0 11.25
12565 Somaraju, Jathin Nandan 1415494NZL 3.5 0.0 57.5 60.0 16.00
12694 Khanolkar, Amrish 0166NZL 3.5 0.0 51.0 53.5 12.75
12777 Chang, Zac Han-Su 0179CAN 3.5 0.0 43.5 45.5 10.25
128107 Mahankali, Rishi 0150NZL 3.5 0.0 43.5 45.0 8.75
129117 Phillips, Geoff Michael 00NZL 3.5 0.0 39.0 40.5 7.75
13071 Barnes, Dylan 00NZL 3.5 0.0 37.0 38.0 7.75
13184 Gong, Yichen 0110NZL 3.0 0.0 50.5 53.0 10.50
13274 Brooke, Sydney 018NZL 3.0 0.0 43.5 44.5 5.50
13373 Brooke, Atticus 00NZL 3.0 0.0 39.5 40.5 4.50
134115 Phillips, Alan Bevan 00NZL 3.0 0.0 36.5 38.0 5.50
13589 Hara, Maoka 0235NZL 2.5 0.0 45.0 46.0 6.50
13697 Lee, Max 073NZL 2.5 0.0 44.0 45.5 5.50
137102 Liao, Chen Yu 031NZL 2.5 0.0 36.0 37.0 5.00
138108 Matta, Anaya (W) 0261NZL 2.0 0.0 44.0 46.0 5.50
139109 Matta, Anika (W) 0429NZL 2.0 0.0 44.0 45.0 4.00
140120 Somaraju, Sahithi 00NZL 2.0 0.0 37.0 38.0 2.50
141103 Liao, Yue-Xin 00NZL 1.5 0.0 39.5 41.0 3.50
14210 Nailon, Redentor (W) 18990PHI 0.0 0.0 37.5 38.5 0.00
14375 Cao, Jordan (W) 00NZL 0.0 0.0 37.5 38.5 0.00
14491 Hou, Audrey Li (W) 00NZL 0.0 0.0 37.5 38.5 0.00
145106 Liu, Lucas (W) 00NZL 0.0 0.0 37.5 38.5 0.00
146112 Ou, Lucas (W) 00NZL 0.0 0.0 37.5 38.5 0.00
147125 Tian, Michael (W) 00NZL 0.0 0.0 37.5 38.5 0.00
148129 Wang, Elliot (W) 00NZL 0.0 0.0 37.5 38.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger