Standings at round 6

Pos N T NAME Rtg PRtgFedPts DirE BucT Buc1 S-B
17 Lu, Xiahan (Luna) 13321686NZL NZL 5.5 0.0 21.5 19.0 20.25
211 Zhao, Nicole Xiaoyin 12961446NZL NZL 5.0 0.0 22.0 20.0 16.50
38 Patdu, Ariel A 13241483PHI PHI 5.0 0.0 20.0 17.5 16.00
418 Tew, Yao Zen Markis 12051432MAS MAS 5.0 0.0 18.5 16.5 14.00
51 Guan, Ar John 14501431NZL NZL 4.5 0.5 25.0 22.5 17.25
616 Wang, Zi Yao (Kelvin) 12441205NZL NZL 4.5 0.5 20.5 19.0 14.25
713 Cai, Vincent 12651143NZL NZL 4.0 0.0 23.0 21.5 14.00
84 Mei, Zihan 13611411NZL NZL 4.0 0.0 22.0 21.0 12.50
95 Liu, Richard Jingjie 13461328NZL NZL 4.0 0.0 21.5 19.0 13.00
1010 Tao, Junqing Jerome 13171337NZL NZL 4.0 0.0 21.5 19.0 12.50
1114 Zhu, Yeqing 12611154NZL NZL 4.0 0.0 18.5 17.0 9.50
1219 Hettiarachchi, Buthsara 11981134NZL NZL 4.0 0.0 17.5 15.5 9.00
1342 Macret, Tanguy 01342NZL NZL 4.0 0.0 17.0 16.0 8.50
146 Tang, Tracy 13351271NZL NZL 3.5 0.0 23.0 20.5 11.50
1522 Xu, Jeremy Xi 11681077NZL NZL 3.5 0.0 16.0 15.0 6.75
1615 Lau, Great Boyou 12601025NZL NZL 3.5 0.0 15.0 13.0 7.75
179 Cui, Oscar 1317967NZL NZL 3.0 0.0 20.0 19.0 7.00
182 Xia, Yuehan (Max) 14021149NZL NZL 3.0 0.0 19.5 18.0 7.50
193 Lu, Charles 13931103NZL NZL 3.0 0.0 18.5 16.5 7.00
2017 Meng, Dexuan (Derek) 12251023NZL NZL 3.0 0.0 17.0 16.0 5.50
2131 Zhou, Adele 10921049NZL NZL 3.0 0.0 16.0 15.0 5.00
2232 Chi, Jia Rong 1068987NZL NZL 3.0 0.0 16.0 14.5 5.00
2320 Rehansi, D P Sayuni Vonara 1175634NZL NZL 3.0 0.0 15.5 14.5 4.50
2427 Huang, Jayden 1104813NZL NZL 3.0 0.0 14.0 12.5 7.00
2524 Yu, Maxwell 1135916NZL NZL 3.0 0.0 13.0 12.0 5.00
2612 Yue, Annie 1277969NZL NZL 3.0 0.0 12.5 11.0 5.00
2726 Wang, Alex Xinyang 11161154NZL NZL 2.5 0.0 21.5 20.0 6.00
2828 Chen, Veda 1101994NZL NZL 2.5 0.0 19.0 18.0 5.75
2933 Sarmad, Zane 10601211NZL NZL 2.5 0.0 19.0 16.5 7.75
3029 Park, Aiden 1097982NZL NZL 2.5 0.0 18.5 16.5 5.50
3123 Yuan, Paul 1157962NZL NZL 2.5 0.0 16.0 15.0 5.50
3235 Zhang, Daniel 8531125NZL NZL 2.0 0.0 21.5 18.5 6.50
3338 Xie, Jason Zihan 6821086NZL NZL 2.0 0.0 19.0 18.0 4.00
3443 Mountfort, Felix 0900NZL NZL 2.0 0.0 18.5 16.0 5.50
3536 Zhou, Martin 7341039NZL NZL 2.0 0.0 17.5 16.5 4.00
3639 Le, Dylan 6781016NZL NZL 2.0 0.0 17.0 16.0 3.50
3737 Zhou, Kevin 718807NZL NZL 2.0 0.0 16.0 15.0 3.75
3840 Li, Hanxiao Lucas 574956NZL NZL 2.0 0.0 14.5 13.5 3.00
3934 Wang, Carol Huixin 1047993NZL NZL 2.0 0.0 13.5 12.5 2.50
4021 Zhou, Peter 1173546NZL NZL 2.0 0.0 12.5 12.0 1.50
4141 Wu, Cheng Xi 490789NZL NZL 1.5 0.0 15.0 13.5 3.25
4225 Xie, Mason Zixuan 1129477NZL NZL 1.0 0.0 15.5 14.0 1.50
4330 Madhavan, Kugan 1093798NZL NZL 1.0 0.0 14.0 12.5 1.50
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger