Rated Player Groups at round 6
Group limits: 1000 < rating <= 1250
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 30 | | Liu, Richard Jingjie | 1003 | NZL | 3.5 | 0.0 | 18.0 | 16.0 | 8.75 |
2 | 17 | | Sun, Wanyao Sarah | 1248 | NZL | 3.0 | 0.0 | 18.5 | 17.0 | 6.50 |
3 | 21 | | Zhang, Lucas Boyu | 1194 | NZL | 3.0 | 0.0 | 16.5 | 15.0 | 6.50 |
4 | 26 | | Zhou, Adele | 1151 | NZL | 3.0 | 0.0 | 16.5 | 15.0 | 6.00 |
5 | 22 | | Xiao, Leo Yi | 1190 | NZL | 3.0 | 0.0 | 16.0 | 14.5 | 5.75 |
6 | 27 | | Yuan, Paul | 1137 | NZL | 3.0 | 0.0 | 15.0 | 14.5 | 4.00 |
7 | 25 | | Yuan, Hong | 1151 | NZL | 3.0 | 0.0 | 15.0 | 14.0 | 4.00 |
8 | 20 | | Zhao, Nicole Xiaoyin | 1211 | NZL | 2.5 | 0.0 | 19.5 | 18.0 | 5.50 |
9 | 18 | | Xiao, Maxwell | 1237 | NZL | 2.5 | 0.0 | 11.0 | 10.0 | 2.75 |
10 | 28 | | Cui, Oscar | 1061 | NZL | 2.0 | 0.0 | 17.5 | 16.0 | 5.00 |
11 | 19 | | Tao, Junqing Jerome | 1222 | NZL | 2.0 | 0.0 | 14.5 | 13.5 | 3.00 |
12 | 23 | | Zhang, Haoran (Willi | 1171 | NZL | 2.0 | 0.0 | 13.0 | 12.5 | 2.50 |
13 | 29 | | Zhang, Kyan Jiarun | 1023 | NZL | 1.5 | 0.0 | 15.0 | 14.5 | 1.50 |
14 | 24 | | Wang, Christopher | 1165 | NZL | 1.5 | 0.0 | 15.0 | 14.0 | 2.00 |
Group limits: 0 < rating <= 999
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 32 | | Xia, Max | 910 | NZL | 3.0 | 0.0 | 25.0 | 21.5 | 11.50 |
2 | 38 | | Xu, Luna | 648 | NZL | 3.0 | 0.0 | 20.5 | 18.5 | 8.50 |
3 | 39 | | Lobanov, Nikita | 580 | NZL | 3.0 | 0.0 | 20.5 | 18.5 | 7.00 |
4 | 42 | | Taha, Shereif | 0 | NZL | 3.0 | 0.0 | 18.5 | 16.5 | 7.50 |
5 | 40 | | Follington, Owen | 0 | NZL | 2.5 | 0.0 | 19.5 | 17.5 | 6.75 |
6 | 31 | | Jin, Kaibo (Bosco) | 983 | NZL | 2.5 | 0.0 | 16.5 | 15.0 | 5.00 |
7 | 33 | | Sun, Taoran Ethan | 849 | NZL | 2.0 | 0.0 | 20.5 | 19.0 | 5.50 |
8 | 36 | | Wang, Alex Xinyang | 755 | NZL | 2.0 | 0.0 | 14.5 | 13.5 | 3.00 |
9 | 35 | | Yu, Maxwell | 767 | NZL | 2.0 | 0.0 | 14.5 | 13.0 | 3.50 |
10 | 34 | | Meng, Dexuan (Derek) | 840 | NZL | 1.5 | 0.0 | 13.5 | 12.5 | 1.75 |
11 | 37 | | Li, Anson | 667 | NZL | 1.0 | 0.0 | 16.5 | 15.0 | 2.00 |
12 | 41 | | McPadden, Benjami(W) | 0 | NZL | 0.0 | 0.0 | 13.5 | 12.5 | 0.00 |