Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 2 | FM | McLaren, Leonard J | 2090 | 2181 |  | LW | 5.0 | 0.0 | 18.5 | 21.5 | 17.50 | 18.5 |
| 2 | 1 | FM | Smith, Robert W | 2125 | 2168 |  | WT | 4.5 | 0.0 | 17.5 | 22.0 | 16.00 | 19.0 |
| 3 | 3 | | Hart, Ralph | 2071 | 1936 |  | NS | 4.0 | 0.0 | 16.0 | 21.0 | 11.50 | 19.5 |
| 4 | 7 | | Metge, J Nigel | 1890 | 1690 |  | PT | 3.5 | 0.0 | 12.5 | 20.0 | 10.25 | 19.5 |
| 5 | 6 | CM | Spiller, Paul S | 1901 | 1485 |  | HP | 3.5 | 0.0 | 12.0 | 16.0 | 5.75 | 15.5 |
| 6 | 8 | CM | Lim, Benjamin U | 1854 | 1617 |  | HP | 3.5 | 0.0 | 11.0 | 19.0 | 7.75 | 18.5 |
| 7 | 5 | CM | Bennett, Hilton P | 1920 | 1737 |  | HA | 3.5 | 0.0 | 11.0 | 14.5 | 8.75 | 14.5 |
| 8 | 9 | | Ha, Huy Minh (Timothy) | 1608 | 1737 |  | AC | 3.0 | 0.0 | 10.5 | 19.5 | 7.50 | 17.5 |
| 9 | 13 | | Beier, Thomas | 1129 | 1523 |  | HA | 2.5 | 0.0 | 7.5 | 15.0 | 4.00 | 13.5 |
| 10 | 11 | | Hooton, Barry R | 1323 | 1246 |  | PT | 2.0 | 0.0 | 6.0 | 13.5 | 2.25 | 13.0 |
| 11 | 10 | | Booth, Anthony J | 1607 | 1198 |  | HP | 1.5 | 0.0 | 4.5 | 15.0 | 1.50 | 14.5 |
| 12 | 4 | | Fulo, Nunilon III (W) | 2025 | 1724 |  | RR | 1.0 | 0.0 | 6.0 | 17.5 | 2.00 | 15.5 |
| 13 | 12 | | Uta'i, Roy (W) | 1320 | 0 |  | PT | 1.0 | 0.0 | 5.5 | 11.0 | 3.00 | 11.0 |
| 14 | 14 | | Andersen, John Eric | 0 | 915 |  | | 1.0 | 0.0 | 5.0 | 16.0 | 2.00 | 14.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |