Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Liu, Zikun Kenneth | 1685 | 1289 | NZL | 6.0 | 16.50 | 0.0 | |
2 | 8 | Wang, Zi Yao (Kelvin) | 738 | 1346 | NZL | 5.5 | 16.75 | 0.0 | |
3 | 5 | Kichivadi, Tejasvi | 0 | 1379 | NZL | 5.0 | 11.50 | 0.0 | |
4 | 3 | Tao, Junqing Jerome | 1348 | 1131 | NZL | 4.5 | 11.75 | 0.0 | |
5 | 4 | Lu, Charles | 1607 | 942 | NZL | 3.0 | 4.00 | 0.0 | |
6 | 7 | Li, Olivia | 903 | 990 | NZL | 2.5 | 4.25 | 0.0 | |
7 | 1 | Si, William | 1212 | 818 | NZL | 1.5 | 2.25 | 0.0 | |
8 | 6 | Zhang, Franklyn | 1055 | 270 | NZL | 0.0 | 0.00 | 0.0 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger | |||||||||
DirE : Direct Encounter |