Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Chen, Micah | 0 | 309 | NZL | 6.0 | 17.50 | 0.0 | |
2 | 7 | Gu, Oscar | 0 | 158 | NZL | 5.0 | 12.50 | 0.0 | |
3 | 8 | Guan, Dian | 0 | 102 | NZL | 4.5 | 13.25 | 0.0 | |
4 | 1 | Kichvadi,Grishma | 0 | 102 | NZL | 4.5 | 11.25 | 0.0 | |
5 | 4 | Zou, Mark | 0 | 50 | NZL | 4.0 | 8.50 | 0.0 | |
6 | 2 | Le, Dylan | 0 | 0 | NZL | 3.0 | 5.50 | 0.0 | |
7 | 3 | Li, Daniel | 0 | 0 | NZL | 1.0 | 0.00 | 0.0 | |
8 | 6 | Zhang, Sarah | 0 | 0 | NZL | 0.0 | 0.00 | 0.0 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger | |||||||||
DirE : Direct Encounter |