Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Guo, George | 4308867 | NZL | 1229 | 255 | 0.81 | 1 | 1 | |
2 | B | 22 | Li, Olivia | 4317009 | NZL | 1285 | 199 | 0.76 | 1 | 2 | |
3 | W | 18 | Gupta, Arush | 4317580 | NZL | 1324 | 160 | 0.71 | 0.5 | 2.5 | |
4 | B | 39 | Jin, Kai Bo (Bosco) | 4312627 | NZL | 1151 | 333 | 0.88 | 1 | 3.5 | |
5 | W | 34 | Cui, Oscar | 4313704 | NZL | 1190 | 294 | 0.85 | 1 | 4.5 | |
6 | B | 2 | Zara, Baraa | 4310810 | NZL | 1475 | 9 | 0.51 | 0.5 | 5 | |
Games = 6, Score = 5 , ARO = 1276 , PRtg = 1549, We = 4.52, W-We= 0.48 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Yuan, Hong | 4313542 | NZL | 1225 | 250 | 0.81 | 1 | 1 | |
2 | W | 23 | Xia, Yuehan (Max) | 4317351 | NZL | 1284 | 191 | 0.75 | 0 | 1 | |
3 | B | 38 | Zhang, Aidan | 4312899 | NZL | 1160 | 315 | 0.86 | 1 | 2 | |
4 | W | 24 | Tang, Tracy | 4311647 | NZL | 1279 | 196 | 0.75 | 1 | 3 | |
5 | B | 13 | Mei, Zihan | 4317599 | NZL | 1353 | 122 | 0.67 | 1 | 4 | |
6 | W | 1 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1484 | 9 | 0.49 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1298 , PRtg = 1491, We = 4.33, W-We= 0.17 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Lau, Great Boyou | 4317050 | NZL | 1215 | 226 | 0.79 | 1 | 1 | |
2 | B | 24 | Tang, Tracy | 4311647 | NZL | 1279 | 162 | 0.71 | 0 | 1 | |
3 | W | 28 | Han, Ethan Yichen | 4317017 | NZL | 1243 | 198 | 0.76 | 1 | 2 | |
5 | W | 17 | Tao, Junqing Jerome | 4313895 | NZL | 1329 | 112 | 0.65 | 1 | 3 | |
6 | B | 18 | Gupta, Arush | 4317580 | NZL | 1324 | 117 | 0.66 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1278 , PRtg = 1518, We = 3.57, W-We= 0.43 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Wang, Zi Yao | 4318358 | NZL | 1206 | 233 | 0.79 | 1 | 1 | |
2 | W | 25 | Zara, Anas | 4311302 | NZL | 1277 | 162 | 0.71 | 1 | 2 | |
3 | B | 17 | Tao, Junqing Jerome | 4313895 | NZL | 1329 | 110 | 0.65 | 0 | 2 | |
4 | W | 23 | Xia, Yuehan (Max) | 4317351 | NZL | 1284 | 155 | 0.71 | 0 | 2 | |
5 | W | 39 | Jin, Kai Bo (Bosco) | 4312627 | NZL | 1151 | 288 | 0.84 | 1 | 3 | |
6 | B | 24 | Tang, Tracy | 4311647 | NZL | 1279 | 160 | 0.71 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1254 , PRtg = 1254, We = 4.41, W-We= -1.41 , var=-28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Sun, Taoran Ethan | 4313879 | NZL | 1205 | 210 | 0.77 | 0 | 0 | |
2 | B | 41 | Wang, Alex Xinyang | 4313909 | NZL | 1129 | 286 | 0.84 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1167 , PRtg = 367, We = 1.61, W-We= -1.61 , var=-1.61 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Cui, Oscar | 4313704 | NZL | 1190 | 223 | 0.78 | 0 | 0 | |
2 | W | 40 | Liu, Leon | 4318196 | NZL | 1131 | 282 | 0.84 | 1 | 1 | |
3 | B | 30 | Yuan, Hong | 4313542 | NZL | 1225 | 188 | 0.74 | 1 | 2 | |
4 | W | 27 | Lobanov, Nikita | 4316681 | NZL | 1253 | 160 | 0.71 | 0.5 | 2.5 | |
5 | B | 23 | Xia, Yuehan (Max) | 4317351 | NZL | 1284 | 129 | 0.67 | 0 | 2.5 | |
6 | W | 38 | Zhang, Aidan | 4312899 | NZL | 1160 | 253 | 0.81 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1207 , PRtg = 1264, We = 4.55, W-We= -1.05 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Wang, Lucas | 4311760 | NZL | 1188 | 224 | 0.78 | 1 | 1 | |
2 | B | 26 | Yue, Annie | 4311663 | NZL | 1258 | 154 | 0.71 | 1 | 2 | |
3 | W | 24 | Tang, Tracy | 4311647 | NZL | 1279 | 133 | 0.68 | 1 | 3 | |
4 | B | 14 | Lu, Charles | 4311523 | NZL | 1349 | 63 | 0.59 | 0.5 | 3.5 | |
5 | W | 18 | Gupta, Arush | 4317580 | NZL | 1324 | 88 | 0.62 | 0.5 | 4 | |
6 | B | 23 | Xia, Yuehan (Max) | 4317351 | NZL | 1284 | 128 | 0.67 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1280 , PRtg = 1405, We = 4.05, W-We= -0.05 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Lino Serron, Nahuel | 4317785 | NZL | 1180 | 231 | 0.79 | 0 | 0 | |
2 | W | 42 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1109 | 302 | 0.85 | 1 | 1 | |
3 | B | 32 | Wang, Zi Yao | 4318358 | NZL | 1206 | 205 | 0.76 | 1 | 2 | |
4 | W | 44 | Xie, Mason Zixuan | 4316932 | NZL | 1104 | 307 | 0.86 | 1 | 3 | |
5 | B | 21 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1288 | 123 | 0.67 | 1 | 4 | |
6 | W | 34 | Cui, Oscar | 4313704 | NZL | 1190 | 221 | 0.78 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1180 , PRtg = 1373, We = 4.71, W-We= -0.21 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Yu, Maxwell | 4313968 | NZL | 1170 | 241 | 0.8 | 1 | 1 | |
2 | B | 28 | Han, Ethan Yichen | 4317017 | NZL | 1243 | 168 | 0.72 | 1 | 2 | |
3 | W | 33 | Sun, Taoran Ethan | 4313879 | NZL | 1205 | 206 | 0.76 | 1 | 3 | |
4 | B | 34 | Cui, Oscar | 4313704 | NZL | 1190 | 221 | 0.78 | 0 | 3 | |
5 | W | 14 | Lu, Charles | 4311523 | NZL | 1349 | 62 | 0.59 | 1 | 4 | |
6 | B | 27 | Lobanov, Nikita | 4316681 | NZL | 1253 | 158 | 0.71 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1235 , PRtg = 1508, We = 4.36, W-We= 0.64 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Zhang, Aidan | 4312899 | NZL | 1160 | 232 | 0.79 | 0.5 | 0.5 | |
2 | W | 48 | So, Darren | 4313844 | NZL | 1046 | 346 | 0.89 | 1 | 1.5 | |
3 | B | 34 | Cui, Oscar | 4313704 | NZL | 1190 | 202 | 0.76 | 0 | 1.5 | |
4 | W | 25 | Zara, Anas | 4311302 | NZL | 1277 | 115 | 0.66 | 0 | 1.5 | |
5 | B | 42 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1109 | 283 | 0.84 | 0.5 | 2 | |
6 | W | 44 | Xie, Mason Zixuan | 4316932 | NZL | 1104 | 288 | 0.84 | 0.5 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1148 , PRtg = 1091, We = 4.78, W-We= -2.28 , var=-46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Jin, Kai Bo (Bosco) | 4312627 | NZL | 1151 | 230 | 0.79 | 0 | 0 | |
2 | B | 43 | Si, William | 4313836 | NZL | 1108 | 273 | 0.83 | 1 | 1 | |
3 | W | 29 | Guo, George | 4308867 | NZL | 1229 | 152 | 0.7 | 0.5 | 1.5 | |
4 | B | 38 | Zhang, Aidan | 4312899 | NZL | 1160 | 221 | 0.78 | 1 | 2.5 | |
6 | B | 14 | Lu, Charles | 4311523 | NZL | 1349 | 32 | 0.54 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1199 , PRtg = 1199, We = 3.64, W-We= -1.14 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Liu, Leon | 4318196 | NZL | 1131 | 227 | 0.79 | 1 | 1 | |
2 | W | 34 | Cui, Oscar | 4313704 | NZL | 1190 | 168 | 0.72 | 0 | 1 | |
3 | B | 36 | Lino Serron, Nahuel | 4317785 | NZL | 1180 | 178 | 0.73 | 0.5 | 1.5 | |
4 | W | 48 | So, Darren | 4313844 | NZL | 1046 | 312 | 0.86 | 1 | 2.5 | |
5 | B | 25 | Zara, Anas | 4311302 | NZL | 1277 | 81 | 0.61 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1165 , PRtg = 1237, We = 3.71, W-We= -0.71 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Wang, Alex Xinyang | 4313909 | NZL | 1129 | 224 | 0.78 | 1 | 1 | |
2 | B | 33 | Sun, Taoran Ethan | 4313879 | NZL | 1205 | 148 | 0.7 | 0 | 1 | |
3 | W | 31 | Lau, Great Boyou | 4317050 | NZL | 1215 | 138 | 0.69 | 1 | 2 | |
4 | B | 26 | Yue, Annie | 4311663 | NZL | 1258 | 95 | 0.63 | 1 | 3 | |
5 | W | 2 | Zara, Baraa | 4310810 | NZL | 1475 | 122 | 0.33 | 0 | 3 | |
6 | B | 29 | Guo, George | 4308867 | NZL | 1229 | 124 | 0.67 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1252 , PRtg = 1377, We = 3.80, W-We= 0.20 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1109 | 240 | 0.8 | 1 | 1 | |
2 | W | 36 | Lino Serron, Nahuel | 4317785 | NZL | 1180 | 169 | 0.72 | 1 | 2 | |
3 | B | 23 | Xia, Yuehan (Max) | 4317351 | NZL | 1284 | 65 | 0.59 | 1 | 3 | |
4 | W | 7 | Hwang, Ryan | 4313313 | NZL | 1412 | 63 | 0.41 | 0.5 | 3.5 | |
5 | B | 9 | Zhang, Charles | 4313976 | NZL | 1411 | 62 | 0.41 | 0 | 3.5 | |
6 | W | 11 | Liu, Richard Jingjie | 4316967 | NZL | 1381 | 32 | 0.46 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1296 , PRtg = 1489, We = 3.39, W-We= 1.11 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Si, William | 4313836 | NZL | 1108 | 239 | 0.8 | 1 | 1 | |
2 | B | 39 | Jin, Kai Bo (Bosco) | 4312627 | NZL | 1151 | 196 | 0.75 | 0.5 | 1.5 | |
4 | B | 29 | Guo, George | 4308867 | NZL | 1229 | 118 | 0.66 | 0 | 1.5 | |
5 | W | 41 | Wang, Alex Xinyang | 4313909 | NZL | 1129 | 218 | 0.78 | 1 | 2.5 | |
6 | B | 33 | Sun, Taoran Ethan | 4313879 | NZL | 1205 | 142 | 0.69 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1164 , PRtg = 1313, We = 3.68, W-We= -0.18 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Xie, Mason Zixuan | 4316932 | NZL | 1104 | 242 | 0.8 | 0 | 0 | |
2 | W | 46 | Huang, Jayden | 4313771 | NZL | 1084 | 262 | 0.82 | 0 | 0 | |
3 | B | 48 | So, Darren | 4313844 | NZL | 1046 | 300 | 0.85 | 0 | 0 | |
4 | W | 52 | Xie, Jason Zihan | 4316924 | NZL | 1014 | 332 | 0.88 | 1 | 1 | |
5 | B | 45 | Powell, Brian | 4310870 | NZL | 1093 | 253 | 0.81 | 1 | 2 | |
6 | W | 42 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1109 | 237 | 0.8 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1075 , PRtg = 950, We = 4.96, W-We= -2.96 , var=-59 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Powell, Brian | 4310870 | NZL | 1093 | 236 | 0.8 | 1 | 1 | |
2 | B | 49 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1028 | 301 | 0.85 | 1 | 2 | |
3 | W | 4 | Steele, Hayden | 4319176 | NZL | 1439 | 110 | 0.35 | 1 | 3 | |
4 | B | 18 | Gupta, Arush | 4317580 | NZL | 1324 | 5 | 0.51 | 0 | 3 | |
5 | B | 3 | Guan, Ar John | 4310837 | NZL | 1441 | 112 | 0.35 | 0 | 3 | |
6 | W | 25 | Zara, Anas | 4311302 | NZL | 1277 | 52 | 0.57 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1267 , PRtg = 1392, We = 3.43, W-We= 0.57 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Huang, Jayden | 4313771 | NZL | 1084 | 240 | 0.8 | 1 | 1 | |
2 | W | 44 | Xie, Mason Zixuan | 4316932 | NZL | 1104 | 220 | 0.78 | 1 | 2 | |
3 | B | 1 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1484 | 160 | 0.29 | 0.5 | 2.5 | |
4 | W | 17 | Tao, Junqing Jerome | 4313895 | NZL | 1329 | 5 | 0.49 | 1 | 3.5 | |
5 | B | 7 | Hwang, Ryan | 4313313 | NZL | 1412 | 88 | 0.38 | 0.5 | 4 | |
6 | W | 3 | Guan, Ar John | 4310837 | NZL | 1441 | 117 | 0.34 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1309 , PRtg = 1434, We = 3.08, W-We= 0.92 , var=18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Li, Anson | 4316894 | NZL | 1047 | 270 | 0.83 | 1 | 1 | |
3 | W | 39 | Jin, Kai Bo (Bosco) | 4312627 | NZL | 1151 | 166 | 0.72 | 0 | 1 | |
4 | B | 41 | Wang, Alex Xinyang | 4313909 | NZL | 1129 | 188 | 0.74 | 1 | 2 | |
5 | W | 29 | Guo, George | 4308867 | NZL | 1229 | 88 | 0.62 | 0.5 | 2.5 | |
6 | B | 26 | Yue, Annie | 4311663 | NZL | 1258 | 59 | 0.58 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1163 , PRtg = 1163, We = 3.49, W-We= -0.99 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | So, Darren | 4313844 | NZL | 1046 | 255 | 0.81 | 0.5 | 0.5 | |
2 | W | 38 | Zhang, Aidan | 4312899 | NZL | 1160 | 141 | 0.69 | 0 | 0.5 | |
4 | W | 36 | Lino Serron, Nahuel | 4317785 | NZL | 1180 | 121 | 0.66 | 1 | 1.5 | |
5 | B | 27 | Lobanov, Nikita | 4316681 | NZL | 1253 | 48 | 0.57 | 0 | 1.5 | |
6 | W | 50 | Gu, Isaac | 4317041 | NZL | 1016 | 285 | 0.84 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1131 , PRtg = 1131, We = 3.57, W-We= -1.07 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1028 | 260 | 0.82 | 0 | 0 | |
2 | B | 45 | Powell, Brian | 4310870 | NZL | 1093 | 195 | 0.75 | 1 | 1 | |
3 | W | 35 | Wang, Lucas | 4311760 | NZL | 1188 | 100 | 0.64 | 1 | 2 | |
4 | B | 33 | Sun, Taoran Ethan | 4313879 | NZL | 1205 | 83 | 0.61 | 1 | 3 | |
5 | W | 8 | Kichavadi, Tejasvi | 4308085 | NZL | 1411 | 123 | 0.33 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1185 , PRtg = 1257, We = 3.15, W-We= -0.15 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | Gu, Isaac | 4317041 | NZL | 1016 | 269 | 0.83 | 1 | 1 | |
2 | W | 1 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1484 | 199 | 0.24 | 0 | 1 | |
3 | B | 44 | Xie, Mason Zixuan | 4316932 | NZL | 1104 | 181 | 0.74 | 0 | 1 | |
4 | W | 46 | Huang, Jayden | 4313771 | NZL | 1084 | 201 | 0.76 | 1 | 2 | |
6 | W | 51 | Wang, Carol Huixin | 4316991 | NZL | 1016 | 269 | 0.83 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1141 , PRtg = 1069, We = 3.40, W-We= -1.40 , var=-28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | Wang, Carol Huixin | 4316991 | NZL | 1016 | 268 | 0.83 | 1 | 1 | |
2 | B | 2 | Zara, Baraa | 4310810 | NZL | 1475 | 191 | 0.25 | 1 | 2 | |
3 | W | 14 | Lu, Charles | 4311523 | NZL | 1349 | 65 | 0.41 | 0 | 2 | |
4 | B | 4 | Steele, Hayden | 4319176 | NZL | 1439 | 155 | 0.29 | 1 | 3 | |
5 | W | 6 | Moffitt, Samuel | 4316738 | NZL | 1413 | 129 | 0.33 | 1 | 4 | |
6 | W | 7 | Hwang, Ryan | 4313313 | NZL | 1412 | 128 | 0.33 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1351 , PRtg = 1624, We = 2.44, W-We= 2.56 , var=51 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | Xie, Jason Zihan | 4316924 | NZL | 1014 | 265 | 0.82 | 1 | 1 | |
2 | W | 3 | Guan, Ar John | 4310837 | NZL | 1441 | 162 | 0.29 | 1 | 2 | |
3 | B | 7 | Hwang, Ryan | 4313313 | NZL | 1412 | 133 | 0.32 | 0 | 2 | |
4 | B | 2 | Zara, Baraa | 4310810 | NZL | 1475 | 196 | 0.25 | 0 | 2 | |
5 | W | 35 | Wang, Lucas | 4311760 | NZL | 1188 | 91 | 0.62 | 1 | 3 | |
6 | W | 4 | Steele, Hayden | 4319176 | NZL | 1439 | 160 | 0.29 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1328 , PRtg = 1453, We = 2.59, W-We= 1.41 , var=28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | Xue, Eric | 4319702 | NZL | 1009 | 268 | 0.83 | 1 | 1 | |
2 | B | 4 | Steele, Hayden | 4319176 | NZL | 1439 | 162 | 0.29 | 0 | 1 | |
3 | W | 41 | Wang, Alex Xinyang | 4313909 | NZL | 1129 | 148 | 0.7 | 0.5 | 1.5 | |
4 | B | 10 | Gothorp, Thomas H T | 4302478 | NZL | 1392 | 115 | 0.34 | 1 | 2.5 | |
5 | W | 12 | Ramirez, Ronald | 4313658 | NZL | 1358 | 81 | 0.39 | 0.5 | 3 | |
6 | B | 17 | Tao, Junqing Jerome | 4313895 | NZL | 1329 | 52 | 0.43 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1276 , PRtg = 1276, We = 2.98, W-We= 0.02 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Hwang, Ryan | 4313313 | NZL | 1412 | 154 | 0.29 | 0 | 0 | |
3 | B | 46 | Huang, Jayden | 4313771 | NZL | 1084 | 174 | 0.73 | 1 | 1 | |
4 | W | 13 | Mei, Zihan | 4317599 | NZL | 1353 | 95 | 0.37 | 0 | 1 | |
5 | B | 44 | Xie, Mason Zixuan | 4316932 | NZL | 1104 | 154 | 0.71 | 1 | 2 | |
6 | W | 19 | Zhao, Oliver | 4311060 | NZL | 1317 | 59 | 0.42 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1254 , PRtg = 1326, We = 2.52, W-We= 0.48 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 47 | Li, Anson | 4316894 | NZL | 1047 | 206 | 0.76 | 1 | 1 | |
3 | W | 49 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1028 | 225 | 0.78 | 1 | 2 | |
4 | B | 6 | Moffitt, Samuel | 4316738 | NZL | 1413 | 160 | 0.29 | 0.5 | 2.5 | |
5 | W | 20 | Jiang, Patrick Di | 4317726 | NZL | 1301 | 48 | 0.43 | 1 | 3.5 | |
6 | W | 9 | Zhang, Charles | 4313976 | NZL | 1411 | 158 | 0.29 | 0 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1240 , PRtg = 1389, We = 2.55, W-We= 0.95 , var=19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Zhang, Charles | 4313976 | NZL | 1411 | 168 | 0.28 | 0 | 0 | |
3 | B | 3 | Guan, Ar John | 4310837 | NZL | 1441 | 198 | 0.24 | 0 | 0 | |
4 | W | 50 | Gu, Isaac | 4317041 | NZL | 1016 | 227 | 0.79 | 0 | 0 | |
5 | B | 46 | Huang, Jayden | 4313771 | NZL | 1084 | 159 | 0.71 | 0 | 0 | |
6 | W | 49 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1028 | 215 | 0.77 | 0 | 0 | |
Games = 5, Score = 0 , ARO = 1196 , PRtg = 396, We = 2.79, W-We= -2.79 , var=-56 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1484 | 255 | 0.19 | 0 | 0 | |
2 | W | 50 | Gu, Isaac | 4317041 | NZL | 1016 | 213 | 0.77 | 1 | 1 | |
3 | B | 11 | Liu, Richard Jingjie | 4316967 | NZL | 1381 | 152 | 0.3 | 0.5 | 1.5 | |
4 | W | 15 | Sun, Wanyao Sarah | 4313887 | NZL | 1347 | 118 | 0.34 | 1 | 2.5 | |
5 | B | 19 | Zhao, Oliver | 4311060 | NZL | 1317 | 88 | 0.38 | 0.5 | 3 | |
6 | W | 13 | Mei, Zihan | 4317599 | NZL | 1353 | 124 | 0.33 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1316 , PRtg = 1316, We = 2.31, W-We= 0.69 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Zara, Baraa | 4310810 | NZL | 1475 | 250 | 0.19 | 0 | 0 | |
2 | B | 51 | Wang, Carol Huixin | 4316991 | NZL | 1016 | 209 | 0.77 | 1 | 1 | |
3 | W | 6 | Moffitt, Samuel | 4316738 | NZL | 1413 | 188 | 0.26 | 0 | 1 | |
4 | B | 43 | Si, William | 4313836 | NZL | 1108 | 117 | 0.66 | 0 | 1 | |
5 | W | 49 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1028 | 197 | 0.75 | 1 | 2 | |
6 | B | 35 | Wang, Lucas | 4311760 | NZL | 1188 | 37 | 0.55 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1205 , PRtg = 1205, We = 3.18, W-We= -0.18 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Guan, Ar John | 4310837 | NZL | 1441 | 226 | 0.21 | 0 | 0 | |
2 | W | 52 | Xie, Jason Zihan | 4316924 | NZL | 1014 | 201 | 0.76 | 1 | 1 | |
3 | B | 13 | Mei, Zihan | 4317599 | NZL | 1353 | 138 | 0.31 | 0 | 1 | |
6 | W | 46 | Huang, Jayden | 4313771 | NZL | 1084 | 131 | 0.68 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1223 , PRtg = 1223, We = 1.96, W-We= 0.04 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Steele, Hayden | 4319176 | NZL | 1439 | 233 | 0.21 | 0 | 0 | |
2 | B | 53 | Xue, Eric | 4319702 | NZL | 1009 | 197 | 0.75 | 1 | 1 | |
3 | W | 8 | Kichavadi, Tejasvi | 4308085 | NZL | 1411 | 205 | 0.24 | 0 | 1 | |
4 | B | 49 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1028 | 178 | 0.73 | 1 | 2 | |
5 | W | 43 | Si, William | 4313836 | NZL | 1108 | 98 | 0.63 | 0.5 | 2.5 | |
6 | B | 39 | Jin, Kai Bo (Bosco) | 4312627 | NZL | 1151 | 55 | 0.58 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1191 , PRtg = 1248, We = 3.14, W-We= 0.36 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
