Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | Buc2 | S-B |
1 | 5 | FM | Bagamasbad, Efren | 2014 | 2246 | PHI | 7.5 | 0.0 | 50.5 | 47.5 | 42.5 | 41.25 |
2 | 7 | | Patterson, Miles | 1888 | 2151 | AUS | 7.0 | 0.0 | 45.5 | 43.5 | 40.0 | 33.25 |
3 | 3 | FM | Smith, Robert W | 2132 | 2048 | NZL | 6.5 | 1.0 | 44.5 | 43.5 | 40.5 | 27.75 |
4 | 8 | CM | Bennett, Hilton P | 1885 | 2016 | NZL | 6.5 | 0.0 | 44.5 | 41.5 | 38.5 | 28.25 |
5 | 2 | | Carpinter, Anthony L | 2185 | 1937 | NZL | 5.5 | 0.0 | 41.5 | 40.5 | 37.5 | 19.50 |
6 | 4 | | Beach, Paul K | 2086 | 1911 | NZL | 5.0 | 1.0 | 46.0 | 43.0 | 39.5 | 21.25 |
7 | 6 | | Metge, J Nigel | 1921 | 1959 | NZL | 5.0 | 0.0 | 40.0 | 39.0 | 37.0 | 16.00 |
8 | 1 | FM | Green, Ewen M (W) | 2216 | 2059 | NZL | 4.5 | 0.0 | 53.0 | 48.5 | 43.5 | 24.50 |
9 | 9 | CM | Marko, Helmut S (W) | 1882 | 1701 | PNG | 4.5 | 0.0 | 37.5 | 34.5 | 31.0 | 16.75 |
10 | 15 | | Weller, Tony | 1632 | 1654 | AUS | 4.0 | 0.0 | 38.0 | 37.0 | 34.0 | 12.25 |
11 | 13 | | Lovejoy, David | 1712 | 1685 | AUS | 3.5 | 0.0 | 42.0 | 40.0 | 37.0 | 10.75 |
12 | 10 | | Isaac, Ceferino (W) | 1770 | 1727 | NZL | 3.5 | 0.0 | 36.0 | 35.0 | 32.0 | 10.75 |
13 | 18 | | Lee, Wing Kin | 1200 | 1586 | HKG | 3.5 | 0.0 | 29.5 | 28.5 | 26.5 | 9.75 |
14 | 14 | WFM | Smith, Vivian J | 1649 | 1622 | NZL | 3.0 | 0.5 | 41.0 | 39.0 | 36.0 | 9.00 |
15 | 17 | | Hooton, Barry R | 1320 | 1569 | NZL | 3.0 | 0.5 | 34.5 | 33.5 | 31.5 | 8.00 |
16 | 11 | CM | Taylor, Richard (W) | 1757 | 1776 | NZL | 2.5 | 1.0 | 39.0 | 37.0 | 33.5 | 7.75 |
17 | 16 | | Cooper, Nigel | 1515 | 1399 | NZL | 2.5 | 0.0 | 32.0 | 31.0 | 29.0 | 4.75 |
18 | 12 | | Benson, James | 1754 | 1265 | NZL | 1.5 | 0.0 | 35.5 | 34.0 | 32.0 | 3.00 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
Buc1 : Buchholz Cut 1 |
Buc2 : Buchholz Cut 2 |
S-B : Sonneborn-Berger |