Standings at round 9 sorted by category
Ranking for category: IM
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | Buc2 | S-B |
1 | 2 | IM | Lane, Gary W | 2327 | 2493 | AUS | 8.0 | 0.0 | 48.5 | 44.0 | 39.5 | 43.25 |
2 | 4 | IM | Ker, Anthony F | 2280 | 2239 | NZL | 5.5 | 0.0 | 48.0 | 44.0 | 39.5 | 28.25 |
3 | 5 | IM | Dive, Russell J | 2252 | 2041 | NZL | 5.0 | 0.0 | 45.5 | 42.5 | 38.5 | 22.50 |
4 | 6 | IM | Garbett, Paul A (W) | 2228 | 2074 | NZL | 3.0 | 0.0 | 44.5 | 40.5 | 36.5 | 14.00 |
Ranking for category: FM
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | Buc2 | S-B |
1 | 3 | FM | Cabe, Arlan | 2285 | 2351 | PHI | 7.0 | 0.0 | 47.5 | 43.0 | 38.5 | 34.75 |
2 | 1 | FM | Kulashko, Alexei | 2348 | 2188 | NZL | 6.0 | 0.0 | 49.0 | 45.0 | 40.5 | 29.25 |
3 | 7 | FM | McLaren, Leonard J | 2106 | 2065 | NZL | 5.5 | 0.0 | 46.0 | 43.5 | 40.0 | 23.50 |
4 | 15 | FM | Press, Shaun | 1938 | 1820 | PNG | 5.0 | 0.0 | 39.0 | 37.0 | 34.5 | 18.25 |
5 | 12 | FM | Duneas, John | 2001 | 1901 | NZL | 4.5 | 0.0 | 43.0 | 40.0 | 36.0 | 18.25 |
Ranking for category: CM
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | Buc2 | S-B |
1 | 16 | CM | Lim, Benjamin U | 1861 | 2007 | NZL | 5.5 | 0.0 | 39.5 | 37.0 | 34.5 | 20.75 |
2 | 18 | CM | Ebenezer, Joseph | 1821 | 2032 | IND | 4.5 | 0.0 | 43.5 | 41.5 | 37.0 | 18.50 |
3 | 13 | CM | Milligan, Helen | 1982 | 1851 | NZL | 4.5 | 0.0 | 39.0 | 37.0 | 34.0 | 16.00 |
4 | 11 | CM | Dowden, R Anthony(W) | 2004 | 1817 | NZL | 3.5 | 0.0 | 41.0 | 38.0 | 34.5 | 13.50 |
Ranking for category:
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | Buc2 | S-B |
1 | 10 | | Fulo, Nunilon III | 2019 | 1957 | PHI | 5.0 | 0.0 | 39.5 | 37.5 | 35.0 | 18.00 |
2 | 22 | | Wells, Clinton A | 1646 | 1869 | NZL | 5.0 | 0.0 | 37.5 | 35.5 | 32.5 | 18.50 |
3 | 14 | | Cummings, Nick (W) | 1968 | 2158 | NZL | 4.5 | 0.0 | 45.0 | 41.0 | 37.0 | 21.00 |
4 | 8 | | Morrell, Gordon (W) | 2070 | 1982 | NZL | 4.0 | 0.0 | 44.5 | 40.0 | 35.5 | 19.25 |
5 | 9 | | Hart, Ralph (W) | 2061 | 1983 | NZL | 4.0 | 0.0 | 42.5 | 40.0 | 36.0 | 17.25 |
6 | 23 | | Ha, Huy Minh (Timoth | 1620 | 1865 | NZL | 4.0 | 0.0 | 36.0 | 33.5 | 31.0 | 13.25 |
7 | 20 | | McIntosh, Andrew D | 1781 | 1748 | NZL | 4.0 | 0.0 | 34.5 | 32.0 | 29.0 | 13.50 |
8 | 24 | | List, Robert | 1578 | 1658 | NZL | 3.5 | 0.0 | 32.5 | 30.5 | 28.0 | 10.00 |
9 | 21 | | Zajkowski, Richar(W) | 1777 | 1556 | NZL | 2.5 | 0.0 | 35.0 | 33.0 | 30.0 | 7.25 |
10 | 17 | | Thomas, Isambard | 1842 | 1447 | NZL | 2.5 | 0.0 | 34.0 | 32.5 | 29.5 | 6.75 |
11 | 25 | | Joel, Chris (W) | 1541 | 1538 | NZL | 2.5 | 0.0 | 30.0 | 28.0 | 25.5 | 7.75 |
12 | 27 | | Uta'i, Roy (W) | 1320 | 1480 | NZL | 2.0 | 0.0 | 36.0 | 33.0 | 30.0 | 6.50 |
13 | 19 | | Tanoi, T Edward (W) | 1800 | 1986 | NZL | 1.5 | 0.0 | 37.5 | 35.0 | 32.0 | 7.50 |
Ranking for category: WCM
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | Buc2 | S-B |
1 | 26 | WCM | Lourenco, Eva | 1337 | 1681 | NZL | 3.5 | 0.0 | 34.0 | 31.5 | 29.0 | 11.00 |