Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucT Buc1 Buc2 S-B
14FM Cabe, Arlan 21852267PHI PHI 7.0 0.0 47.0 43.5 40.0 34.00
22FM Dreyer, Martin P 22752193NZL NZL 6.5 0.0 49.0 45.5 41.0 33.25
31IM Lane, Gary W 22822177AUS AUS 6.5 0.0 46.5 43.0 39.0 31.00
43IM Ker, Anthony F 22092101NZL NZL 6.5 0.0 45.0 42.0 39.0 31.25
56 Hart, Ralph 21592150NZL NZL 6.0 0.0 48.5 48.0 43.5 29.00
620CM Ebenezer, Joseph 18042240IND IND 6.0 0.0 47.0 44.5 41.0 27.50
77 Carpinter, Anthony L 20852117NZL NZL 6.0 0.0 41.0 38.5 35.5 26.00
813 Cummings, Nick 19482032NZL NZL 5.5 0.0 35.5 33.0 30.0 19.25
918CM Marko, Helmut S 18821907PNG PNG 5.0 0.0 37.0 36.5 33.5 16.00
1012 Metge, J Nigel 19571865NZL NZL 5.0 0.0 37.0 36.5 33.0 17.00
1124 Zajkowski, Richard 14691847NZL NZL 5.0 0.0 34.5 31.5 28.5 17.00
1222 MacFarlane, Magnus 16631911NZL NZL 5.0 0.0 29.5 29.0 26.5 15.75
139FM Bagamasbad, Efren 20141991PHI PHI 4.5 0.0 48.5 44.5 40.5 20.25
1417CM Lim, Benjamin U 18972039NZL NZL 4.5 0.0 43.5 40.5 37.5 18.25
155FM Smith, Robert W 21641914NZL NZL 4.5 0.0 41.0 38.5 35.5 15.75
1621 Benson, James 17541889NZL NZL 4.0 0.0 45.5 42.0 38.0 17.50
1719 Thomas, Isambard 18361866NZL NZL 4.0 0.0 42.0 39.0 35.5 17.00
1814FM Gibbons, Robert E 19371777NZL NZL 4.0 0.0 39.0 38.5 35.5 11.50
1916 Lovejoy, David 19031758AUS AUS 4.0 0.0 37.0 34.5 32.0 11.00
2015CM Spiller, Paul S 19141809NZL NZL 3.5 0.0 38.0 35.5 32.5 13.50
2110FM Press, Shaun 19871741PNG PNG 3.5 0.0 35.0 34.5 31.5 9.50
2223 List, Robert 15421749NZL NZL 3.5 0.0 35.0 34.5 31.5 8.25
2311CM Bennett, Hilton P 19621715NZL NZL 3.0 1.0 34.5 32.0 29.0 10.75
248 Fulo, Nunilon III 20191665PHI PHI 3.0 0.0 35.5 35.0 32.5 7.50
2525WCM Lourenco, Eva 13371093NZL NZL 1.0 0.0 37.0 34.5 31.5 4.00
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
Buc2 : Buchholz Cut 2
S-B : Sonneborn-Berger