Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | Buc2 | S-B |
1 | 4 | FM | Cabe, Arlan | 2185 | 2267 | PHI | 7.0 | 0.0 | 47.0 | 43.5 | 40.0 | 34.00 |
2 | 2 | FM | Dreyer, Martin P | 2275 | 2193 | NZL | 6.5 | 0.0 | 49.0 | 45.5 | 41.0 | 33.25 |
3 | 1 | IM | Lane, Gary W | 2282 | 2177 | AUS | 6.5 | 0.0 | 46.5 | 43.0 | 39.0 | 31.00 |
4 | 3 | IM | Ker, Anthony F | 2209 | 2101 | NZL | 6.5 | 0.0 | 45.0 | 42.0 | 39.0 | 31.25 |
5 | 6 | | Hart, Ralph | 2159 | 2150 | NZL | 6.0 | 0.0 | 48.5 | 48.0 | 43.5 | 29.00 |
6 | 20 | CM | Ebenezer, Joseph | 1804 | 2240 | IND | 6.0 | 0.0 | 47.0 | 44.5 | 41.0 | 27.50 |
7 | 7 | | Carpinter, Anthony L | 2085 | 2117 | NZL | 6.0 | 0.0 | 41.0 | 38.5 | 35.5 | 26.00 |
8 | 13 | | Cummings, Nick | 1948 | 2032 | NZL | 5.5 | 0.0 | 35.5 | 33.0 | 30.0 | 19.25 |
9 | 18 | CM | Marko, Helmut S | 1882 | 1907 | PNG | 5.0 | 0.0 | 37.0 | 36.5 | 33.5 | 16.00 |
10 | 12 | | Metge, J Nigel | 1957 | 1865 | NZL | 5.0 | 0.0 | 37.0 | 36.5 | 33.0 | 17.00 |
11 | 24 | | Zajkowski, Richard | 1469 | 1847 | NZL | 5.0 | 0.0 | 34.5 | 31.5 | 28.5 | 17.00 |
12 | 22 | | MacFarlane, Magnus | 1663 | 1911 | NZL | 5.0 | 0.0 | 29.5 | 29.0 | 26.5 | 15.75 |
13 | 9 | FM | Bagamasbad, Efren | 2014 | 1991 | PHI | 4.5 | 0.0 | 48.5 | 44.5 | 40.5 | 20.25 |
14 | 17 | CM | Lim, Benjamin U | 1897 | 2039 | NZL | 4.5 | 0.0 | 43.5 | 40.5 | 37.5 | 18.25 |
15 | 5 | FM | Smith, Robert W | 2164 | 1914 | NZL | 4.5 | 0.0 | 41.0 | 38.5 | 35.5 | 15.75 |
16 | 21 | | Benson, James | 1754 | 1889 | NZL | 4.0 | 0.0 | 45.5 | 42.0 | 38.0 | 17.50 |
17 | 19 | | Thomas, Isambard | 1836 | 1866 | NZL | 4.0 | 0.0 | 42.0 | 39.0 | 35.5 | 17.00 |
18 | 14 | FM | Gibbons, Robert E | 1937 | 1777 | NZL | 4.0 | 0.0 | 39.0 | 38.5 | 35.5 | 11.50 |
19 | 16 | | Lovejoy, David | 1903 | 1758 | AUS | 4.0 | 0.0 | 37.0 | 34.5 | 32.0 | 11.00 |
20 | 15 | CM | Spiller, Paul S | 1914 | 1809 | NZL | 3.5 | 0.0 | 38.0 | 35.5 | 32.5 | 13.50 |
21 | 10 | FM | Press, Shaun | 1987 | 1741 | PNG | 3.5 | 0.0 | 35.0 | 34.5 | 31.5 | 9.50 |
22 | 23 | | List, Robert | 1542 | 1749 | NZL | 3.5 | 0.0 | 35.0 | 34.5 | 31.5 | 8.25 |
23 | 11 | CM | Bennett, Hilton P | 1962 | 1715 | NZL | 3.0 | 1.0 | 34.5 | 32.0 | 29.0 | 10.75 |
24 | 8 | | Fulo, Nunilon III | 2019 | 1665 | PHI | 3.0 | 0.0 | 35.5 | 35.0 | 32.5 | 7.50 |
25 | 25 | WCM | Lourenco, Eva | 1337 | 1093 | NZL | 1.0 | 0.0 | 37.0 | 34.5 | 31.5 | 4.00 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
Buc1 : Buchholz Cut 1 |
Buc2 : Buchholz Cut 2 |
S-B : Sonneborn-Berger |