Team History

1 Blockhouse Bay A , Rat= 500 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Rangeview B 370 2 3.0 9.0
2 B 14 Bruce McLaren B 375 2 4.0 6.0
3 W 2 Glen Eden A 487 2 2.5 8.0
4 B 6 Royal Rd 437 2 4.0 5.0
5 W 8 Rangeview 412 2 3.5 10.0
6 W 5 Marina View A 450 2 2.5 8.0
12.0 19.5 46.0

2 Glen Eden A , Rat= 487 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Scott Point B 368 2 4.0 6.0
2 W 29 Marina View G 287 2 4.0 4.0
3 B 1 Blockhouse Bay A 500 0 1.5 12.0
4 W 11 Glen Eden B 393 2 4.0 7.0
5 B 3 Henderson A 475 2 4.0 7.0
6 B 8 Rangeview 412 0 1.0 10.0
8.0 18.5 46.0

3 Henderson A , Rat= 475 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Glen Eden C 362 2 3.0 8.0
2 B 12 Henderson B 387 2 4.0 6.0
3 W 4 St Dominics 462 2 2.5 6.0
4 B 8 Rangeview 412 0 1.0 10.0
5 W 2 Glen Eden A 487 0 0.0 8.0
6 W 11 Glen Eden B 393 1 2.0 7.0
7.0 12.5 45.0

4 St Dominics , Rat= 462 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 Henderson C 356 2 4.0 4.0
2 W 13 Marina View B 381 2 4.0 6.0
3 B 3 Henderson A 475 0 1.5 7.0
4 W 29 Marina View G 287 2 4.0 4.0
5 B 5 Marina View A 450 0 1.0 8.0
6 W 15 Rangeview B 370 0 1.5 9.0
6.0 16.0 38.0

5 Marina View A , Rat= 450 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 Marina View C 350 2 4.0 3.0
2 B 10 Blockhouse Bay B 400 2 2.5 8.0
3 W 8 Rangeview 412 0 1.0 10.0
4 B 12 Henderson B 387 2 3.0 6.0
5 W 4 St Dominics 462 2 3.0 6.0
6 B 1 Blockhouse Bay A 500 0 1.5 12.0
8.0 15.0 45.0

6 Royal Rd , Rat= 437 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 Bruce McLaren C 343 2 4.0 3.0
2 W 11 Glen Eden B 393 1 2.0 7.0
3 B 7 Bruce McLaren A 425 2 3.0 6.0
4 W 1 Blockhouse Bay A 500 0 0.0 12.0
5 W 17 Glen Eden C 362 0 0.5 8.0
6 B 22 Rangeview C 334 0 1.5 7.0
5.0 11.0 43.0

7 Bruce McLaren A , Rat= 425 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 21 Scott Point C 337 2 3.0 2.0
2 B 8 Rangeview 412 0 0.0 10.0
3 W 6 Royal Rd 437 0 1.0 5.0
4 B 28 Marina View F 300 1 2.0 5.0
5 W 13 Marina View B 381 1 2.0 6.0
6 B 19 Marina View C 350 2 3.0 3.0
6.0 11.0 31.0

8 Rangeview , Rat= 412 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 22 Rangeview C 334 2 3.0 7.0
2 W 7 Bruce McLaren A 425 2 4.0 6.0
3 B 5 Marina View A 450 2 3.0 8.0
4 W 3 Henderson A 475 2 3.0 7.0
5 B 1 Blockhouse Bay A 500 0 0.5 12.0
6 W 2 Glen Eden A 487 2 3.0 8.0
10.0 16.5 48.0

9 Scott Point A , Rat= 406 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 23 Glen Eden D 331 1 2.0 7.0
2 B 15 Rangeview B 370 0 1.5 9.0
3 W 19 Marina View C 350 2 4.0 3.0
4 B 10 Blockhouse Bay B 400 1 2.0 8.0
5 W 12 Henderson B 387 2 3.0 6.0
6 B 17 Glen Eden C 362 1 2.0 8.0
7.0 14.5 41.0

10 Blockhouse Bay B , Rat= 400 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 24 Marina View D 325 2 4.0 5.0
2 W 5 Marina View A 450 0 1.5 8.0
3 B 22 Rangeview C 334 2 3.0 7.0
4 W 9 Scott Point A 406 1 2.0 7.0
5 B 11 Glen Eden B 393 1 2.0 7.0
6 W 25 Glen Eden E 318 2 4.0 6.0
8.0 16.5 40.0

11 Glen Eden B , Rat= 393 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 25 Glen Eden E 318 2 4.0 6.0
2 B 6 Royal Rd 437 1 2.0 5.0
3 W 23 Glen Eden D 331 2 3.0 7.0
4 B 2 Glen Eden A 487 0 0.0 8.0
5 W 10 Blockhouse Bay B 400 1 2.0 8.0
6 B 3 Henderson A 475 1 2.0 7.0
7.0 13.0 41.0

12 Henderson B , Rat= 387 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 26 Marina View E 312 2 3.0 4.0
2 W 3 Henderson A 475 0 0.0 7.0
3 B 24 Marina View D 325 2 3.5 5.0
4 W 5 Marina View A 450 0 1.0 8.0
5 B 9 Scott Point A 406 0 1.0 7.0
6 W 29 Marina View G 287 2 4.0 4.0
6.0 12.5 35.0

13 Marina View B , Rat= 381 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 27 Glen Eden F 306 2 3.0 5.0
2 B 4 St Dominics 462 0 0.0 6.0
3 W 17 Glen Eden C 362 0 1.0 8.0
4 B 25 Glen Eden E 318 1 2.0 6.0
5 B 7 Bruce McLaren A 425 1 2.0 6.0
6 W 26 Marina View E 312 2 3.5 4.0
6.0 11.5 35.0

14 Bruce McLaren B , Rat= 375 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 28 Marina View F 300 2 3.0 5.0
2 W 1 Blockhouse Bay A 500 0 0.0 12.0
3 W 25 Glen Eden E 318 1 2.0 6.0
4 B 23 Glen Eden D 331 0 1.0 7.0
5 W 21 Scott Point C 337 2 3.0 2.0
6 B 16 Scott Point B 368 1 2.0 6.0
6.0 11.0 38.0

15 Rangeview B , Rat= 370 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Blockhouse Bay A 500 0 1.0 12.0
2 W 9 Scott Point A 406 2 2.5 7.0
3 W 27 Glen Eden F 306 2 4.0 5.0
4 B 17 Glen Eden C 362 1 2.0 8.0
5 W 23 Glen Eden D 331 2 3.0 7.0
6 B 4 St Dominics 462 2 2.5 6.0
9.0 15.0 45.0

16 Scott Point B , Rat= 368 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Glen Eden A 487 0 0.0 8.0
2 B 23 Glen Eden D 331 0 1.0 7.0
3 W 21 Scott Point C 337 2 3.0 2.0
4 W 18 Henderson C 356 2 3.5 4.0
5 B 22 Rangeview C 334 1 2.0 7.0
6 W 14 Bruce McLaren B 375 1 2.0 6.0
6.0 11.5 34.0

17 Glen Eden C , Rat= 362 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Henderson A 475 0 1.0 7.0
2 W 26 Marina View E 312 2 3.5 4.0
3 B 13 Marina View B 381 2 3.0 6.0
4 W 15 Rangeview B 370 1 2.0 9.0
5 B 6 Royal Rd 437 2 3.5 5.0
6 W 9 Scott Point A 406 1 2.0 7.0
8.0 15.0 38.0

18 Henderson C , Rat= 356 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 St Dominics 462 0 0.0 6.0
2 B 27 Glen Eden F 306 0 0.5 5.0
3 W 20 Bruce McLaren C 343 2 3.0 3.0
4 B 16 Scott Point B 368 0 0.5 6.0
5 W 19 Marina View C 350 0 1.5 3.0
6 -- 0 not played 0 2 4.0 0
2.0 9.5 23.0

19 Marina View C , Rat= 350 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Marina View A 450 0 0.0 8.0
2 W 24 Marina View D 325 1 2.0 5.0
3 B 9 Scott Point A 406 0 0.0 7.0
4 W 26 Marina View E 312 0 1.0 4.0
5 B 18 Henderson C 356 2 2.5 4.0
6 W 7 Bruce McLaren A 425 0 1.0 6.0
3.0 6.5 34.0

20 Bruce McLaren C , Rat= 343 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Royal Rd 437 0 0.0 5.0
2 B 25 Glen Eden E 318 0 0.5 6.0
3 B 18 Henderson C 356 0 1.0 4.0
4 W 24 Marina View D 325 1 2.0 5.0
5 -- 0 not played 0 2 4.0 0
6 B 27 Glen Eden F 306 0 1.5 5.0
1.0 9.0 25.0

21 Scott Point C , Rat= 337 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Bruce McLaren A 425 0 1.0 6.0
2 W 22 Rangeview C 334 0 1.0 7.0
3 B 16 Scott Point B 368 0 1.0 6.0
4 -- 0 not played 0 2 4.0 0
5 B 14 Bruce McLaren B 375 0 1.0 6.0
6 W 24 Marina View D 325 0 1.0 5.0
0.0 9.0 30.0

22 Rangeview C , Rat= 334 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Rangeview 412 0 1.0 10.0
2 B 21 Scott Point C 337 2 3.0 2.0
3 W 10 Blockhouse Bay B 400 0 1.0 8.0
4 B 27 Glen Eden F 306 2 3.0 5.0
5 W 16 Scott Point B 368 1 2.0 6.0
6 W 6 Royal Rd 437 2 2.5 5.0
7.0 12.5 36.0

23 Glen Eden D , Rat= 331 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Scott Point A 406 1 2.0 7.0
2 W 16 Scott Point B 368 2 3.0 6.0
3 B 11 Glen Eden B 393 0 1.0 7.0
4 W 14 Bruce McLaren B 375 2 3.0 6.0
5 B 15 Rangeview B 370 0 1.0 9.0
6 W 28 Marina View F 300 2 3.0 5.0
7.0 13.0 40.0

24 Marina View D , Rat= 325 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Blockhouse Bay B 400 0 0.0 8.0
2 B 19 Marina View C 350 1 2.0 3.0
3 W 12 Henderson B 387 0 0.5 6.0
4 B 20 Bruce McLaren C 343 1 2.0 3.0
5 W 27 Glen Eden F 306 1 2.0 5.0
6 B 21 Scott Point C 337 2 3.0 2.0
5.0 9.5 27.0

25 Glen Eden E , Rat= 318 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Glen Eden B 393 0 0.0 7.0
2 W 20 Bruce McLaren C 343 2 3.5 3.0
3 B 14 Bruce McLaren B 375 1 2.0 6.0
4 W 13 Marina View B 381 1 2.0 6.0
5 B 29 Marina View G 287 2 3.0 4.0
6 B 10 Blockhouse Bay B 400 0 0.0 8.0
6.0 10.5 34.0

26 Marina View E , Rat= 312 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Henderson B 387 0 1.0 6.0
2 B 17 Glen Eden C 362 0 0.5 8.0
3 -- 0 not played 0 2 4.0 0
4 B 19 Marina View C 350 2 3.0 3.0
5 W 28 Marina View F 300 0 1.0 5.0
6 B 13 Marina View B 381 0 0.5 6.0
2.0 10.0 28.0

27 Glen Eden F , Rat= 306 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Marina View B 381 0 1.0 6.0
2 W 18 Henderson C 356 2 3.5 4.0
3 B 15 Rangeview B 370 0 0.0 9.0
4 W 22 Rangeview C 334 0 1.0 7.0
5 B 24 Marina View D 325 1 2.0 5.0
6 W 20 Bruce McLaren C 343 2 2.5 3.0
5.0 10.0 34.0

28 Marina View F , Rat= 300 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Bruce McLaren B 375 0 1.0 6.0
2 -- 0 not played 0 2 4.0 0
3 B 29 Marina View G 287 0 1.0 4.0
4 W 7 Bruce McLaren A 425 1 2.0 6.0
5 B 26 Marina View E 312 2 3.0 4.0
6 B 23 Glen Eden D 331 0 1.0 7.0
3.0 12.0 27.0

29 Marina View G , Rat= 287 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 2 Glen Eden A 487 0 0.0 8.0
3 W 28 Marina View F 300 2 3.0 5.0
4 B 4 St Dominics 462 0 0.0 6.0
5 W 25 Glen Eden E 318 0 1.0 6.0
6 B 12 Henderson B 387 0 0.0 6.0
2.0 8.0 31.0

Generated by Vega