Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Secondary Champs 2021

Papatoetoe , 18062021 - 18062021

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 5.5 2384.7 22.5 Winston Weng King's A ---
2 5 2397.5 19 Joel Challis Papatoetoe B ---
3 5 2342.2 20 Robin Teng King's B ---
4 4 2522.5 22.5 Jonathan Hookings One Tree Hill A ---
5 3.5 2715.0 21 Rourke Poirier Pukekohe A ---
6 3.5 2498.0 16.5 Trevor Le Papatoetoe C ---
7 3 2584.2 17.5 Modi Yang King's C ---
8 3 2293.0 14 Aigaosaoai Brown James Cook A ---
9 3 2292.2 20.5 Jasham Girdhas One Tree Hill B ---
10 2.5 2432.2 21 Liyork Liao Papatoetoe A ---
11 2 2862.0 9 Max Powell Papatoetoe E ---
12 2 2822.0 13.5 Zeno Simunic King's E ---
13 2 2808.0 10 Jinzi Huang Papatoetoe D ---
14 2 2748.0 8.5 Navjot Jhammat Pukekohe C ---
15 1 2844.0 13.5 Fatemeh Karimi One Tree Hill C ---
16 1 2830.0 15.5 May Morris King's D ---
17 0 2515.0 13.5 Daniel Vorster Pukekohe B ---

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 5 322.3 17 Fergus Lee Papatoetoe A ---
2 4 383.7 18.5 David Su Papatoetoe B ---
3 4 383.7 16.5 Harry Quan One Tree Hill A ---
4 4 328.0 23.5 Jacob Chai King's A ---
5 4 322.3 20.5 Dylan Nguyen King's B ---
6 4 189.0 18 Wesley Ngo King's C ---
7 4 0.0 12.5 Keynes Hsu King's E ---
8 3 194.7 15.5 Sukhpreet Singh Pukekohe A ---
9 3 0.0 8 Marcos Cuevas King's D ---
10 3 0.0 6.5 Tim Ced One Tree Hill C ---
11 2.5 322.3 20.5 Amber Neilnili One Tree Hill B ---
12 2 194.7 17.5 Cody Sheppard Pukekohe B ---
13 1.5 0.0 16 Parth Kapoor Papatoetoe D ---
14 1.5 0.0 13.5 Finn Schmitt O'Reilly Pukekohe C ---
15 1.5 0.0 9 Nelissa Dao Papatoetoe E ---
16 1 133.3 21 Jason Le Papatoetoe C ---
17 0 328.0 19.5 Cooper Davies James Cook A ---

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 5.5 266.7 21.5 Vincent Cai King's A ---
2 5 311.3 21 Likent Liao Papatoetoe A ---
3 4 178.0 19 Rio Wang King's C ---
4 3.5 311.3 19.5 Oscar Forman One Tree Hill B ---
5 3.5 133.3 16.5 Gracie Kwon Pukekohe A ---
6 3 311.3 22.5 Harry Nguyen One Tree Hill A ---
7 3 311.3 20.5 Andrew Cao King's B ---
8 3 311.3 20.5 Hamed Mohammedi Papatoetoe B ---
9 3 266.7 16.5 Michael Te Puni James Cook A ---
10 3 133.3 14 Daniel Van Schalkwyk Pukekohe B ---
11 3 0.0 11 Mark Chua One Tree Hill C ---
12 2.5 133.3 15.5 Aniq Vaimauga Papatoetoe C ---
13 2 0.0 14 Joseph Williams Papatoetoe D ---
14 2 0.0 12.5 Ben Dunlop King's E ---
15 1 0.0 11.5 Shyamal Naran King's D ---
16 1 0.0 10.5 Amanda Xie Papatoetoe E ---
17 0 0.0 12.5 Jan-Louis Venter Pukekohe C ---

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 5.5 373.3 24 Viet Nguyen Papatoetoe A ---
2 5.5 266.7 21 Darrick Pan King's A ---
3 4 373.3 17 Baljeet Kaur Papatoetoe B ---
4 4 320.0 17 Brayden Wihongi James Cook A ---
5 4 240.0 14 Bryn O'Brien King's C ---
6 4 160.0 12 Zachary Camacho Pukekohe B ---
7 3.5 133.3 20 AJ McGregor Pukekohe A ---
8 3 448.0 16.5 Nail Tapallas One Tree Hill B ---
9 3 373.3 22 Akram Al-Chalabi One Tree Hill A ---
10 2.5 133.3 15.5 Kharanshu Kumar Papatoetoe C ---
11 2.5 0.0 12 Liam Abbott One Tree Hill C ---
12 2.5 0.0 10 Aviv Tzabari Pukekohe C ---
13 2.5 0.0 8 Jamie Galloway King's D ---
14 1.5 373.3 21.5 Henry Li King's B ---
15 0 0.0 17 Balpreet Masaun Papatoetoe D ---
16 0 0.0 17 Sara Harlock King's E ---

Ranking Board 5

Pos Scr ARO BUC Name Team Fed

Generated by Vega