Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
1 -- Prynce Masoc , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Nadia Bland 936 64 0.59 1.0 1.5
2 W 101 -- Paxton Maifeleni 940 60 0.58 1.0 3.0
3 B 21 -- Jaiansh Kumar 990 10 0.51 0.5 3.5
4 B 11 -- Cyprez Wells-Nelson 995 5 0.51 1.0 3.0
5 W 91 -- Maharaj Krish 946 54 0.58 1.0 3.0
6 B 31 -- Aayaan Kakkar 986 14 0.52 1.0 4.0
var = 0, PRat=1366 965.5 3.29 5.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
2 -- Long Ly , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Bryan Do 0 0 0.50 0.0 4.0
2 B 102 -- Adwaidh Raja 0 0 0.50 1.0 2.5
3 W 22 -- Sef Stewart 0 0 0.50 0.0 6.0
4 W 12 -- Noor Sidhu 0 0 0.50 1.0 5.0
5 B 92 -- Megan Rossall 0 0 0.50 1.0 2.5
6 W 32 -- Japneet Singh 0 0 0.50 0.0 3.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
3 -- Islah Laurenson , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Angud Saini 0 0 0.50 0.5 3.5
2 W 103 -- Long Huynh 0 0 0.50 0.0 6.0
3 B 23 -- Theodore Li 0 0 0.50 1.0 2.5
4 B 13 -- Sophie Kent 0 0 0.50 1.0 4.0
5 W 93 -- Gurjashan Dhah 0 0 0.50 0.0 4.0
6 B 33 -- Timothy Nickoley 0 0 0.50 0.0 6.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
4 -- Amelia Brzozowski , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Albin Jose 0 0 0.50 1.0 5.0
2 B 104 -- Race Keenan 0 0 0.50 1.0 1.5
3 W 24 -- Logan Touch 0 0 0.50 0.0 3.5
4 W 15 -- Jaden Daji 0 0 0.50 1.0 0.0
5 B 94 -- Nihar Talati 0 0 0.50 1.0 3.5
6 W 34 -- Henry Dang 0 0 0.50 1.0 5.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
5 -- Ailey Ale , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
11 -- Cyprez Wells-Nelson , K= 0, Elo= 995, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Taite Mana'o 935 60 0.58 1.0 3.0
2 W 81 -- Aidan Adams 955 40 0.56 1.0 3.5
3 B 71 -- Samuel Voster 966 29 0.54 0.0 6.0
4 W 1 -- Prynce Masoc 1000 5 0.49 0.0 5.5
5 W 111 -- Nadia Bland 936 59 0.58 1.0 1.5
6 B 91 -- Maharaj Krish 946 49 0.57 0.0 3.0
var = 0, PRat= 956 956.3 3.32 3.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
12 -- Noor Sidhu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Rishav Bansal 0 0 0.50 1.0 4.0
2 B 82 -- Saumalie Collins 0 0 0.50 1.0 3.5
3 W 72 -- Blake Lockie 0 0 0.50 1.0 1.0
4 B 2 -- Long Ly 0 0 0.50 0.0 3.0
5 B 112 -- Bryan Do 0 0 0.50 1.0 4.0
6 W 92 -- Megan Rossall 0 0 0.50 1.0 2.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
13 -- Sophie Kent , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Israel Purcell 0 0 0.50 1.0 3.0
2 W 83 -- Alefosio Siketi 0 0 0.50 1.0 5.0
3 B 73 -- Ryan Liu 0 0 0.50 1.0 2.0
4 W 3 -- Islah Laurenson 0 0 0.50 0.0 2.5
5 W 113 -- Angud Saini 0 0 0.50 1.0 3.5
6 B 93 -- Gurjashan Dhah 0 0 0.50 0.0 4.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
14 -- Emmie Okatai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 -- Nikatai Mahutu 0 0 0.50 0.5 2.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 74 -- Rubin Von Tonder 0 0 0.50 0.0 5.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 114 -- Albin Jose 0 0 0.50 0.0 5.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
15 -- Jaden Daji , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 84 -- Merin Pius 0 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 4 -- Amelia Brzozowski 0 0 0.50 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 94 -- Nihar Talati 0 0 0.50 0.0 3.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
21 -- Jaiansh Kumar , K= 0, Elo= 990, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 131 -- Portia Liupuhi 930 60 0.58 1.0 3.0
2 B 91 -- Maharaj Krish 946 44 0.56 1.0 3.0
3 W 1 -- Prynce Masoc 1000 10 0.49 0.5 5.5
4 W 31 -- Aayaan Kakkar 986 4 0.51 0.0 4.0
5 B 71 -- Samuel Voster 966 24 0.53 0.0 6.0
6 W 101 -- Paxton Maifeleni 940 50 0.57 1.0 3.0
var = 0, PRat=1018 961.3 3.24 3.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
22 -- Sef Stewart , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 132 -- Louisa Brunton 0 0 0.50 1.0 1.0
2 W 92 -- Megan Rossall 0 0 0.50 1.0 2.5
3 B 2 -- Long Ly 0 0 0.50 1.0 3.0
4 B 32 -- Japneet Singh 0 0 0.50 1.0 3.0
5 W 72 -- Blake Lockie 0 0 0.50 1.0 1.0
6 B 102 -- Adwaidh Raja 0 0 0.50 1.0 2.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
23 -- Theodore Li , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 133 -- Lucas Child 0 0 0.50 1.0 1.0
2 B 93 -- Gurjashan Dhah 0 0 0.50 1.0 4.0
3 W 3 -- Islah Laurenson 0 0 0.50 0.0 2.5
4 W 33 -- Timothy Nickoley 0 0 0.50 0.0 6.0
5 B 73 -- Ryan Liu 0 0 0.50 0.5 2.0
6 W 103 -- Long Huynh 0 0 0.50 0.0 6.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
24 -- Logan Touch , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 134 -- Gurbaaz Singh 0 0 0.50 0.5 3.5
2 W 94 -- Nihar Talati 0 0 0.50 1.0 3.5
3 B 4 -- Amelia Brzozowski 0 0 0.50 1.0 5.0
4 B 34 -- Henry Dang 0 0 0.50 0.0 5.0
5 W 74 -- Rubin Von Tonder 0 0 0.50 0.0 5.5
6 B 104 -- Race Keenan 0 0 0.50 1.0 1.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
31 -- Aayaan Kakkar , K= 0, Elo= 986, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 141 -- Japneet Chahal 925 61 0.58 1.0 2.5
2 W 61 -- Vaughan Mataia 970 16 0.52 0.5 4.5
3 W 51 -- Marco Fagundes Dos S 976 10 0.51 0.5 2.0
4 B 21 -- Jaiansh Kumar 990 4 0.49 1.0 3.5
5 B 41 -- Devon Muriwai 980 6 0.51 1.0 2.5
6 W 1 -- Prynce Masoc 1000 14 0.48 0.0 5.5
var = 0, PRat=1098 973.5 3.09 4.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
32 -- Japneet Singh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 142 -- Aniketh Singh 0 0 0.50 1.0 2.5
2 B 63 -- Tyler Seau 0 0 0.50 1.0 2.0
3 B 52 -- Srirama Nimmakayala 0 0 0.50 0.0 6.0
4 W 22 -- Sef Stewart 0 0 0.50 0.0 6.0
5 W 42 -- Kiaan Datt 0 0 0.50 0.0 5.5
6 B 2 -- Long Ly 0 0 0.50 1.0 3.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
33 -- Timothy Nickoley , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 143 -- Raiden Sharma 0 0 0.50 1.0 2.5
2 W 64 -- Walter Tukutau 0 0 0.50 1.0 3.0
3 W 53 -- Vihaan Chowdavarapu 0 0 0.50 1.0 2.5
4 B 23 -- Theodore Li 0 0 0.50 1.0 2.5
5 B 43 -- Cezar Waikato 0 0 0.50 1.0 3.5
6 W 3 -- Islah Laurenson 0 0 0.50 1.0 2.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
34 -- Henry Dang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 144 -- Ruhi Raj 0 0 0.50 1.0 2.0
2 B 65 -- Rick Samau 0 0 0.50 1.0 0.0
3 B 54 -- Aarush Singh 0 0 0.50 1.0 2.0
4 W 24 -- Logan Touch 0 0 0.50 1.0 3.5
5 W 45 -- Taufaoa Autagavaia 0 0 0.50 1.0 1.0
6 B 4 -- Amelia Brzozowski 0 0 0.50 0.0 5.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
41 -- Devon Muriwai , K= 0, Elo= 980, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 151 -- Saiah Burnell 920 60 0.58 0.5 4.0
2 B 71 -- Samuel Voster 966 14 0.52 0.0 6.0
3 W 171 -- Kushi Mandalia 912 68 0.59 1.0 2.5
4 B 61 -- Vaughan Mataia 970 10 0.51 0.0 4.5
5 W 31 -- Aayaan Kakkar 986 6 0.49 0.0 4.0
6 B 111 -- Nadia Bland 936 44 0.56 1.0 1.5
var = 0, PRat= 891 948.3 3.25 2.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
42 -- Kiaan Datt , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 152 -- Jessie Burnell 0 0 0.50 1.0 2.0
2 W 72 -- Blake Lockie 0 0 0.50 1.0 1.0
3 B 172 -- Suhana Narayan 0 0 0.50 0.5 2.0
4 W 62 -- CJ Tuau 0 0 0.50 1.0 3.0
5 B 32 -- Japneet Singh 0 0 0.50 1.0 3.0
6 W 112 -- Bryan Do 0 0 0.50 1.0 4.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
43 -- Cezar Waikato , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 153 -- Harmony Fetu 0 0 0.50 1.0 3.0
2 B 73 -- Ryan Liu 0 0 0.50 0.5 2.0
3 W 173 -- Cindy Haddad 0 0 0.50 1.0 2.0
4 B 63 -- Tyler Seau 0 0 0.50 1.0 2.0
5 W 33 -- Timothy Nickoley 0 0 0.50 0.0 6.0
6 B 113 -- Angud Saini 0 0 0.50 0.0 3.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
44 -- Nara Lee Pahi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 154 -- Brendon Mondal 0 0 0.50 0.0 5.0
2 W 74 -- Rubin Von Tonder 0 0 0.50 0.0 5.5
3 B 174 -- Ashley Grewal 0 0 0.50 0.0 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 114 -- Albin Jose 0 0 0.50 0.0 5.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
45 -- Taufaoa Autagavaia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 65 -- Rick Samau 0 0 0.50 1.0 0.0
5 B 34 -- Henry Dang 0 0 0.50 0.0 5.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
51 -- Marco Fagundes Dos S, K= 0, Elo= 976, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 161 -- Manraj Bhullar 916 60 0.58 0.0 1.5
2 W 121 -- Taite Mana'o 935 41 0.56 0.5 3.0
3 B 31 -- Aayaan Kakkar 986 10 0.49 0.5 4.0
4 W 101 -- Paxton Maifeleni 940 36 0.55 0.0 3.0
5 B 151 -- Saiah Burnell 920 56 0.58 0.5 4.0
6 W 181 -- Quin Carpenter 910 66 0.59 0.5 1.5
var = 0, PRat= 809 934.5 3.35 2.0

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
52 -- Srirama Nimmakayala , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 162 -- Kayla Topp 0 0 0.50 1.0 2.0
2 B 122 -- Rishav Bansal 0 0 0.50 1.0 4.0
3 W 32 -- Japneet Singh 0 0 0.50 1.0 3.0
4 B 102 -- Adwaidh Raja 0 0 0.50 1.0 2.5
5 W 152 -- Jessie Burnell 0 0 0.50 1.0 2.0
6 B 182 -- Euwen Lees 0 0 0.50 1.0 2.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
53 -- Vihaan Chowdavarapu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 163 -- Andy Piutau 0 0 0.50 1.0 2.0
2 W 123 -- Israel Purcell 0 0 0.50 0.5 3.0
3 B 33 -- Timothy Nickoley 0 0 0.50 0.0 6.0
4 W 103 -- Long Huynh 0 0 0.50 0.0 6.0
5 B 153 -- Harmony Fetu 0 0 0.50 0.5 3.0
6 W 183 -- Mac Dingle 0 0 0.50 0.5 3.5

South Auckland Primary Champs
Everglade Primary , 25052021, 25052021
54 -- Aarush Singh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 164 -- Zoe Hickton 0 0 0.50 0.0 4.0
2 B 124 -- Nikatai Mahutu 0 0 0.50 0.5 2.5
3 W 34 -- Henry Dang 0 0 0.50 0.0 5.0
4 B 104 -- Race Keenan 0 0 0.50 0.5 1.5
