Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | | Zaslow, Henry | 1675 | 938 | NZL | 5.0 | 19.0 | 21.0 |
2 | 1 | | Loke, Kayden | 1900 | 770 | NZL | 5.0 | 18.5 | 20.5 |
3 | 8 | | Archer, Oli | 0 | 1069 | NZL | 4.0 | 21.0 | 23.0 |
4 | 11 | | Lu, Tommy | 0 | 736 | NZL | 4.0 | 16.5 | 17.0 |
5 | 3 | | Hancock, Eli | 1304 | 653 | NZL | 3.5 | 20.0 | 22.0 |
6 | 12 | | Mulholland, Ihaia | 0 | 1070 | NZL | 3.5 | 17.5 | 19.0 |
7 | 4 | | Ord, Adam | 1142 | 346 | NZL | 3.5 | 13.5 | 15.0 |
8 | 9 | | Chen, Kexu | 0 | 1073 | NZL | 3.0 | 18.5 | 19.0 |
9 | 14 | | Viljoen, Benjamin | 0 | 443 | NZL | 3.0 | 12.0 | 12.5 |
10 | 10 | | Clayton, Alexander | 0 | 910 | NZL | 2.5 | 17.5 | 19.0 |
11 | 7 | | Ord, Lewis | 783 | 486 | NZL | 2.0 | 18.0 | 18.5 |
12 | 5 | | Sircar, Sayon | 947 | 158 | NZL | 2.0 | 12.0 | 12.5 |
13 | 6 | | Sircar, Siona | 847 | 0 | NZL | 1.0 | 13.5 | 15.0 |
14 | 13 | | Vachon, Mia (W) | 0 | 0 | NZL | 0.0 | 12.5 | 13.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |