Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 5 | | Winter, Ryan | 1951 | 1814 | NZL | 5.0 | 21.0 | 22.0 |
2 | 2 | | Nijman, Brian | 2138 | 2057 | NZL | 5.0 | 19.0 | 21.0 |
3 | 3 | | Koestanto, Erwin | 2117 | 2171 | INA | 5.0 | 18.5 | 21.0 |
4 | 13 | | List, Robert | 1587 | 1680 | NZL | 4.0 | 19.5 | 22.0 |
5 | 7 | | Jackson, L Ross | 1869 | 1931 | NZL | 4.0 | 18.5 | 20.0 |
6 | 4 | | Burns, Christopher J | 2049 | 1826 | NZL | 4.0 | 18.0 | 20.0 |
7 | 1 | | Hague, Ben | 2417 | 1684 | NZL | 4.0 | 17.5 | 20.0 |
8 | 10 | | Charles, Dion | 1740 | 1368 | NZL | 3.0 | 19.5 | 19.5 |
9 | 19 | | Hall, Mark | 0 | 1740 | NZL | 3.0 | 17.0 | 19.0 |
10 | 11 | | Holdaway, Stewart | 1674 | 1381 | NZL | 3.0 | 15.5 | 17.0 |
11 | 12 | | Scott, David | 1647 | 1332 | NZL | 3.0 | 14.0 | 14.0 |
12 | 6 | | Turner, Michael G | 1903 | 1781 | NZL | 2.5 | 18.5 | 21.0 |
13 | 8 | | Van der Hoorn, Thomas | 1789 | 1504 | NZL | 2.5 | 18.5 | 21.0 |
14 | 16 | | Nguyen, Ryan | 1136 | 1405 | NZL | 2.5 | 15.0 | 16.0 |
15 | 9 | | Gunawan, Geoffrey | 1746 | 1271 | NZL | 2.5 | 14.5 | 15.5 |
16 | 18 | | Gower, Ben | 0 | 1197 | NZL | 2.5 | 12.0 | 12.0 |
17 | 14 | | Hurndell, Robert | 1449 | 1050 | NZL | 2.0 | 16.0 | 16.0 |
18 | 17 | | Burt, James | 1118 | 914 | NZL | 1.5 | 14.5 | 14.5 |
19 | 15 | | Cooke, Xandi | 1357 | 807 | NZL | 1.0 | 15.5 | 15.5 |
20 | 20 | | Houghton, Christian | 0 | 419 | NZL | 0.0 | 12.0 | 13.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |