Team History

1 Pigeon Mtn A , Rat=1000 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 26 Owairoa B 967 2 4.0 6.0
2 B 20 King's B 976 2 4.0 8.0
3 W 36 Our Lady Star C 948 2 4.0 5.0
4 B 4 Cockle Bay A 996 2 4.0 8.0
5 W 5 Willowbank A 995 2 3.0 10.0
6 B 8 Sunnyhills A 991 1 2.0 9.0
11.0 21.0 46.0

2 Point View A , Rat= 998 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 27 Our Lady Star B 966 2 4.0 3.0
2 W 23 Macleans B 972 2 4.0 5.0
3 W 10 Our Lady Star A 988 2 3.5 8.0
4 B 8 Sunnyhills A 991 0 1.0 9.0
5 W 14 Botany Downs A 983 2 3.0 8.0
6 B 20 King's B 976 2 3.0 8.0
10.0 18.5 41.0

3 King's A , Rat= 997 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 28 Sancta Maria B 965 2 3.0 5.0
2 B 18 Pigeon Mtn B 978 2 3.0 9.0
3 W 14 Botany Downs A 983 2 3.0 8.0
4 B 5 Willowbank A 995 0 1.0 10.0
5 W 16 Maraetai Beach 981 2 2.5 8.0
6 B 12 Elim A 986 2 4.0 8.0
10.0 16.5 48.0

4 Cockle Bay A , Rat= 996 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 29 Elim B 963 2 3.5 5.0
2 W 22 Willowbank B 973 2 4.0 6.0
3 B 25 Sunnyhills B 968 2 3.0 7.0
4 W 1 Pigeon Mtn A 1000 0 0.0 11.0
5 B 20 King's B 976 0 1.0 8.0
6 W 21 Cockle Bay B 975 2 3.0 6.0
8.0 14.5 43.0

5 Willowbank A , Rat= 995 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 30 Bucklands B 961 2 3.0 4.0
2 B 16 Maraetai Beach 981 2 3.0 8.0
3 W 12 Elim A 986 2 4.0 8.0
4 W 3 King's A 997 2 3.0 10.0
5 B 1 Pigeon Mtn A 1000 0 1.0 11.0
6 W 6 Macleans A 993 2 3.0 8.0
10.0 17.0 49.0

6 Macleans A , Rat= 993 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 31 Botany Downs B 957 2 4.0 5.0
2 W 19 Point View B 977 1 2.0 9.0
3 W 46 Point View E 925 2 2.5 7.0
4 B 10 Our Lady Star A 988 2 3.5 8.0
5 W 8 Sunnyhills A 991 1 2.0 9.0
6 B 5 Willowbank A 995 0 1.0 10.0
8.0 15.0 48.0

7 Baverstock A , Rat= 992 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 32 Ormiston B 955 2 3.5 4.0
2 B 14 Botany Downs A 983 0 0.0 8.0
3 W 38 Bucklands C 946 0 1.5 7.0
4 B 50 Point View G 921 2 3.5 2.0
5 B 21 Cockle Bay B 975 0 1.0 6.0
6 W 31 Botany Downs B 957 1 2.0 5.0
5.0 11.5 32.0

8 Sunnyhills A , Rat= 991 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 33 Pigeon Mtn C 952 2 4.0 7.0
2 W 17 Howick 980 2 3.5 6.0
3 B 19 Point View B 977 1 2.0 9.0
4 W 2 Point View A 998 2 3.0 10.0
5 B 6 Macleans A 993 1 2.0 8.0
6 W 1 Pigeon Mtn A 1000 1 2.0 11.0
9.0 16.5 51.0

9 Owairoa A , Rat= 990 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 34 Point View C 951 1 2.0 8.0
2 B 12 Elim A 986 0 1.0 8.0
3 W 44 Bucklands D 928 2 3.0 4.0
4 B 22 Willowbank B 973 2 3.5 6.0
5 W 38 Bucklands C 946 0 1.0 7.0
6 B 14 Botany Downs A 983 0 1.0 8.0
5.0 11.5 41.0

10 Our Lady Star A , Rat= 988 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 35 Baverstock C 950 2 4.0 2.0
2 W 13 Bucklands A 985 2 3.0 7.0
3 B 2 Point View A 998 0 0.5 10.0
4 W 6 Macleans A 993 0 0.5 8.0
5 B 11 Sancta Maria A 987 2 4.0 4.0
6 W 45 Pigeon Mtn E 926 2 3.0 6.0
8.0 15.0 37.0

11 Sancta Maria A , Rat= 987 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 36 Our Lady Star C 948 0 0.5 5.0
2 B 24 Baverstock B 971 1 2.0 4.0
3 W 30 Bucklands B 961 1 2.0 4.0
4 B 32 Ormiston B 955 2 3.0 4.0
5 W 10 Our Lady Star A 988 0 0.0 8.0
6 B 15 Ormiston A 982 0 1.5 6.0
4.0 9.0 31.0

12 Elim A , Rat= 986 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 37 Elim C 947 2 3.0 6.0
2 W 9 Owairoa A 990 2 3.0 5.0
3 B 5 Willowbank A 995 0 0.0 10.0
4 W 45 Pigeon Mtn E 926 2 3.5 6.0
5 B 13 Bucklands A 985 2 2.5 7.0
6 W 3 King's A 997 0 0.0 10.0
8.0 12.0 44.0

13 Bucklands A , Rat= 985 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 38 Bucklands C 946 2 3.0 7.0
2 B 10 Our Lady Star A 988 0 1.0 8.0
3 W 34 Point View C 951 1 2.0 8.0
4 B 28 Sancta Maria B 965 2 3.0 5.0
5 W 12 Elim A 986 0 1.5 8.0
6 W 40 Pigeon Mtn D 942 2 2.5 5.0
7.0 13.0 41.0

14 Botany Downs A , Rat= 983 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 39 Botany Downs C 943 2 3.0 7.0
2 W 7 Baverstock A 992 2 4.0 5.0
3 B 3 King's A 997 0 1.0 10.0
4 W 37 Elim C 947 2 3.0 6.0
5 B 2 Point View A 998 0 1.0 10.0
6 W 9 Owairoa A 990 2 3.0 5.0
8.0 15.0 43.0

15 Ormiston A , Rat= 982 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 40 Pigeon Mtn D 942 0 1.0 5.0
2 B 48 Point View F 923 1 2.0 4.0
3 W 16 Maraetai Beach 981 0 0.5 8.0
4 B 49 Baverstock F 922 2 3.0 3.0
5 B 31 Botany Downs B 957 1 2.0 5.0
6 W 11 Sancta Maria A 987 2 2.5 4.0
6.0 11.0 29.0

16 Maraetai Beach , Rat= 981 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 41 Point View D 932 2 2.5 5.0
2 W 5 Willowbank A 995 0 1.0 10.0
3 B 15 Ormiston A 982 2 3.5 6.0
4 W 23 Macleans B 972 2 3.0 5.0
5 B 3 King's A 997 0 1.5 10.0
6 W 17 Howick 980 2 2.5 6.0
8.0 14.0 42.0

17 Howick , Rat= 980 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 42 Baverstock D 931 2 3.0 5.0
2 B 8 Sunnyhills A 991 0 0.5 9.0
3 W 29 Elim B 963 1 2.0 5.0
4 B 24 Baverstock B 971 2 4.0 4.0
5 W 34 Point View C 951 1 2.0 8.0
6 B 16 Maraetai Beach 981 0 1.5 8.0
6.0 13.0 39.0

18 Pigeon Mtn B , Rat= 978 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 43 Our Lady Star D 930 2 4.0 4.0
2 W 3 King's A 997 0 1.0 10.0
3 B 21 Cockle Bay B 975 2 3.0 6.0
4 W 19 Point View B 977 1 2.0 9.0
5 B 25 Sunnyhills B 968 2 3.0 7.0
6 W 33 Pigeon Mtn C 952 2 3.0 7.0
9.0 16.0 43.0

19 Point View B , Rat= 977 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 44 Bucklands D 928 2 4.0 4.0
2 B 6 Macleans A 993 1 2.0 8.0
3 W 8 Sunnyhills A 991 1 2.0 9.0
4 B 18 Pigeon Mtn B 978 1 2.0 9.0
5 W 46 Point View E 925 2 3.0 7.0
6 B 38 Bucklands C 946 2 4.0 7.0
9.0 17.0 44.0

20 King's B , Rat= 976 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 45 Pigeon Mtn E 926 2 3.0 6.0
2 W 1 Pigeon Mtn A 1000 0 0.0 11.0
3 B 51 Point View H 920 2 4.0 3.0
4 B 36 Our Lady Star C 948 2 4.0 5.0
5 W 4 Cockle Bay A 996 2 3.0 8.0
6 W 2 Point View A 998 0 1.0 10.0
8.0 15.0 43.0

21 Cockle Bay B , Rat= 975 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 46 Point View E 925 1 2.0 7.0
2 B 34 Point View C 951 1 2.0 8.0
3 W 18 Pigeon Mtn B 978 0 1.0 9.0
4 B 26 Owairoa B 967 2 3.0 6.0
5 W 7 Baverstock A 992 2 3.0 5.0
6 B 4 Cockle Bay A 996 0 1.0 8.0
6.0 12.0 43.0

22 Willowbank B , Rat= 973 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 47 Baverstock E 924 2 3.5 5.0
2 B 4 Cockle Bay A 996 0 0.0 8.0
3 W 24 Baverstock B 971 2 3.5 4.0
4 W 9 Owairoa A 990 0 0.5 5.0
5 B 33 Pigeon Mtn C 952 0 1.0 7.0
6 W 43 Our Lady Star D 930 2 3.5 4.0
6.0 12.0 33.0

23 Macleans B , Rat= 972 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 48 Point View F 923 2 2.5 4.0
2 B 2 Point View A 998 0 0.0 10.0
3 W 26 Owairoa B 967 2 2.5 6.0
4 B 16 Maraetai Beach 981 0 1.0 8.0
5 W 41 Point View D 932 1 2.0 5.0
6 B 39 Botany Downs C 943 0 1.0 7.0
5.0 9.0 40.0

24 Baverstock B , Rat= 971 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 49 Baverstock F 922 1 2.0 3.0
2 W 11 Sancta Maria A 987 1 2.0 4.0
3 B 22 Willowbank B 973 0 0.5 6.0
4 W 17 Howick 980 0 0.0 6.0
5 W 47 Baverstock E 924 1 2.0 5.0
6 B 30 Bucklands B 961 1 2.0 4.0
4.0 8.5 28.0

25 Sunnyhills B , Rat= 968 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 50 Point View G 921 2 4.0 2.0
2 B 40 Pigeon Mtn D 942 2 4.0 5.0
3 W 4 Cockle Bay A 996 0 1.0 8.0
4 B 38 Bucklands C 946 1 2.0 7.0
5 W 18 Pigeon Mtn B 978 0 1.0 9.0
6 B 41 Point View D 932 2 3.5 5.0
7.0 15.5 36.0

26 Owairoa B , Rat= 967 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Pigeon Mtn A 1000 0 0.0 11.0
2 W 47 Baverstock E 924 2 3.5 5.0
3 B 23 Macleans B 972 0 1.5 5.0
4 W 21 Cockle Bay B 975 0 1.0 6.0
5 B 49 Baverstock F 922 2 3.0 3.0
6 W 32 Ormiston B 955 2 2.5 4.0
6.0 11.5 34.0

27 Our Lady Star B , Rat= 966 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Point View A 998 0 0.0 10.0
2 W 45 Pigeon Mtn E 926 0 1.0 6.0
3 B 35 Baverstock C 950 2 4.0 2.0
4 B 40 Pigeon Mtn D 942 1 2.0 5.0
5 W 29 Elim B 963 0 1.0 5.0
6 B 28 Sancta Maria B 965 0 1.0 5.0
3.0 9.0 33.0

28 Sancta Maria B , Rat= 965 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 King's A 997 0 1.0 10.0
2 W 43 Our Lady Star D 930 2 3.0 4.0
3 B 33 Pigeon Mtn C 952 1 2.0 7.0
4 W 13 Bucklands A 985 0 1.0 7.0
5 B 45 Pigeon Mtn E 926 0 1.0 6.0
6 W 27 Our Lady Star B 966 2 3.0 3.0
5.0 11.0 37.0

29 Elim B , Rat= 963 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Cockle Bay A 996 0 0.5 8.0
2 W 41 Point View D 932 2 2.5 5.0
3 B 17 Howick 980 1 2.0 6.0
4 W 33 Pigeon Mtn C 952 0 0.0 7.0
5 B 27 Our Lady Star B 966 2 3.0 3.0
6 B 46 Point View E 925 0 1.5 7.0
5.0 9.5 36.0

30 Bucklands B , Rat= 961 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Willowbank A 995 0 1.0 10.0
2 W 39 Botany Downs C 943 1 2.0 7.0
3 B 11 Sancta Maria A 987 1 2.0 4.0
4 W 51 Point View H 920 1 2.0 3.0
5 B 40 Pigeon Mtn D 942 0 1.0 5.0
6 W 24 Baverstock B 971 1 2.0 4.0
4.0 10.0 33.0

31 Botany Downs B , Rat= 957 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Macleans A 993 0 0.0 8.0
2 B 44 Bucklands D 928 1 2.0 4.0
3 W 48 Point View F 923 2 3.0 4.0
4 B 46 Point View E 925 0 1.5 7.0
5 W 15 Ormiston A 982 1 2.0 6.0
6 B 7 Baverstock A 992 1 2.0 5.0
5.0 10.5 34.0

32 Ormiston B , Rat= 955 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Baverstock A 992 0 0.5 5.0
2 W 37 Elim C 947 0 1.0 6.0
3 B 43 Our Lady Star D 930 2 2.5 4.0
4 W 11 Sancta Maria A 987 0 1.0 4.0
5 W 44 Bucklands D 928 2 2.5 4.0
6 B 26 Owairoa B 967 0 1.5 6.0
4.0 9.0 29.0

33 Pigeon Mtn C , Rat= 952 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Sunnyhills A 991 0 0.0 9.0
2 B 42 Baverstock D 931 2 4.0 5.0
3 W 28 Sancta Maria B 965 1 2.0 5.0
4 B 29 Elim B 963 2 4.0 5.0
5 W 22 Willowbank B 973 2 3.0 6.0
6 B 18 Pigeon Mtn B 978 0 1.0 9.0
7.0 14.0 39.0

34 Point View C , Rat= 951 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Owairoa A 990 1 2.0 5.0
2 W 21 Cockle Bay B 975 1 2.0 6.0
3 B 13 Bucklands A 985 1 2.0 7.0
4 W 39 Botany Downs C 943 2 4.0 7.0
5 B 17 Howick 980 1 2.0 6.0
6 W 37 Elim C 947 2 3.0 6.0
8.0 15.0 37.0

35 Baverstock C , Rat= 950 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Our Lady Star A 988 0 0.0 8.0
2 B 38 Bucklands C 946 0 0.5 7.0
3 W 27 Our Lady Star B 966 0 0.0 3.0
4 B 42 Baverstock D 931 0 0.5 5.0
5 -- 0 not played 0 2 4.0 0
6 B 48 Point View F 923 0 1.5 4.0
0.0 6.5 27.0

36 Our Lady Star C , Rat= 948 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Sancta Maria A 987 2 3.5 4.0
2 W 51 Point View H 920 2 2.5 3.0
3 B 1 Pigeon Mtn A 1000 0 0.0 11.0
4 W 20 King's B 976 0 0.0 8.0
5 B 37 Elim C 947 0 0.0 6.0
6 W 42 Baverstock D 931 1 2.0 5.0
5.0 8.0 37.0

37 Elim C , Rat= 947 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Elim A 986 0 1.0 8.0
2 B 32 Ormiston B 955 2 3.0 4.0
3 W 40 Pigeon Mtn D 942 2 3.0 5.0
4 B 14 Botany Downs A 983 0 1.0 8.0
5 W 36 Our Lady Star C 948 2 4.0 5.0
6 B 34 Point View C 951 0 1.0 8.0
6.0 13.0 38.0

38 Bucklands C , Rat= 946 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Bucklands A 985 0 1.0 7.0
2 W 35 Baverstock C 950 2 3.5 2.0
3 B 7 Baverstock A 992 2 2.5 5.0
4 W 25 Sunnyhills B 968 1 2.0 7.0
5 B 9 Owairoa A 990 2 3.0 5.0
6 W 19 Point View B 977 0 0.0 9.0
7.0 12.0 35.0

39 Botany Downs C , Rat= 943 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Botany Downs A 983 0 1.0 8.0
2 B 30 Bucklands B 961 1 2.0 4.0
3 W 49 Baverstock F 922 2 3.0 3.0
4 B 34 Point View C 951 0 0.0 8.0
5 B 51 Point View H 920 2 3.0 3.0
6 W 23 Macleans B 972 2 3.0 5.0
7.0 12.0 31.0

40 Pigeon Mtn D , Rat= 942 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Ormiston A 982 2 3.0 6.0
2 W 25 Sunnyhills B 968 0 0.0 7.0
3 B 37 Elim C 947 0 1.0 6.0
4 W 27 Our Lady Star B 966 1 2.0 3.0
5 W 30 Bucklands B 961 2 3.0 4.0
6 B 13 Bucklands A 985 0 1.5 7.0
5.0 10.5 33.0

41 Point View D , Rat= 932 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Maraetai Beach 981 0 1.5 8.0
2 B 29 Elim B 963 0 1.5 5.0
3 W 42 Baverstock D 931 2 3.0 5.0
4 B 47 Baverstock E 924 2 4.0 5.0
5 B 23 Macleans B 972 1 2.0 5.0
6 W 25 Sunnyhills B 968 0 0.5 7.0
5.0 12.5 35.0

42 Baverstock D , Rat= 931 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Howick 980 0 1.0 6.0
2 W 33 Pigeon Mtn C 952 0 0.0 7.0
3 B 41 Point View D 932 0 1.0 5.0
4 W 35 Baverstock C 950 2 3.5 2.0
5 B 48 Point View F 923 2 3.5 4.0
6 B 36 Our Lady Star C 948 1 2.0 5.0
5.0 11.0 29.0

43 Our Lady Star D , Rat= 930 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Pigeon Mtn B 978 0 0.0 9.0
2 B 28 Sancta Maria B 965 0 1.0 5.0
3 W 32 Ormiston B 955 0 1.5 4.0
4 -- 0 not played 0 2 4.0 0
5 B 50 Point View G 921 2 2.5 2.0
6 B 22 Willowbank B 973 0 0.5 6.0
2.0 9.5 26.0

44 Bucklands D , Rat= 928 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Point View B 977 0 0.0 9.0
2 W 31 Botany Downs B 957 1 2.0 5.0
3 B 9 Owairoa A 990 0 1.0 5.0
4 W 48 Point View F 923 1 2.0 4.0
5 B 32 Ormiston B 955 0 1.5 4.0
6 W 50 Point View G 921 2 3.0 2.0
4.0 9.5 29.0

45 Pigeon Mtn E , Rat= 926 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 King's B 976 0 1.0 8.0
2 B 27 Our Lady Star B 966 2 3.0 3.0
3 W 50 Point View G 921 2 4.0 2.0
4 B 12 Elim A 986 0 0.5 8.0
5 W 28 Sancta Maria B 965 2 3.0 5.0
6 B 10 Our Lady Star A 988 0 1.0 8.0
6.0 12.5 34.0

46 Point View E , Rat= 925 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Cockle Bay B 975 1 2.0 6.0
2 W 49 Baverstock F 922 2 3.5 3.0
3 B 6 Macleans A 993 0 1.5 8.0
4 W 31 Botany Downs B 957 2 2.5 5.0
5 B 19 Point View B 977 0 1.0 9.0
6 W 29 Elim B 963 2 2.5 5.0
7.0 13.0 36.0

47 Baverstock E , Rat= 924 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Willowbank B 973 0 0.5 6.0
2 B 26 Owairoa B 967 0 0.5 6.0
3 -- 0 not played 0 2 4.0 0
4 W 41 Point View D 932 0 0.0 5.0
5 B 24 Baverstock B 971 1 2.0 4.0
6 W 51 Point View H 920 2 3.5 3.0
3.0 10.5 24.0

48 Point View F , Rat= 923 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 Macleans B 972 0 1.5 5.0
2 W 15 Ormiston A 982 1 2.0 6.0
3 B 31 Botany Downs B 957 0 1.0 5.0
4 B 44 Bucklands D 928 1 2.0 4.0
5 W 42 Baverstock D 931 0 0.5 5.0
6 W 35 Baverstock C 950 2 2.5 2.0
4.0 9.5 27.0

49 Baverstock F , Rat= 922 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 Baverstock B 971 1 2.0 4.0
2 B 46 Point View E 925 0 0.5 7.0
3 B 39 Botany Downs C 943 0 1.0 7.0
4 W 15 Ormiston A 982 0 1.0 6.0
5 W 26 Owairoa B 967 0 1.0 6.0
6 -- 0 not played 0 2 4.0 0
1.0 9.5 30.0

50 Point View G , Rat= 921 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 25 Sunnyhills B 968 0 0.0 7.0
2 -- 0 not played 0 2 4.0 0
3 B 45 Pigeon Mtn E 926 0 0.0 6.0
4 W 7 Baverstock A 992 0 0.5 5.0
5 W 43 Our Lady Star D 930 0 1.5 4.0
6 B 44 Bucklands D 928 0 1.0 4.0
0.0 7.0 26.0

51 Point View H , Rat= 920 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 36 Our Lady Star C 948 0 1.5 5.0
3 W 20 King's B 976 0 0.0 8.0
4 B 30 Bucklands B 961 1 2.0 4.0
5 W 39 Botany Downs C 943 0 1.0 7.0
6 B 47 Baverstock E 924 0 0.5 5.0
1.0 9.0 29.0

Generated by Vega