Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
1 -- Grayson Po'e-Tofaeon, K= 0, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 211 -- Annie Luong 910 290 0.84 1.0 4.5
2 B 151 -- Ethan Conway 956 244 0.80 1.0 0.5
3 W 51 -- Anya Gupta 1075 125 0.67 1.0 4.0
4 B 91 -- Ryan Yeh 1010 190 0.75 1.0 5.0
5 W 11 -- Daksh Bhatt 1175 25 0.53 1.0 5.0
6 B 111 -- Adele Zhou 980 220 0.78 1.0 4.0
var = 0, PRat=1817 1017.7 4.37 6.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
2 -- Muzzammil Hameedi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 212 -- Jasper Barnes 0 0 0.50 1.0 2.0
2 W 152 -- Joseph Fahey 0 0 0.50 1.0 4.0
3 B 52 -- Aarib Hussain 0 0 0.50 1.0 5.0
4 W 92 -- Rory Xu 0 0 0.50 1.0 3.0
5 B 12 -- Shubhm Goswami 0 0 0.50 0.0 5.5
6 W 112 -- Alyssa Yuan 0 0 0.50 0.0 5.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
3 -- Xavier Nakatsuji , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 213 -- Hayder Al-Kufashy 0 0 0.50 0.5 3.0
2 B 153 -- Alan Chen 0 0 0.50 1.0 3.0
3 W 53 -- Ren Mok-Yazdani 0 0 0.50 1.0 2.5
4 B 93 -- Sophia Lin 0 0 0.50 1.0 2.0
5 W 13 -- Jakhongir Ubaydullea 0 0 0.50 0.5 5.0
6 B 113 -- Hope Wang 0 0 0.50 1.0 3.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
4 -- Elvin Sun , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 214 -- Remy Young 0 0 0.50 1.0 2.0
2 W 154 -- Aimee Cohen 0 0 0.50 1.0 2.0
3 B 54 -- Finn O'Brien 0 0 0.50 1.0 2.5
4 W 94 -- Junhao Wang 0 0 0.50 0.0 5.0
5 B 14 -- Haidar Sharrif 0 0 0.50 1.0 5.0
6 W 114 -- Joyce Liu 0 0 0.50 0.0 5.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
11 -- Daksh Bhatt , K= 0, Elo=1175, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 221 -- Ava Hodgson 900 275 0.83 1.0 0.5
2 W 181 -- Shawaiz Bhutta 940 235 0.79 1.0 3.0
3 B 61 -- Cicely Warman 1050 125 0.67 1.0 2.0
4 W 201 -- Liam Buys 920 255 0.81 1.0 4.0
5 B 1 -- Grayson Po'e-Tofaeon 1200 25 0.47 0.0 6.0
6 W 371 -- Shantanu Pandey 814 361 0.90 1.0 3.5
var = 0, PRat=1243 970.7 4.47 5.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
12 -- Shubhm Goswami , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 222 -- Rosavee Fala 0 0 0.50 1.0 0.0
2 B 182 -- Jeynee Charles 0 0 0.50 0.5 4.5
3 W 62 -- Fecilea Tibbles 0 0 0.50 1.0 3.5
4 B 202 -- Luqmaan Mayana 0 0 0.50 1.0 1.0
5 W 2 -- Muzzammil Hameedi 0 0 0.50 1.0 4.0
6 B 372 -- Jack Hopkinson 0 0 0.50 1.0 3.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
13 -- Jakhongir Ubaydullea, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 223 -- Elizabeth HarkisonMe 0 0 0.50 1.0 2.5
2 W 183 -- Malaika Chand 0 0 0.50 0.5 5.5
3 B 63 -- Leo Gribble 0 0 0.50 1.0 1.0
4 W 203 -- Aarini Shah 0 0 0.50 1.0 3.0
5 B 3 -- Xavier Nakatsuji 0 0 0.50 0.5 5.0
6 W 373 -- Max Mendez-Baines 0 0 0.50 1.0 4.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
14 -- Haidar Sharrif , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 224 -- William Erickson 0 0 0.50 1.0 3.5
2 B 184 -- Harit Panchal 0 0 0.50 1.0 4.0
3 W 64 -- Sio Sundin 0 0 0.50 1.0 2.0
4 B 204 -- Leach Oliver 0 0 0.50 1.0 3.0
5 W 4 -- Elvin Sun 0 0 0.50 0.0 4.0
6 B 374 -- Clever Gama Alves Fi 0 0 0.50 1.0 1.5

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
21 -- Harry Shanks , K= 0, Elo=1150, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 231 -- Zion Williams-Muriwa 896 254 0.81 1.0 2.5
2 B 391 -- Leo Deane 806 344 0.88 0.0 4.0
3 W 331 -- Jasper Dick 830 320 0.87 1.0 1.0
4 B 41 -- Sameeha Saheb 1100 50 0.57 0.5 5.5
5 W 51 -- Anya Gupta 1075 75 0.60 0.0 4.0
6 W 381 -- Oscar O'Brien 810 340 0.88 1.0 1.5
var = 0, PRat= 976 919.5 4.61 3.5

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
22 -- Daniel Johnston , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 232 -- Ayan Khan 0 0 0.50 0.0 4.0
2 W 392 -- Theodore Kestle 0 0 0.50 1.0 3.0
3 B 332 -- Max Hannah 0 0 0.50 1.0 2.0
4 W 42 -- Sarvani Tiwasi 0 0 0.50 0.0 5.0
5 B 52 -- Aarib Hussain 0 0 0.50 0.0 5.0
6 B 382 -- Kevin Vo 0 0 0.50 0.0 4.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
23 -- Luca Hope , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 233 -- Tigiilagi Rankin 0 0 0.50 0.5 4.5
2 B 393 -- Haroop Benipal 0 0 0.50 0.0 2.0
3 W 333 -- Jack Craddock 0 0 0.50 1.0 4.5
4 B 43 -- Kaitlin Southgate 0 0 0.50 1.0 1.5
5 W 53 -- Ren Mok-Yazdani 0 0 0.50 0.5 2.5
6 W 383 -- Parinav Payulu 0 0 0.50 0.5 2.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
24 -- Jack Moore , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 234 -- Jack Liggins 0 0 0.50 0.0 4.0
2 W 394 -- Cheshire Ellie 0 0 0.50 1.0 0.5
3 B 334 -- Toby Jamieson 0 0 0.50 1.0 3.0
4 W 44 -- Tanvi Negi 0 0 0.50 0.5 3.0
5 B 54 -- Finn O'Brien 0 0 0.50 1.0 2.5
6 B 384 -- Shreyaan Arora 0 0 0.50 1.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
31 -- Sean Gooder , K= 0, Elo=1125, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 241 -- Vivaan Sarda 890 235 0.79 0.0 4.5
2 W 171 -- Mana Bavihal 950 175 0.73 0.0 3.0
3 B 201 -- Liam Buys 920 205 0.76 0.5 4.0
4 W 261 -- Isabel Davis 870 255 0.81 0.0 3.5
5 B 361 -- Shaeen Buksh 818 307 0.86 1.0 1.0
6 W 141 -- Sophia Janif 960 165 0.72 1.0 3.0
var = 0, PRat= 844 901.3 4.67 2.5

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
32 -- Humaid Arshad , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 242 -- Vanessa Leong 0 0 0.50 0.5 4.5
2 B 172 -- Muhammed Hameedi 0 0 0.50 0.0 3.0
3 W 202 -- Luqmaan Mayana 0 0 0.50 0.5 1.0
4 B 262 -- Ben Epream 0 0 0.50 0.0 3.0
5 W 362 -- Jayden Brennan-Clark 0 0 0.50 1.0 0.0
6 B 142 -- Ma'umgaisiva Sua 0 0 0.50 0.0 5.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
33 -- Ari Avison , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 243 -- Kieran Lightbody 0 0 0.50 1.0 1.0
2 W 173 -- Kimberley Loh 0 0 0.50 0.0 4.0
3 B 203 -- Aarini Shah 0 0 0.50 0.0 3.0
4 W 263 -- Meiher Benipal 0 0 0.50 0.0 3.0
5 B 364 -- Israel Togiaheulu 0 0 0.50 1.0 2.0
6 W 143 -- James Thompson 0 0 0.50 0.0 3.5

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
34 -- Oliver George , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 244 -- Neve Greenwood 0 0 0.50 1.0 3.5
2 B 174 -- Matai Nakatsuji 0 0 0.50 0.0 5.0
3 W 204 -- Leach Oliver 0 0 0.50 0.0 3.0
4 B 264 -- Alice Guo 0 0 0.50 1.0 2.5
5 W 365 -- Jason Taufao 0 0 0.50 0.5 1.0
6 B 144 -- Bradley Tepania 0 0 0.50 1.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
41 -- Sameeha Saheb , K= 0, Elo=1100, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 251 -- Annie Wang 880 220 0.78 1.0 1.0
2 B 351 -- Jono Phillips 822 278 0.83 1.0 1.5
3 B 191 -- Samuel Grover 930 170 0.72 1.0 2.0
4 W 21 -- Harry Shanks 1150 50 0.43 0.5 3.5
5 B 401 -- Hugo Wells 800 300 0.85 1.0 1.0
6 W 171 -- Mana Bavihal 950 150 0.70 1.0 3.0
var = 0, PRat=1323 922.0 4.31 5.5

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
42 -- Sarvani Tiwasi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 252 -- Lisa Shi 0 0 0.50 0.0 6.0
2 W 352 -- Daniel Aili 0 0 0.50 1.0 2.0
3 W 192 -- Monty Imlah 0 0 0.50 1.0 1.5
4 B 22 -- Daniel Johnston 0 0 0.50 1.0 2.0
5 W 402 -- Dominic Deeps 0 0 0.50 1.0 1.0
6 B 172 -- Muhammed Hameedi 0 0 0.50 1.0 3.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
43 -- Kaitlin Southgate , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 253 -- Apple Lu 0 0 0.50 0.0 5.0
2 B 353 -- Sylvie Buck 0 0 0.50 1.0 2.0
3 B 193 -- Jasper Sigley 0 0 0.50 0.0 3.0
4 W 23 -- Luca Hope 0 0 0.50 0.0 3.5
5 B 403 -- Emil Frye 0 0 0.50 0.0 3.5
6 W 173 -- Kimberley Loh 0 0 0.50 0.5 4.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
44 -- Tanvi Negi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 254 -- Winnie Wang 0 0 0.50 0.5 2.5
2 W 354 -- Mia Mishriki 0 0 0.50 1.0 2.0
3 W 194 -- Jacob Bargh 0 0 0.50 0.0 5.0
4 B 24 -- Jack Moore 0 0 0.50 0.5 4.5
5 W 404 -- Hudson Brooker 0 0 0.50 1.0 2.5
6 B 174 -- Matai Nakatsuji 0 0 0.50 0.0 5.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
51 -- Anya Gupta , K= 0, Elo=1075, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 261 -- Isabel Davis 870 205 0.76 1.0 3.5
2 W 141 -- Sophia Janif 960 115 0.66 1.0 3.0
3 B 1 -- Grayson Po'e-Tofaeon 1200 125 0.33 0.0 6.0
4 W 371 -- Shantanu Pandey 814 261 0.82 0.0 3.5
5 B 21 -- Harry Shanks 1150 75 0.40 1.0 3.5
6 W 321 -- Adam Cudrak 834 241 0.80 1.0 3.0
var = 0, PRat=1096 971.3 3.77 4.0

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
52 -- Aarib Hussain , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 262 -- Ben Epream 0 0 0.50 1.0 3.0
2 B 142 -- Ma'umgaisiva Sua 0 0 0.50 1.0 5.0
3 W 2 -- Muzzammil Hameedi 0 0 0.50 0.0 4.0
4 B 372 -- Jack Hopkinson 0 0 0.50 1.0 3.0
5 W 22 -- Daniel Johnston 0 0 0.50 1.0 2.0
6 B 322 -- Rithwick Mahankali 0 0 0.50 1.0 1.5

Central Auckland Primary Champs 2021
Ponsonby , 22062021, 22062021
53 -- Ren Mok-Yazdani , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 263 -- Meiher Benipal 0 0 0.50 1.0 3.0
2 W 143 -- James Thompson 0 0 0.50 0.5 3.5
3 B 3 -- Xavier Nakatsuji 0 0 0.50 0.0 5.0
4 W 373 -- Max Mendez-Baines 0 0 0.50 0.0 4.0
5 B 23 -- Luca Hope 0 0 0.50 0.5 3.5
6 W 323 -- Meera Pednekar 0 0 0.50 0.5 1.5

Central Auckland Primary Champs 2021
